Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | All Weapons Combined | 1 | 8701 | 2501 | 28.7 | 60700 | 2111 | 388 | 62 | 26.5 | 89.7 |
| 2009 | All Weapons Combined | 2 | 4022 | 1010 | 25.1 | 28904 | 884 | 127 | 65.6 | 24.9 | 94.7 |
| 2009 | All Weapons Combined | 3 | 4746 | 1046 | 22 | 28887 | 823 | 222 | 61.3 | 24.7 | 96.6 |
| 2009 | All Weapons Combined | 4 | 6065 | 643 | 10.6 | 35983 | 500 | 143 | 57.7 | 16.6 | 83.6 |
| 2009 | All Weapons Combined | 4A | 641 | 89 | 13.9 | 3694 | 81 | 8 | 49.4 | 22.8 | 91 |
| 2009 | All Weapons Combined | 5 | 2564 | 762 | 29.7 | 17585 | 674 | 87 | 72.9 | 27.6 | 95.2 |
| 2009 | All Weapons Combined | 6 | 2907 | 686 | 23.6 | 19513 | 608 | 77 | 68.7 | 28.2 | 86.4 |
| 2009 | All Weapons Combined | 7 | 603 | 57 | 9.4 | 4054 | 53 | 4 | 75.4 | 7.6 | 77.1 |
| 2009 | All Weapons Combined | 8 | 2819 | 1074 | 38.1 | 18513 | 759 | 315 | 63.4 | 26 | 94.1 |
| 2009 | All Weapons Combined | 8A | 4833 | 1558 | 32.2 | 31676 | 1159 | 399 | 71.8 | 29.6 | 96.8 |
| 2009 | All Weapons Combined | 9 | 164 | 11 | 6.7 | 1010 | 9 | 2 | 44.4 | 0 | 36.4 |
| 2009 | All Weapons Combined | 10 | 663 | 140 | 21.2 | 3869 | 109 | 31 | 63.2 | 20.3 | 92.9 |
| 2009 | All Weapons Combined | 10A | 6250 | 2429 | 38.9 | 45127 | 1650 | 778 | 68.4 | 27.2 | 98.4 |
| 2009 | All Weapons Combined | 11 | 1760 | 660 | 37.5 | 10174 | 451 | 208 | 72.8 | 32.2 | 99.1 |
| 2009 | All Weapons Combined | 11A | 2622 | 1180 | 45 | 15405 | 898 | 279 | 68.1 | 30.1 | 97.4 |
| 2009 | All Weapons Combined | 12 | 318 | 43 | 13.5 | 1785 | 31 | 12 | 48.4 | 12.9 | 60.5 |
| 2009 | All Weapons Combined | 13 | 481 | 154 | 32.1 | 2653 | 128 | 26 | 46.7 | 16.4 | 98.1 |
| 2009 | All Weapons Combined | 14 | 1300 | 358 | 27.6 | 6290 | 288 | 70 | 58.4 | 20.4 | 94.4 |
| 2009 | All Weapons Combined | 15 | 2478 | 914 | 36.9 | 14195 | 613 | 300 | 52.9 | 15.2 | 97.8 |
| 2009 | All Weapons Combined | 16 | 1112 | 467 | 42 | 5456 | 332 | 134 | 54.6 | 20.4 | 97.2 |
| 2009 | All Weapons Combined | 16A | 207 | 67 | 32.2 | 1139 | 53 | 14 | 81 | 29.6 | 78.1 |
| 2009 | All Weapons Combined | 17 | 379 | 79 | 20.9 | 2501 | 66 | 13 | 80.4 | 43.2 | 53.8 |
| 2009 | All Weapons Combined | 18 | 734 | 250 | 34 | 3916 | 210 | 40 | 68.6 | 20 | 98.8 |
| 2009 | All Weapons Combined | 19 | 326 | 95 | 29.1 | 1779 | 83 | 12 | 55 | 15 | 12.7 |
| 2009 | All Weapons Combined | 19A | 355 | 53 | 14.9 | 2061 | 43 | 10 | 42 | 18.6 | 13.2 |
| 2009 | All Weapons Combined | 20 | 260 | 55 | 21.1 | 1747 | 50 | 5 | 67.9 | 29.9 | 32.8 |
| 2009 | All Weapons Combined | 20A | 168 | 33 | 19.7 | 1009 | 33 | 72.7 | 21.2 | 21.2 | |
| 2009 | All Weapons Combined | 21 | 516 | 86 | 16.7 | 2851 | 83 | 2 | 33.9 | 6 | 25.8 |
| 2009 | All Weapons Combined | 21A | 656 | 128 | 19.5 | 3852 | 120 | 7 | 37.2 | 5.9 | 31.9 |
| 2009 | All Weapons Combined | 22 | 1423 | 424 | 29.8 | 6004 | 301 | 123 | 1.3 | 0.3 | 6.3 |
| 2009 | All Weapons Combined | 23 | 2241 | 559 | 25 | 13376 | 452 | 106 | 41.4 | 9.5 | 41.2 |
| 2009 | All Weapons Combined | 24 | 2032 | 381 | 18.8 | 11352 | 268 | 113 | 30 | 9 | 18.1 |
| 2009 | All Weapons Combined | 25 | 559 | 114 | 20.4 | 3173 | 98 | 16 | 30.3 | 3.1 | 7.2 |
| 2009 | All Weapons Combined | 26 | 158 | 33 | 20.6 | 803 | 23 | 10 | 22.1 | 4.4 | 30.4 |
| 2009 | All Weapons Combined | 27 | 419 | 77 | 18.3 | 2399 | 76 | 67 | 17 | 0 | |
| 2009 | All Weapons Combined | 28 | 1577 | 389 | 24.7 | 8500 | 323 | 65 | 31 | 7.4 | 6.4 |
| 2009 | All Weapons Combined | 29 | 907 | 304 | 33.6 | 3635 | 271 | 32 | 31 | 9 | 19.8 |
| 2009 | All Weapons Combined | 30 | 766 | 281 | 36.7 | 3253 | 255 | 26 | 19.9 | 4.7 | 16.4 |
| 2009 | All Weapons Combined | 30A | 99 | 31 | 31.5 | 639 | 19 | 12 | 5.2 | 5.2 | 6.4 |
| 2009 | All Weapons Combined | 31 | 1715 | 601 | 35 | 6971 | 507 | 94 | 29.7 | 3.2 | 0.7 |
| 2009 | All Weapons Combined | 32 | 3541 | 1156 | 32.6 | 12963 | 931 | 224 | 23 | 4.7 | 1.1 |
| 2009 | All Weapons Combined | 32A | 2634 | 727 | 27.6 | 10175 | 570 | 157 | 31.3 | 4.8 | 3 |
| 2009 | All Weapons Combined | 33 | 1216 | 182 | 14.9 | 5873 | 159 | 22 | 33.1 | 7.9 | 26.3 |
| 2009 | All Weapons Combined | 34 | 346 | 27 | 7.8 | 1738 | 20 | 7 | 69.8 | 0 | 0 |
| 2009 | All Weapons Combined | 35 | 369 | 61 | 16.6 | 1704 | 56 | 5 | 41.8 | 8.9 | 0 |
| 2009 | All Weapons Combined | 36 | 842 | 129 | 15.4 | 4433 | 115 | 14 | 57.1 | 14.3 | 0 |
| 2009 | All Weapons Combined | 36A | 370 | 129 | 34.9 | 1589 | 126 | 3 | 38.7 | 13.4 | 0 |
| 2009 | All Weapons Combined | 36B | 820 | 260 | 31.7 | 4000 | 248 | 12 | 31.2 | 9.1 | 6.9 |
| 2009 | All Weapons Combined | 37 | 444 | 157 | 35.3 | 1751 | 136 | 21 | 51.6 | 24.1 | 26.8 |
| 2009 | All Weapons Combined | 37A | 240 | 62 | 25.9 | 1122 | 62 | 30.6 | 6.5 | 8.1 | |
| 2009 | All Weapons Combined | 38 | 1124 | 263 | 23.4 | 4847 | 129 | 134 | 21.3 | 10.1 | 1.1 |
| 2009 | All Weapons Combined | 39 | 10484 | 2340 | 22.3 | 43446 | 1727 | 610 | 29.4 | 6.9 | 0.7 |
| 2009 | All Weapons Combined | 40 | 2306 | 879 | 38.1 | 6268 | 756 | 123 | 1.4 | 0 | 1.5 |
| 2009 | All Weapons Combined | 41 | 555 | 160 | 28.8 | 1873 | 130 | 30 | 2.3 | 0.8 | 2.5 |
| 2009 | All Weapons Combined | 42 | 292 | 80 | 27.5 | 807 | 78 | 2 | 12.6 | 11.4 | 11.1 |
| 2009 | All Weapons Combined | 43 | 2334 | 647 | 27.7 | 9597 | 570 | 77 | 36.7 | 11.6 | 1.7 |
| 2009 | All Weapons Combined | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | All Weapons Combined | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | All Weapons Combined | 46 | 1381 | 418 | 30.3 | 5857 | 338 | 79 | 27.7 | 7.3 | 0.7 |
| 2009 | All Weapons Combined | 47 | 23 | 2 | 8.7 | 102 | 1 | 1 | 100 | 0 | 0 |
| 2009 | All Weapons Combined | 48 | 1623 | 287 | 17.7 | 6965 | 259 | 27 | 43.6 | 5.4 | 0 |
| 2009 | All Weapons Combined | 49 | 2113 | 442 | 20.9 | 8416 | 355 | 86 | 32 | 4.5 | 2.5 |
| 2009 | All Weapons Combined | 50 | 1472 | 302 | 20.5 | 6556 | 271 | 31 | 30.6 | 6.7 | 5 |
| 2009 | All Weapons Combined | 51 | 964 | 179 | 18.6 | 3967 | 128 | 51 | 28.1 | 10.6 | 7.9 |
| 2009 | All Weapons Combined | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | All Weapons Combined | 52A | 975 | 116 | 11.9 | 3763 | 94 | 23 | 61.9 | 14.2 | 1.7 |
| 2009 | All Weapons Combined | 53 | 841 | 186 | 22.1 | 6467 | 113 | 72 | 30.7 | 6.3 | 0.5 |
| 2009 | All Weapons Combined | 54 | 865 | 119 | 13.7 | 5312 | 65 | 53 | 31.2 | 7.8 | 0.8 |
| 2009 | All Weapons Combined | 55 | 545 | 50 | 9.2 | 2350 | 37 | 13 | 47.1 | 5.3 | 0 |
| 2009 | All Weapons Combined | 56 | 2166 | 371 | 17.1 | 8143 | 258 | 113 | 27.8 | 6.3 | 0.5 |
| 2009 | All Weapons Combined | 57 | 103 | 16 | 15.1 | 518 | 5 | 11 | 40 | 20 | 0 |
| 2009 | All Weapons Combined | 58 | 493 | 69 | 14 | 1971 | 55 | 14 | 16.4 | 0 | 4.4 |
| 2009 | All Weapons Combined | 59 | 998 | 184 | 18.4 | 4411 | 96 | 88 | 29.4 | 5.9 | 9.2 |
| 2009 | All Weapons Combined | 59A | 466 | 84 | 18.1 | 1874 | 56 | 29 | 9.1 | 1.8 | 5.9 |
| 2009 | All Weapons Combined | 60 | 708 | 80 | 11.2 | 3791 | 65 | 15 | 44.6 | 4.6 | 22.5 |
| 2009 | All Weapons Combined | 60A | 605 | 103 | 17.1 | 3275 | 83 | 21 | 55.3 | 14.4 | 43.2 |
| 2009 | All Weapons Combined | 61 | 959 | 126 | 13.1 | 4975 | 95 | 31 | 39.1 | 4.2 | 21.4 |
| 2009 | All Weapons Combined | 62 | 412 | 66 | 15.9 | 2000 | 54 | 12 | 39.7 | 28.3 | 38.4 |
| 2009 | All Weapons Combined | 62A | 220 | 35 | 16.1 | 1407 | 20 | 16 | 25.1 | 20.1 | 14.1 |
| 2009 | All Weapons Combined | 63 | 482 | 69 | 14.2 | 1892 | 62 | 7 | 46.8 | 4.9 | 25.1 |
| 2009 | All Weapons Combined | 63A | 729 | 208 | 28.6 | 6600 | 162 | 46 | 59.7 | 20.3 | 98.1 |
| 2009 | All Weapons Combined | 64 | 745 | 77 | 10.3 | 3559 | 65 | 12 | 32.1 | 4.6 | 25.8 |
| 2009 | All Weapons Combined | 65 | 360 | 56 | 15.7 | 1696 | 34 | 22 | 59.1 | 14.6 | 68.1 |
| 2009 | All Weapons Combined | 66 | 1263 | 110 | 8.7 | 6477 | 98 | 12 | 40.7 | 12 | 2.7 |
| 2009 | All Weapons Combined | 66A | 756 | 134 | 17.8 | 4067 | 101 | 33 | 48.1 | 4.9 | 1.5 |
| 2009 | All Weapons Combined | 67 | 876 | 83 | 9.5 | 4214 | 66 | 16 | 45.3 | 22.7 | 13.2 |
| 2009 | All Weapons Combined | 68 | 554 | 77 | 14 | 2075 | 67 | 10 | 31.5 | 3 | 11.1 |
| 2009 | All Weapons Combined | 68A | 91 | 9 | 9.9 | 643 | 5 | 4 | 80 | 40 | 100 |
| 2009 | All Weapons Combined | 69 | 2496 | 287 | 11.5 | 11060 | 274 | 12 | 30.6 | 9.9 | 7.4 |
| 2009 | All Weapons Combined | 70 | 512 | 131 | 25.7 | 2172 | 35 | 96 | 46.9 | 31.1 | 7.3 |
| 2009 | All Weapons Combined | 71 | 1244 | 172 | 13.8 | 5006 | 135 | 37 | 16.4 | 3 | 0.6 |
| 2009 | All Weapons Combined | 72 | 855 | 156 | 18.2 | 3502 | 129 | 27 | 21.5 | 9.9 | 0.6 |
| 2009 | All Weapons Combined | 73 | 683 | 123 | 18.1 | 3208 | 60 | 64 | 46.7 | 6.7 | 0 |
| 2009 | All Weapons Combined | 73A | 1224 | 271 | 22.2 | 4207 | 212 | 58 | 28.7 | 5.2 | 0.4 |
| 2009 | All Weapons Combined | 74 | 1431 | 298 | 20.9 | 6819 | 230 | 68 | 31.6 | 12.1 | 0.7 |
| 2009 | All Weapons Combined | 75 | 981 | 147 | 15 | 4734 | 121 | 27 | 26.5 | 5.8 | 0.7 |
| 2009 | All Weapons Combined | 76 | 3406 | 941 | 27.6 | 18841 | 813 | 126 | 27.6 | 2.8 | 0.5 |
| 2009 | All Weapons Combined | 77 | 692 | 121 | 17.5 | 3492 | 107 | 13 | 27 | 4.7 | 0 |
| 2009 | All Weapons Combined | 78 | 225 | 51 | 22.6 | 1263 | 27 | 24 | 59.1 | 3.7 | 0 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts