Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | All Weapons Combined | 1 | 9568 | 3134 | 32.8 | 71446 | 2326 | 787 | 61.2 | 25.8 | 86.7 |
| 2008 | All Weapons Combined | 2 | 4444 | 1327 | 29.9 | 32411 | 975 | 346 | 66.1 | 24.1 | 97.7 |
| 2008 | All Weapons Combined | 3 | 5329 | 1407 | 26.4 | 34460 | 976 | 426 | 65.8 | 23.5 | 98.1 |
| 2008 | All Weapons Combined | 4 | 6377 | 737 | 11.6 | 41324 | 522 | 206 | 63.5 | 25.8 | 85.1 |
| 2008 | All Weapons Combined | 4A | 940 | 203 | 21.6 | 6430 | 144 | 57 | 58.4 | 22.2 | 87.6 |
| 2008 | All Weapons Combined | 5 | 2502 | 879 | 35.1 | 17901 | 671 | 203 | 69.4 | 27.8 | 98.6 |
| 2008 | All Weapons Combined | 6 | 3459 | 891 | 25.8 | 25382 | 626 | 262 | 63 | 21.2 | 93.7 |
| 2008 | All Weapons Combined | 7 | 869 | 97 | 11.2 | 5257 | 89 | 7 | 46.7 | 12.4 | 61.3 |
| 2008 | All Weapons Combined | 8 | 2848 | 1067 | 37.5 | 17915 | 766 | 295 | 69.8 | 22.9 | 96.4 |
| 2008 | All Weapons Combined | 8A | 4846 | 1543 | 31.8 | 32923 | 1156 | 382 | 74.1 | 26.8 | 98.2 |
| 2008 | All Weapons Combined | 9 | 153 | 10 | 6.5 | 1415 | 6 | 3 | 50 | 16.7 | 80 |
| 2008 | All Weapons Combined | 10 | 722 | 183 | 25.3 | 4761 | 158 | 24 | 63.8 | 28.1 | 80.9 |
| 2008 | All Weapons Combined | 10A | 6674 | 2429 | 36.4 | 49647 | 1789 | 626 | 70.7 | 27.7 | 97.9 |
| 2008 | All Weapons Combined | 11 | 2111 | 707 | 33.5 | 11946 | 531 | 173 | 71.9 | 33.1 | 99 |
| 2008 | All Weapons Combined | 11A | 2785 | 1205 | 43.3 | 15710 | 949 | 249 | 71.7 | 29 | 99.8 |
| 2008 | All Weapons Combined | 12 | 261 | 47 | 18 | 1391 | 36 | 10 | 80.7 | 13.8 | 70.9 |
| 2008 | All Weapons Combined | 13 | 436 | 172 | 39.4 | 2197 | 113 | 59 | 65.1 | 33.8 | 100 |
| 2008 | All Weapons Combined | 14 | 1299 | 343 | 26.4 | 6428 | 263 | 67 | 47.4 | 20.4 | 98.5 |
| 2008 | All Weapons Combined | 15 | 2682 | 1042 | 38.9 | 17245 | 698 | 339 | 55.2 | 17.5 | 98.3 |
| 2008 | All Weapons Combined | 16 | 1164 | 507 | 43.6 | 6363 | 390 | 113 | 60.6 | 17.8 | 95.4 |
| 2008 | All Weapons Combined | 16A | 265 | 88 | 33.2 | 1529 | 75 | 12 | 65 | 30.2 | 89.8 |
| 2008 | All Weapons Combined | 17 | 527 | 131 | 24.9 | 3810 | 97 | 31 | 61.1 | 18.6 | 38.8 |
| 2008 | All Weapons Combined | 18 | 673 | 215 | 31.9 | 2962 | 176 | 31 | 65.6 | 19 | 99.5 |
| 2008 | All Weapons Combined | 19 | 371 | 86 | 23.2 | 2375 | 71 | 15 | 50.1 | 11.3 | 13.9 |
| 2008 | All Weapons Combined | 19A | 484 | 65 | 13.4 | 2764 | 51 | 12 | 27.2 | 3.9 | 17.6 |
| 2008 | All Weapons Combined | 20 | 306 | 56 | 18.3 | 2186 | 49 | 6 | 54.6 | 24.3 | 43.3 |
| 2008 | All Weapons Combined | 20A | 259 | 48 | 18.5 | 1629 | 43 | 4 | 53 | 11.5 | 31 |
| 2008 | All Weapons Combined | 21 | 602 | 160 | 26.6 | 3641 | 142 | 17 | 43.8 | 9.2 | 8.1 |
| 2008 | All Weapons Combined | 21A | 671 | 188 | 28 | 3458 | 172 | 14 | 40 | 12.5 | 15.7 |
| 2008 | All Weapons Combined | 22 | 1304 | 319 | 24.5 | 6255 | 205 | 111 | 3 | 0.5 | 3.4 |
| 2008 | All Weapons Combined | 23 | 2272 | 519 | 22.8 | 13859 | 418 | 95 | 47.3 | 13.6 | 28.8 |
| 2008 | All Weapons Combined | 24 | 1971 | 277 | 14.1 | 11235 | 187 | 89 | 30.9 | 7.6 | 14.3 |
| 2008 | All Weapons Combined | 25 | 553 | 103 | 18.6 | 2928 | 68 | 33 | 38.9 | 4.4 | 1.9 |
| 2008 | All Weapons Combined | 26 | 181 | 33 | 18.2 | 980 | 32 | 33.9 | 12.3 | 22.3 | |
| 2008 | All Weapons Combined | 27 | 565 | 85 | 15 | 3543 | 81 | 1 | 49.4 | 6.2 | 1.2 |
| 2008 | All Weapons Combined | 28 | 1687 | 507 | 30.1 | 8704 | 443 | 62 | 28.2 | 5.2 | 9.8 |
| 2008 | All Weapons Combined | 29 | 938 | 343 | 36.6 | 4082 | 323 | 19 | 36.2 | 6.2 | 16.3 |
| 2008 | All Weapons Combined | 30 | 760 | 254 | 33.4 | 3442 | 230 | 21 | 23.1 | 6.9 | 23.7 |
| 2008 | All Weapons Combined | 30A | 94 | 33 | 35.1 | 619 | 16 | 18 | 61.9 | 42.9 | 6 |
| 2008 | All Weapons Combined | 31 | 1415 | 544 | 38.4 | 5518 | 451 | 88 | 42.1 | 6.6 | 0.2 |
| 2008 | All Weapons Combined | 32 | 3407 | 1064 | 31.2 | 12419 | 837 | 223 | 28.9 | 3.8 | 1.7 |
| 2008 | All Weapons Combined | 32A | 2617 | 580 | 22.2 | 11024 | 423 | 143 | 17.6 | 2.4 | 4.2 |
| 2008 | All Weapons Combined | 33 | 1472 | 169 | 11.5 | 7365 | 140 | 24 | 26 | 10.3 | 19.8 |
| 2008 | All Weapons Combined | 34 | 383 | 35 | 9.1 | 2152 | 19 | 15 | 15.8 | 0 | 0 |
| 2008 | All Weapons Combined | 35 | 377 | 43 | 11.4 | 1818 | 42 | 1 | 40.5 | 7.1 | 0 |
| 2008 | All Weapons Combined | 36 | 794 | 137 | 17.3 | 4272 | 106 | 30 | 30.2 | 2.9 | 0.7 |
| 2008 | All Weapons Combined | 36A | 532 | 112 | 21.1 | 2530 | 109 | 1 | 41.1 | 12.5 | 8.2 |
| 2008 | All Weapons Combined | 36B | 984 | 307 | 31.2 | 4940 | 307 | 37.2 | 7 | 5.7 | |
| 2008 | All Weapons Combined | 37 | 451 | 171 | 37.9 | 1870 | 170 | 1 | 51.3 | 9.7 | 15.4 |
| 2008 | All Weapons Combined | 37A | 232 | 84 | 36.2 | 995 | 80 | 3 | 34.1 | 5 | 17.3 |
| 2008 | All Weapons Combined | 38 | 1156 | 264 | 22.8 | 4977 | 98 | 160 | 20.6 | 4.6 | 0.8 |
| 2008 | All Weapons Combined | 39 | 10574 | 1605 | 15.2 | 46142 | 1116 | 462 | 25.3 | 5.1 | 0.4 |
| 2008 | All Weapons Combined | 40 | 2184 | 569 | 26.1 | 7106 | 452 | 115 | 0.7 | 0 | 0.2 |
| 2008 | All Weapons Combined | 41 | 500 | 122 | 24.4 | 1473 | 93 | 27 | 1.1 | 0 | 1.6 |
| 2008 | All Weapons Combined | 42 | 299 | 39 | 13 | 978 | 35 | 2 | 0 | 0 | 2.5 |
| 2008 | All Weapons Combined | 43 | 2293 | 703 | 30.7 | 9812 | 598 | 101 | 36.6 | 6.7 | 2.1 |
| 2008 | All Weapons Combined | 44 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 45 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 46 | 1189 | 272 | 22.9 | 5187 | 248 | 11 | 34.7 | 13.3 | 0.4 |
| 2008 | All Weapons Combined | 47 | 54 | 2 | 3.7 | 229 | 2 | 0 | 0 | 0 | |
| 2008 | All Weapons Combined | 48 | 1592 | 380 | 23.9 | 6797 | 337 | 30 | 33.1 | 10.1 | 2.7 |
| 2008 | All Weapons Combined | 49 | 2051 | 486 | 23.7 | 8539 | 398 | 85 | 31.9 | 5 | 1 |
| 2008 | All Weapons Combined | 50 | 1695 | 384 | 22.7 | 7781 | 309 | 72 | 33.1 | 5.9 | 1 |
| 2008 | All Weapons Combined | 51 | 985 | 210 | 21.3 | 4174 | 168 | 42 | 22.8 | 6.6 | 2.9 |
| 2008 | All Weapons Combined | 52 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 | All Weapons Combined | 52A | 647 | 129 | 19.9 | 2973 | 98 | 29 | 50.2 | 10.3 | 0 |
| 2008 | All Weapons Combined | 53 | 877 | 140 | 16 | 5176 | 79 | 58 | 46.4 | 14 | 0 |
| 2008 | All Weapons Combined | 54 | 833 | 124 | 14.9 | 4605 | 78 | 45 | 43.2 | 10.3 | 0 |
| 2008 | All Weapons Combined | 55 | 603 | 40 | 6.6 | 3068 | 22 | 16 | 40.9 | 13.6 | 4.9 |
| 2008 | All Weapons Combined | 56 | 2178 | 528 | 24.2 | 8137 | 507 | 5 | 33.4 | 6.5 | 0.9 |
| 2008 | All Weapons Combined | 57 | 78 | 12 | 15.4 | 368 | 10 | 1 | 40 | 10 | 0 |
| 2008 | All Weapons Combined | 58 | 807 | 138 | 17.1 | 3198 | 74 | 62 | 29.9 | 13.1 | 3.6 |
| 2008 | All Weapons Combined | 59 | 1273 | 269 | 21.1 | 4983 | 176 | 92 | 24.1 | 2.8 | 2.6 |
| 2008 | All Weapons Combined | 59A | 531 | 130 | 24.5 | 2523 | 98 | 31 | 17.5 | 5.1 | 3.1 |
| 2008 | All Weapons Combined | 60 | 857 | 96 | 11.2 | 4805 | 66 | 31 | 17 | 6.2 | 21.6 |
| 2008 | All Weapons Combined | 60A | 615 | 148 | 24.1 | 3993 | 99 | 37 | 33.2 | 9.2 | 30.4 |
| 2008 | All Weapons Combined | 61 | 917 | 87 | 9.5 | 4768 | 63 | 23 | 23 | 9.9 | 29.1 |
| 2008 | All Weapons Combined | 62 | 663 | 67 | 10.1 | 3908 | 41 | 25 | 37.8 | 9.8 | 33.4 |
| 2008 | All Weapons Combined | 62A | 302 | 32 | 10.6 | 1866 | 22 | 3 | 77.7 | 46.5 | 48 |
| 2008 | All Weapons Combined | 63 | 550 | 81 | 14.7 | 2425 | 67 | 13 | 46.8 | 10.6 | 32.5 |
| 2008 | All Weapons Combined | 63A | 693 | 170 | 24.5 | 5077 | 129 | 40 | 47.7 | 15 | 92.6 |
| 2008 | All Weapons Combined | 64 | 852 | 71 | 8.3 | 4871 | 42 | 27 | 35.7 | 16.7 | 24.4 |
| 2008 | All Weapons Combined | 65 | 414 | 69 | 16.7 | 2678 | 48 | 20 | 63.9 | 43.2 | 36.8 |
| 2008 | All Weapons Combined | 66 | 1168 | 135 | 11.6 | 5724 | 131 | 3 | 49.6 | 13.4 | 5.2 |
| 2008 | All Weapons Combined | 66A | 865 | 128 | 14.8 | 4883 | 109 | 16 | 39.3 | 5.5 | 9.7 |
| 2008 | All Weapons Combined | 67 | 977 | 88 | 9 | 5419 | 71 | 16 | 38.5 | 18.5 | 23.8 |
| 2008 | All Weapons Combined | 68 | 683 | 121 | 17.7 | 2790 | 121 | 46.7 | 12.8 | 0 | |
| 2008 | All Weapons Combined | 68A | 82 | 14 | 17.1 | 1002 | 6 | 8 | 66.7 | 66.7 | 100 |
| 2008 | All Weapons Combined | 69 | 2454 | 349 | 14.2 | 12534 | 332 | 13 | 37.4 | 8.8 | 7.6 |
| 2008 | All Weapons Combined | 70 | 411 | 82 | 20 | 2062 | 75 | 7 | 46.7 | 15.1 | 12.6 |
| 2008 | All Weapons Combined | 71 | 1000 | 171 | 17.1 | 4277 | 166 | 4 | 32.7 | 3 | 0 |
| 2008 | All Weapons Combined | 72 | 884 | 162 | 18.3 | 3934 | 155 | 4 | 30.3 | 4.5 | 0 |
| 2008 | All Weapons Combined | 73 | 2331 | 490 | 21 | 8935 | 486 | 2 | 82 | 13.5 | 0.2 |
| 2008 | All Weapons Combined | 73A | 1304 | 285 | 21.9 | 5526 | 279 | 3 | 42.1 | 8.8 | 0 |
| 2008 | All Weapons Combined | 74 | 1430 | 327 | 22.9 | 7537 | 321 | 5 | 33.7 | 6.1 | 0.6 |
| 2008 | All Weapons Combined | 75 | 1031 | 166 | 16.1 | 5153 | 160 | 6 | 26.2 | 5 | 0 |
| 2008 | All Weapons Combined | 76 | 4207 | 899 | 21.4 | 26058 | 833 | 47 | 26 | 4.1 | 0.1 |
| 2008 | All Weapons Combined | 77 | 718 | 150 | 20.9 | 3814 | 139 | 4 | 29.5 | 5 | 0 |
| 2008 | All Weapons Combined | 78 | 231 | 50 | 21.6 | 1220 | 46 | 2 | 38.2 | 4.4 | 0 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts