Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | All Weapons Combined | 1 | 8111 | 3237 | 39.9 | 55381 | 2341 | 885 | 61.6 | 22.1 | 89.3 |
| 2007 | All Weapons Combined | 2 | 3884 | 1505 | 38.7 | 25885 | 1054 | 450 | 64.6 | 25.7 | 97.5 |
| 2007 | All Weapons Combined | 3 | 4071 | 1367 | 33.6 | 24134 | 966 | 391 | 65.6 | 21.5 | 97.1 |
| 2007 | All Weapons Combined | 4 | 5150 | 841 | 16.3 | 33349 | 562 | 265 | 65.3 | 30.1 | 80.4 |
| 2007 | All Weapons Combined | 4A | 761 | 210 | 27.6 | 4332 | 160 | 48 | 65.3 | 29.2 | 89.5 |
| 2007 | All Weapons Combined | 5 | 2409 | 1061 | 44 | 15956 | 780 | 269 | 68.2 | 26.1 | 98.3 |
| 2007 | All Weapons Combined | 6 | 3063 | 1290 | 42.1 | 21888 | 952 | 333 | 70.8 | 27.6 | 91.1 |
| 2007 | All Weapons Combined | 7 | 940 | 135 | 14.4 | 5700 | 117 | 17 | 69.8 | 30.2 | 65.9 |
| 2007 | All Weapons Combined | 8 | 2677 | 1179 | 44 | 16112 | 836 | 339 | 66.6 | 23.5 | 97.5 |
| 2007 | All Weapons Combined | 8A | 5213 | 2291 | 43.9 | 32596 | 1643 | 633 | 69.9 | 24 | 98 |
| 2007 | All Weapons Combined | 9 | 165 | 14 | 8.5 | 1177 | 10 | 4 | 80 | 30 | 71.4 |
| 2007 | All Weapons Combined | 10 | 769 | 177 | 23 | 4816 | 132 | 43 | 57.4 | 23.4 | 85.3 |
| 2007 | All Weapons Combined | 10A | 6188 | 2613 | 42.2 | 40705 | 1875 | 710 | 67 | 22.5 | 97.2 |
| 2007 | All Weapons Combined | 11 | 1530 | 555 | 36.3 | 8213 | 384 | 162 | 75.1 | 34 | 99.1 |
| 2007 | All Weapons Combined | 11A | 2187 | 959 | 43.9 | 11703 | 749 | 205 | 71.4 | 25.2 | 99.1 |
| 2007 | All Weapons Combined | 12 | 422 | 120 | 28.4 | 2596 | 76 | 40 | 55 | 13.1 | 83.3 |
| 2007 | All Weapons Combined | 13 | 380 | 139 | 36.6 | 2030 | 102 | 36 | 64.9 | 15.9 | 97.1 |
| 2007 | All Weapons Combined | 14 | 1360 | 414 | 30.4 | 6960 | 341 | 68 | 63.9 | 23.2 | 98.1 |
| 2007 | All Weapons Combined | 15 | 2662 | 1091 | 41 | 15166 | 810 | 269 | 57 | 15.3 | 96.7 |
| 2007 | All Weapons Combined | 16 | 1274 | 559 | 43.9 | 6372 | 402 | 156 | 61.1 | 19 | 99.3 |
| 2007 | All Weapons Combined | 16A | 296 | 102 | 34.5 | 1828 | 78 | 23 | 54.7 | 27.6 | 75.6 |
| 2007 | All Weapons Combined | 17 | 570 | 183 | 32.1 | 3851 | 150 | 31 | 81.4 | 30.2 | 48.1 |
| 2007 | All Weapons Combined | 18 | 651 | 232 | 35.6 | 3324 | 195 | 37 | 54.2 | 19.1 | 89.2 |
| 2007 | All Weapons Combined | 19 | 413 | 124 | 30 | 2448 | 99 | 23 | 58.5 | 16.1 | 7.2 |
| 2007 | All Weapons Combined | 19A | 454 | 149 | 32.8 | 2351 | 119 | 29 | 33.8 | 1.7 | 20.1 |
| 2007 | All Weapons Combined | 20 | 339 | 114 | 33.6 | 2752 | 89 | 25 | 79.6 | 15.9 | 25.4 |
| 2007 | All Weapons Combined | 20A | 227 | 61 | 26.9 | 1231 | 58 | 2 | 46.5 | 12.1 | 29.6 |
| 2007 | All Weapons Combined | 21 | 644 | 229 | 35.6 | 3705 | 201 | 17 | 39.7 | 3.6 | 17.8 |
| 2007 | All Weapons Combined | 21A | 687 | 280 | 40.8 | 3428 | 267 | 12 | 52.8 | 11.2 | 12.8 |
| 2007 | All Weapons Combined | 22 | 2298 | 628 | 27.3 | 10206 | 533 | 87 | 33.3 | 3.4 | 3.8 |
| 2007 | All Weapons Combined | 23 | 2138 | 565 | 26.4 | 12733 | 470 | 90 | 56.3 | 17 | 39.5 |
| 2007 | All Weapons Combined | 24 | 2166 | 382 | 17.6 | 11957 | 239 | 139 | 35.9 | 10.1 | 11.5 |
| 2007 | All Weapons Combined | 25 | 473 | 68 | 14.4 | 2319 | 49 | 17 | 30.6 | 4.1 | 7.3 |
| 2007 | All Weapons Combined | 26 | 198 | 50 | 25.3 | 974 | 47 | 2 | 72.3 | 29.8 | 0 |
| 2007 | All Weapons Combined | 27 | 565 | 187 | 33.1 | 2954 | 186 | 1 | 53.2 | 12.9 | 0.5 |
| 2007 | All Weapons Combined | 28 | 1892 | 674 | 35.6 | 8917 | 622 | 47 | 30.9 | 7.6 | 6.1 |
| 2007 | All Weapons Combined | 29 | 1086 | 358 | 33 | 4785 | 332 | 23 | 25.8 | 6.8 | 19.5 |
| 2007 | All Weapons Combined | 30 | 869 | 329 | 37.9 | 3588 | 316 | 11 | 32 | 10.3 | 11 |
| 2007 | All Weapons Combined | 30A | 248 | 59 | 23.8 | 1085 | 53 | 4 | 30.1 | 3.8 | 6.8 |
| 2007 | All Weapons Combined | 31 | 1563 | 551 | 35.3 | 5711 | 462 | 84 | 30.7 | 3.8 | 1.3 |
| 2007 | All Weapons Combined | 32 | 3426 | 1242 | 36.3 | 11821 | 912 | 309 | 27.3 | 3.3 | 1.1 |
| 2007 | All Weapons Combined | 32A | 2627 | 700 | 26.6 | 10251 | 557 | 136 | 24.9 | 3.6 | 2.3 |
| 2007 | All Weapons Combined | 33 | 1428 | 240 | 16.8 | 6878 | 211 | 25 | 26.3 | 1.9 | 13.4 |
| 2007 | All Weapons Combined | 34 | 565 | 43 | 7.6 | 2935 | 32 | 9 | 31.2 | 9.4 | 2.3 |
| 2007 | All Weapons Combined | 35 | 488 | 80 | 16.4 | 2209 | 77 | 3 | 52 | 23.5 | 1.2 |
| 2007 | All Weapons Combined | 36 | 1049 | 144 | 13.7 | 5556 | 113 | 18 | 41.1 | 7.1 | 0 |
| 2007 | All Weapons Combined | 36A | 626 | 212 | 33.9 | 2594 | 193 | 16 | 53.5 | 15.1 | 4.3 |
| 2007 | All Weapons Combined | 36B | 1080 | 422 | 39.1 | 5141 | 405 | 14 | 35.1 | 4.2 | 2.4 |
| 2007 | All Weapons Combined | 37 | 382 | 146 | 38.2 | 1607 | 143 | 2 | 41.9 | 13.3 | 7.5 |
| 2007 | All Weapons Combined | 37A | 223 | 84 | 37.7 | 922 | 84 | 45.2 | 4.8 | 3.6 | |
| 2007 | All Weapons Combined | 38 | 971 | 294 | 30.3 | 3932 | 103 | 189 | 27.9 | 14.5 | 7.9 |
| 2007 | All Weapons Combined | 39 | 11840 | 3373 | 28.5 | 48483 | 2592 | 741 | 33.8 | 5 | 1.1 |
| 2007 | All Weapons Combined | 40 | 2122 | 655 | 30.9 | 6666 | 565 | 81 | 2.5 | 0.2 | 0.8 |
| 2007 | All Weapons Combined | 41 | 475 | 119 | 25.1 | 1531 | 97 | 19 | 2.1 | 0 | 9.6 |
| 2007 | All Weapons Combined | 42 | 302 | 58 | 19.2 | 877 | 45 | 3 | 4.5 | 0 | 3.4 |
| 2007 | All Weapons Combined | 43 | 2196 | 570 | 26 | 8381 | 476 | 86 | 36.3 | 6.1 | 0.4 |
| 2007 | All Weapons Combined | 44 | |||||||||
| 2007 | All Weapons Combined | 45 | |||||||||
| 2007 | All Weapons Combined | 46 | 1141 | 387 | 33.9 | 4423 | 376 | 5 | 35.6 | 9.9 | 0.8 |
| 2007 | All Weapons Combined | 47 | 69 | 185 | |||||||
| 2007 | All Weapons Combined | 48 | 1502 | 383 | 25.5 | 6217 | 337 | 38 | 36.1 | 6.3 | 1.6 |
| 2007 | All Weapons Combined | 49 | 2177 | 589 | 27.1 | 9029 | 482 | 102 | 29.7 | 2.7 | 0.7 |
| 2007 | All Weapons Combined | 50 | 1822 | 654 | 35.9 | 7717 | 580 | 68 | 35.3 | 5.6 | 2.2 |
| 2007 | All Weapons Combined | 51 | 921 | 255 | 27.7 | 4054 | 186 | 68 | 33.7 | 6 | 7.5 |
| 2007 | All Weapons Combined | 52 | 17 | 4 | 23.5 | 68 | 3 | 33.3 | 33.3 | 25 | |
| 2007 | All Weapons Combined | 52A | 749 | 168 | 22.4 | 3067 | 136 | 29 | 49.7 | 11.9 | 6 |
| 2007 | All Weapons Combined | 53 | 864 | 159 | 18.4 | 6251 | 118 | 40 | 41.9 | 9.4 | 2.5 |
| 2007 | All Weapons Combined | 54 | 851 | 200 | 23.5 | 5169 | 141 | 56 | 33.4 | 3.6 | 0.5 |
| 2007 | All Weapons Combined | 55 | 454 | 21 | 4.6 | 1861 | 11 | 10 | 45.5 | 9.1 | 0 |
| 2007 | All Weapons Combined | 56 | 1790 | 481 | 26.9 | 6121 | 463 | 12 | 31.4 | 7.4 | 1 |
| 2007 | All Weapons Combined | 57 | 66 | 4 | 6.1 | 377 | 4 | 25 | 0 | 0 | |
| 2007 | All Weapons Combined | 58 | 726 | 217 | 29.9 | 2864 | 174 | 40 | 32.6 | 2.3 | 2.3 |
| 2007 | All Weapons Combined | 59 | 1047 | 257 | 24.5 | 4113 | 189 | 67 | 28.6 | 5.4 | 6.6 |
| 2007 | All Weapons Combined | 59A | 439 | 119 | 27.1 | 1725 | 94 | 25 | 35.5 | 4.3 | 2.5 |
| 2007 | All Weapons Combined | 60 | 952 | 165 | 17.3 | 5895 | 127 | 36 | 33.6 | 3.2 | 12.2 |
| 2007 | All Weapons Combined | 60A | 634 | 185 | 29.2 | 2999 | 150 | 34 | 43 | 21.5 | 33.7 |
| 2007 | All Weapons Combined | 61 | 1004 | 143 | 14.2 | 5423 | 104 | 37 | 32.7 | 14.5 | 13.3 |
| 2007 | All Weapons Combined | 62 | 647 | 138 | 21.3 | 3229 | 104 | 34 | 33.2 | 10.7 | 32.5 |
| 2007 | All Weapons Combined | 62A | 261 | 45 | 17.2 | 1527 | 27 | 18 | 29.5 | 11.1 | 40.5 |
| 2007 | All Weapons Combined | 63 | 472 | 87 | 18.4 | 2062 | 75 | 11 | 25.8 | 4.1 | 35.1 |
| 2007 | All Weapons Combined | 63A | 699 | 211 | 30.2 | 5705 | 162 | 45 | 59.6 | 23.3 | 83.3 |
| 2007 | All Weapons Combined | 64 | 1052 | 249 | 23.7 | 4764 | 198 | 50 | 46.6 | 14.4 | 21.9 |
| 2007 | All Weapons Combined | 65 | 458 | 79 | 17.2 | 2411 | 65 | 14 | 59.4 | 10.9 | 27.8 |
| 2007 | All Weapons Combined | 66 | 1215 | 225 | 18.5 | 5472 | 200 | 22 | 30.8 | 9.6 | 12.3 |
| 2007 | All Weapons Combined | 66A | 921 | 231 | 25.1 | 4549 | 215 | 11 | 41.7 | 7.5 | 1.3 |
| 2007 | All Weapons Combined | 67 | 1092 | 257 | 23.5 | 4812 | 208 | 46 | 40.4 | 10.1 | 18.5 |
| 2007 | All Weapons Combined | 68 | 441 | 102 | 23.1 | 1796 | 100 | 1 | 51.1 | 13 | 2.9 |
| 2007 | All Weapons Combined | 68A | 56 | 17 | 30.4 | 761 | 5 | 12 | 100 | 75 | 100 |
| 2007 | All Weapons Combined | 69 | 2693 | 579 | 21.5 | 12493 | 552 | 19 | 27.8 | 9.4 | 6.8 |
| 2007 | All Weapons Combined | 70 | 864 | 136 | 15.7 | 3238 | 131 | 5 | 87.8 | 9.9 | 1.5 |
| 2007 | All Weapons Combined | 71 | 983 | 308 | 31.3 | 4422 | 303 | 3 | 17.2 | 1.7 | 0.3 |
| 2007 | All Weapons Combined | 72 | 961 | 222 | 23.1 | 3972 | 205 | 6 | 25.6 | 4.4 | 0 |
| 2007 | All Weapons Combined | 73 | 2341 | 587 | 25.1 | 8723 | 581 | 3 | 91.9 | 15.8 | 0.2 |
| 2007 | All Weapons Combined | 73A | 1428 | 414 | 29 | 4941 | 403 | 4 | 33.5 | 4.5 | 1 |
| 2007 | All Weapons Combined | 74 | 1551 | 494 | 31.9 | 6424 | 487 | 6 | 25.9 | 5.4 | 0 |
| 2007 | All Weapons Combined | 75 | 1269 | 397 | 31.3 | 6121 | 387 | 6 | 27.5 | 6.5 | 0.5 |
| 2007 | All Weapons Combined | 76 | 4434 | 1509 | 34 | 25862 | 1426 | 64 | 25 | 5 | 0.2 |
| 2007 | All Weapons Combined | 77 | 865 | 279 | 32.3 | 3959 | 265 | 10 | 23.1 | 4.2 | 0.7 |
| 2007 | All Weapons Combined | 78 | 763 | 237 | 31.1 | 4508 | 232 | 4 | 23.8 | 4.3 | 0.4 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts