Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | All Weapons Combined | 1 | 7654 | 3798 | 49.6 | 51326 | 2629 | 1113 | 60.2 | 29 | 89.8 |
| 2006 | All Weapons Combined | 2 | 3530 | 1630 | 46.2 | 24413 | 1102 | 499 | 58.1 | 29 | 95.1 |
| 2006 | All Weapons Combined | 3 | 3892 | 1499 | 38.5 | 22805 | 1015 | 463 | 57.9 | 29.2 | 96 |
| 2006 | All Weapons Combined | 4 | 5364 | 997 | 18.6 | 32981 | 660 | 304 | 53.3 | 26.6 | 79 |
| 2006 | All Weapons Combined | 4A | 713 | 156 | 21.9 | 4032 | 115 | 34 | 68 | 33.3 | 93.6 |
| 2006 | All Weapons Combined | 5 | 2075 | 1038 | 50 | 13453 | 733 | 291 | 65 | 25.5 | 95.6 |
| 2006 | All Weapons Combined | 6 | 3045 | 1143 | 37.5 | 20233 | 834 | 288 | 66.9 | 33.6 | 88.9 |
| 2006 | All Weapons Combined | 7 | 962 | 147 | 15.3 | 6427 | 122 | 21 | 63.9 | 27.5 | 49 |
| 2006 | All Weapons Combined | 8 | 2598 | 1205 | 46.4 | 14364 | 839 | 351 | 67.1 | 31.7 | 96.5 |
| 2006 | All Weapons Combined | 8A | 4496 | 2059 | 45.8 | 29321 | 1382 | 647 | 64.5 | 27.5 | 97.2 |
| 2006 | All Weapons Combined | 9 | 174 | 39 | 22.4 | 1001 | 34 | 5 | 79.5 | 73.6 | 82.1 |
| 2006 | All Weapons Combined | 10 | 733 | 185 | 25.2 | 4012 | 135 | 40 | 50.3 | 22.9 | 85.4 |
| 2006 | All Weapons Combined | 10A | 5576 | 2416 | 43.3 | 35248 | 1717 | 628 | 70.6 | 26.5 | 96.2 |
| 2006 | All Weapons Combined | 11 | 1509 | 614 | 40.7 | 8488 | 419 | 184 | 74.2 | 38.4 | 98.7 |
| 2006 | All Weapons Combined | 11A | 1904 | 859 | 45.1 | 9785 | 637 | 205 | 67.8 | 28.6 | 98 |
| 2006 | All Weapons Combined | 12 | 435 | 120 | 27.6 | 2449 | 85 | 31 | 38.8 | 15.3 | 75.9 |
| 2006 | All Weapons Combined | 13 | 354 | 148 | 41.8 | 1915 | 129 | 15 | 71.3 | 15.5 | 79.7 |
| 2006 | All Weapons Combined | 14 | 1036 | 295 | 28.5 | 5026 | 235 | 48 | 58.3 | 19.1 | 98 |
| 2006 | All Weapons Combined | 15 | 2535 | 1034 | 40.8 | 14314 | 677 | 334 | 59.7 | 18.2 | 95.7 |
| 2006 | All Weapons Combined | 16 | 1079 | 476 | 44.1 | 4991 | 347 | 119 | 53.5 | 18.4 | 98.5 |
| 2006 | All Weapons Combined | 16A | 340 | 79 | 23.2 | 2196 | 60 | 16 | 50 | 25 | 83.5 |
| 2006 | All Weapons Combined | 17 | 533 | 216 | 40.5 | 3811 | 202 | 10 | 59.5 | 20.3 | 41.8 |
| 2006 | All Weapons Combined | 18 | 588 | 217 | 36.9 | 2471 | 183 | 33 | 55.2 | 23.5 | 98.6 |
| 2006 | All Weapons Combined | 19 | 486 | 115 | 23.7 | 3567 | 96 | 15 | 56.2 | 15.6 | 15.7 |
| 2006 | All Weapons Combined | 19A | 538 | 149 | 27.7 | 3177 | 126 | 17 | 40.9 | 7.9 | 22.5 |
| 2006 | All Weapons Combined | 20 | 328 | 124 | 37.8 | 2067 | 88 | 33 | 58 | 17 | 49.2 |
| 2006 | All Weapons Combined | 20A | 296 | 55 | 18.6 | 1844 | 49 | 1 | 42.9 | 16.3 | 0 |
| 2006 | All Weapons Combined | 21 | 668 | 260 | 38.9 | 3864 | 254 | 4 | 25.5 | 5.1 | 10.9 |
| 2006 | All Weapons Combined | 21A | 584 | 246 | 42.1 | 2804 | 225 | 14 | 37.7 | 8 | 13.4 |
| 2006 | All Weapons Combined | 22 | 2191 | 648 | 29.6 | 9740 | 500 | 129 | 28.4 | 3.2 | 14 |
| 2006 | All Weapons Combined | 23 | 2311 | 639 | 27.7 | 12657 | 478 | 142 | 53.6 | 14.7 | 37.7 |
| 2006 | All Weapons Combined | 24 | 2107 | 381 | 18.1 | 11288 | 246 | 113 | 22.4 | 4.5 | 11.5 |
| 2006 | All Weapons Combined | 25 | 613 | 98 | 16 | 3382 | 71 | 20 | 35.2 | 7 | 2 |
| 2006 | All Weapons Combined | 26 | 228 | 32 | 14 | 1285 | 28 | 60.7 | 17.9 | 0 | |
| 2006 | All Weapons Combined | 27 | 577 | 126 | 21.8 | 3356 | 121 | 1 | 56.2 | 16.5 | 0 |
| 2006 | All Weapons Combined | 28 | 1757 | 604 | 34.4 | 9300 | 559 | 36 | 31.5 | 6.4 | 4.5 |
| 2006 | All Weapons Combined | 29 | 815 | 230 | 28.2 | 3675 | 198 | 26 | 30.8 | 8.6 | 13.4 |
| 2006 | All Weapons Combined | 30 | 845 | 359 | 42.5 | 3509 | 341 | 13 | 34 | 5 | 12 |
| 2006 | All Weapons Combined | 30A | 185 | 44 | 23.8 | 681 | 35 | 8 | 31.4 | 2.9 | 4.5 |
| 2006 | All Weapons Combined | 31 | 1355 | 505 | 37.3 | 5278 | 421 | 72 | 21.7 | 3.1 | 0.2 |
| 2006 | All Weapons Combined | 32 | 3675 | 1182 | 32.2 | 13096 | 825 | 317 | 22 | 2.8 | 2.7 |
| 2006 | All Weapons Combined | 32A | 2540 | 668 | 26.3 | 10962 | 480 | 159 | 19.6 | 2.9 | 1.8 |
| 2006 | All Weapons Combined | 33 | 1378 | 195 | 14.2 | 6544 | 182 | 10 | 27.2 | 2.2 | 14.9 |
| 2006 | All Weapons Combined | 34 | 549 | 24 | 4.4 | 2547 | 19 | 3 | 31.6 | 10.5 | 0 |
| 2006 | All Weapons Combined | 35 | 494 | 55 | 11.1 | 2253 | 50 | 2 | 34 | 6 | 0 |
| 2006 | All Weapons Combined | 36 | 1203 | 208 | 17.3 | 6605 | 161 | 38 | 36.3 | 3.1 | 0 |
| 2006 | All Weapons Combined | 36A | 495 | 164 | 33.1 | 2190 | 157 | 5 | 34.9 | 5.7 | 1.8 |
| 2006 | All Weapons Combined | 36B | 969 | 399 | 41.2 | 4800 | 381 | 7 | 25.4 | 5.8 | 3.3 |
| 2006 | All Weapons Combined | 37 | 253 | 107 | 42.3 | 950 | 103 | 1 | 26.1 | 3.9 | 7.4 |
| 2006 | All Weapons Combined | 37A | 151 | 53 | 35.1 | 648 | 47 | 4 | 29.8 | 10.6 | 9.4 |
| 2006 | All Weapons Combined | 38 | 830 | 237 | 28.6 | 3150 | 98 | 131 | 20.3 | 4.1 | 5.1 |
| 2006 | All Weapons Combined | 39 | 10228 | 2745 | 26.8 | 41147 | 2082 | 576 | 31.5 | 6.3 | 1.3 |
| 2006 | All Weapons Combined | 40 | 2291 | 1041 | 45.4 | 6638 | 852 | 175 | 0.8 | 0.1 | 2.4 |
| 2006 | All Weapons Combined | 41 | 535 | 178 | 33.3 | 1811 | 129 | 40 | 1.1 | ||
| 2006 | All Weapons Combined | 42 | 377 | 79 | 21 | 1210 | 57 | 18 | 2.5 | ||
| 2006 | All Weapons Combined | 43 | 2485 | 688 | 27.7 | 10274 | 583 | 90 | 36.7 | 5.3 | 0.7 |
| 2006 | All Weapons Combined | 44 | 20 | 7 | 35 | 62 | 7 | 85.7 | 42.9 | 0 | |
| 2006 | All Weapons Combined | 45 | 12 | 2 | 16.7 | 40 | 2 | 0 | |||
| 2006 | All Weapons Combined | 46 | 973 | 306 | 31.4 | 3364 | 273 | 19 | 28.7 | 4.4 | 2.3 |
| 2006 | All Weapons Combined | 47 | 83 | 4 | 4.8 | 378 | 1 | 1 | 0 | ||
| 2006 | All Weapons Combined | 48 | 1629 | 509 | 31.2 | 6535 | 433 | 60 | 45.3 | 8.1 | 0.4 |
| 2006 | All Weapons Combined | 49 | 2147 | 607 | 28.3 | 9552 | 498 | 86 | 32.4 | 6.7 | 1.2 |
| 2006 | All Weapons Combined | 50 | 1718 | 525 | 30.6 | 7469 | 455 | 46 | 36.8 | 6.4 | 1.1 |
| 2006 | All Weapons Combined | 51 | 895 | 255 | 28.5 | 3860 | 198 | 53 | 46.9 | 14.4 | 10.6 |
| 2006 | All Weapons Combined | 52 | 34 | 6 | 17.6 | 134 | 5 | 1 | 0 | ||
| 2006 | All Weapons Combined | 52A | 589 | 134 | 22.8 | 2233 | 100 | 31 | 36.3 | 21.4 | 0.7 |
| 2006 | All Weapons Combined | 53 | 678 | 123 | 18.1 | 4414 | 89 | 30 | 50.8 | 27.4 | 1.6 |
| 2006 | All Weapons Combined | 54 | 648 | 151 | 23.3 | 3237 | 102 | 47 | 43.9 | 2 | 0.7 |
| 2006 | All Weapons Combined | 55 | 356 | 27 | 7.6 | 1516 | 13 | 10 | 46.2 | 23.1 | 0 |
| 2006 | All Weapons Combined | 56 | 1584 | 471 | 29.7 | 4937 | 424 | 20 | 30.1 | 4.5 | 0.2 |
| 2006 | All Weapons Combined | 57 | 42 | 13 | 31 | 150 | 12 | 1 | 33.3 | 8.3 | 0 |
| 2006 | All Weapons Combined | 58 | 621 | 216 | 34.8 | 2512 | 150 | 58 | 42.9 | 6.6 | 0 |
| 2006 | All Weapons Combined | 59 | 1088 | 293 | 26.9 | 4153 | 210 | 79 | 50.1 | 6.2 | 2.7 |
| 2006 | All Weapons Combined | 59A | 421 | 125 | 29.7 | 1489 | 90 | 34 | 27.8 | 4.4 | 4 |
| 2006 | All Weapons Combined | 60 | 942 | 149 | 15.8 | 7501 | 128 | 19 | 59.5 | 18.3 | 37.5 |
| 2006 | All Weapons Combined | 60A | 478 | 137 | 28.7 | 2006 | 117 | 19 | 37.6 | 11.1 | 24.1 |
| 2006 | All Weapons Combined | 61 | 973 | 103 | 10.6 | 6723 | 72 | 26 | 31.7 | 4.1 | 15.5 |
| 2006 | All Weapons Combined | 62 | 586 | 160 | 27.3 | 2460 | 86 | 69 | 40.7 | 14 | 26.5 |
| 2006 | All Weapons Combined | 62A | 310 | 32 | 10.3 | 2388 | 24 | 8 | 37.5 | 8.3 | 37.5 |
| 2006 | All Weapons Combined | 63 | 713 | 134 | 18.8 | 4605 | 109 | 20 | 22.8 | 5.5 | 24.5 |
| 2006 | All Weapons Combined | 63A | 810 | 246 | 30.4 | 5738 | 208 | 35 | 43.3 | 25.5 | 93.1 |
| 2006 | All Weapons Combined | 64 | 793 | 172 | 21.7 | 3688 | 133 | 26 | 51.5 | 19.9 | 35.8 |
| 2006 | All Weapons Combined | 65 | 338 | 71 | 21 | 2859 | 47 | 22 | 68.4 | 49.5 | 42.6 |
| 2006 | All Weapons Combined | 66 | 1134 | 142 | 12.5 | 5100 | 114 | 18 | 36.7 | 4.4 | 6.3 |
| 2006 | All Weapons Combined | 66A | 845 | 127 | 15 | 4533 | 108 | 14 | 49.1 | 5.6 | 3.9 |
| 2006 | All Weapons Combined | 67 | 844 | 146 | 17.3 | 3923 | 92 | 48 | 46.7 | 16.3 | 20.5 |
| 2006 | All Weapons Combined | 68 | 425 | 84 | 19.8 | 1536 | 74 | 3 | 31.1 | 9.5 | 1.2 |
| 2006 | All Weapons Combined | 68A | 54 | 7 | 13 | 345 | 5 | 1 | 100 | 60 | 85.7 |
| 2006 | All Weapons Combined | 69 | 2562 | 475 | 18.5 | 11072 | 441 | 8 | 34.7 | 7.5 | 5 |
| 2006 | All Weapons Combined | 70 | 696 | 119 | 17.1 | 2744 | 113 | 2 | 76.6 | 23.4 | 0 |
| 2006 | All Weapons Combined | 71 | 907 | 150 | 16.5 | 3518 | 143 | 3 | 32.2 | 7 | 0.7 |
| 2006 | All Weapons Combined | 72 | 845 | 157 | 18.6 | 3385 | 145 | 3 | 28.3 | 4.1 | 0.6 |
| 2006 | All Weapons Combined | 73 | 1902 | 477 | 25.1 | 6550 | 455 | 1 | 93.2 | 13.4 | 0.6 |
| 2006 | All Weapons Combined | 73A | 1451 | 404 | 27.8 | 5708 | 388 | 2 | 29.6 | 7.5 | 0.2 |
| 2006 | All Weapons Combined | 74 | 1423 | 499 | 35.1 | 6613 | 475 | 3 | 33.4 | 11.4 | 0 |
| 2006 | All Weapons Combined | 75 | 1263 | 281 | 22.2 | 5824 | 262 | 5 | 33.4 | 5.7 | 0.4 |
| 2006 | All Weapons Combined | 76 | 3934 | 1053 | 26.8 | 22639 | 980 | 37 | 38.7 | 6.5 | 0.1 |
| 2006 | All Weapons Combined | 77 | 763 | 178 | 23.3 | 3957 | 169 | 1 | 36.1 | 11.8 | 0 |
| 2006 | All Weapons Combined | 78 | 791 | 172 | 21.7 | 4147 | 157 | 3 | 37.3 | 4.5 | 0.6 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts