Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | All Weapons Combined | 1 | 6750 | 2776 | 41.1 | 42815 | 1926 | 847 | |||
| 2003 | All Weapons Combined | 2 | 2866 | 964 | 33.6 | 17157 | 663 | 297 | |||
| 2003 | All Weapons Combined | 3 | 3919 | 1147 | 29.3 | 20418 | 764 | 382 | |||
| 2003 | All Weapons Combined | 4 | 3823 | 403 | 10.5 | 21662 | 258 | 143 | |||
| 2003 | All Weapons Combined | 4A | 578 | 138 | 23.9 | 2720 | 94 | 42 | |||
| 2003 | All Weapons Combined | 5 | 1657 | 690 | 41.6 | 9811 | 486 | 203 | |||
| 2003 | All Weapons Combined | 6 | 2165 | 817 | 37.7 | 12779 | 562 | 255 | |||
| 2003 | All Weapons Combined | 7 | 649 | 80 | 12.3 | 3438 | 60 | 20 | |||
| 2003 | All Weapons Combined | 8 | 2321 | 881 | 38 | 13518 | 625 | 256 | |||
| 2003 | All Weapons Combined | 8A | 4647 | 1595 | 34.3 | 28683 | 1093 | 498 | |||
| 2003 | All Weapons Combined | 9 | 181 | 14 | 7.7 | 1140 | 11 | 3 | |||
| 2003 | All Weapons Combined | 10 | 759 | 161 | 21.2 | 4014 | 109 | 49 | |||
| 2003 | All Weapons Combined | 10A | 5210 | 2034 | 39 | 33997 | 1448 | 579 | |||
| 2003 | All Weapons Combined | 11 | 1486 | 453 | 30.5 | 7006 | 355 | 97 | |||
| 2003 | All Weapons Combined | 11A | 1877 | 766 | 40.8 | 8986 | 541 | 220 | |||
| 2003 | All Weapons Combined | 12 | 385 | 94 | 24.4 | 2107 | 78 | 15 | |||
| 2003 | All Weapons Combined | 13 | 407 | 134 | 32.9 | 1846 | 98 | 36 | |||
| 2003 | All Weapons Combined | 14 | 1128 | 299 | 26.5 | 5101 | 221 | 76 | |||
| 2003 | All Weapons Combined | 15 | 2219 | 861 | 38.8 | 11333 | 587 | 272 | |||
| 2003 | All Weapons Combined | 16 | 850 | 282 | 33.2 | 4100 | 208 | 73 | |||
| 2003 | All Weapons Combined | 16A | 163 | 45 | 27.6 | 1027 | 28 | 16 | |||
| 2003 | All Weapons Combined | 17 | 482 | 128 | 26.6 | 3348 | 113 | 13 | |||
| 2003 | All Weapons Combined | 18 | 555 | 177 | 31.9 | 2244 | 133 | 44 | |||
| 2003 | All Weapons Combined | 19 | 281 | 70 | 24.9 | 1605 | 60 | 10 | |||
| 2003 | All Weapons Combined | 19A | 425 | 95 | 22.4 | 2249 | 85 | 9 | |||
| 2003 | All Weapons Combined | 20 | 255 | 69 | 27.1 | 1629 | 58 | 9 | |||
| 2003 | All Weapons Combined | 20A | 238 | 38 | 16 | 1394 | 35 | 3 | |||
| 2003 | All Weapons Combined | 21 | 505 | 132 | 26.1 | 2570 | 132 | 0 | |||
| 2003 | All Weapons Combined | 21A | 573 | 217 | 37.9 | 2696 | 217 | 0 | |||
| 2003 | All Weapons Combined | 22 | 2363 | 661 | 28 | 9286 | 543 | 118 | |||
| 2003 | All Weapons Combined | 23 | 1787 | 533 | 29.8 | 9520 | 463 | 69 | |||
| 2003 | All Weapons Combined | 24 | 1948 | 469 | 24.1 | 9388 | 364 | 103 | |||
| 2003 | All Weapons Combined | 25 | 658 | 57 | 8.7 | 3272 | 49 | 7 | |||
| 2003 | All Weapons Combined | 26 | 240 | 32 | 13.3 | 1316 | 31 | 1 | |||
| 2003 | All Weapons Combined | 27 | 596 | 107 | 18 | 3515 | 107 | 0 | |||
| 2003 | All Weapons Combined | 28 | 1396 | 359 | 25.7 | 6139 | 358 | 1 | |||
| 2003 | All Weapons Combined | 29 | 751 | 198 | 26.4 | 2846 | 196 | 2 | |||
| 2003 | All Weapons Combined | 30 | 698 | 189 | 27.1 | 2610 | 186 | 3 | |||
| 2003 | All Weapons Combined | 30A | 198 | 55 | 27.8 | 606 | 55 | 0 | |||
| 2003 | All Weapons Combined | 31 | 1306 | 429 | 32.8 | 4303 | 363 | 65 | |||
| 2003 | All Weapons Combined | 32 | 3774 | 1102 | 29.2 | 13392 | 785 | 316 | |||
| 2003 | All Weapons Combined | 32A | 2380 | 580 | 24.4 | 9135 | 465 | 115 | |||
| 2003 | All Weapons Combined | 33 | 1515 | 261 | 17.2 | 6880 | 201 | 60 | |||
| 2003 | All Weapons Combined | 34 | 612 | 46 | 7.5 | 3000 | 37 | 8 | |||
| 2003 | All Weapons Combined | 35 | 600 | 123 | 20.5 | 2555 | 100 | 22 | |||
| 2003 | All Weapons Combined | 36 | 1156 | 204 | 17.6 | 5084 | 203 | 1 | |||
| 2003 | All Weapons Combined | 36A | 389 | 71 | 18.3 | 1768 | 70 | 1 | |||
| 2003 | All Weapons Combined | 36B | 947 | 244 | 25.8 | 4549 | 244 | 0 | |||
| 2003 | All Weapons Combined | 37 | 291 | 57 | 19.6 | 1000 | 57 | 0 | |||
| 2003 | All Weapons Combined | 37A | 173 | 41 | 23.7 | 727 | 41 | 0 | |||
| 2003 | All Weapons Combined | 38 | 1175 | 244 | 20.8 | 4663 | 131 | 109 | |||
| 2003 | All Weapons Combined | 39 | 9075 | 1917 | 21.1 | 38020 | 1559 | 355 | |||
| 2003 | All Weapons Combined | 40 | 1791 | 595 | 33.2 | 4781 | 595 | 0 | |||
| 2003 | All Weapons Combined | 41 | 356 | 83 | 23.3 | 1270 | 83 | 0 | |||
| 2003 | All Weapons Combined | 42 | 275 | 52 | 18.9 | 832 | 51 | 1 | |||
| 2003 | All Weapons Combined | 43 | 3434 | 813 | 23.7 | 13599 | 728 | 84 | |||
| 2003 | All Weapons Combined | 44 | |||||||||
| 2003 | All Weapons Combined | 45 | |||||||||
| 2003 | All Weapons Combined | 46 | 960 | 186 | 19.4 | 3675 | 185 | 1 | |||
| 2003 | All Weapons Combined | 47 | |||||||||
| 2003 | All Weapons Combined | 48 | 1517 | 327 | 21.6 | 4792 | 287 | 39 | |||
| 2003 | All Weapons Combined | 49 | 1984 | 519 | 26.2 | 6469 | 410 | 106 | |||
| 2003 | All Weapons Combined | 50 | 1527 | 316 | 20.7 | 5626 | 247 | 69 | |||
| 2003 | All Weapons Combined | 51 | 669 | 112 | 16.7 | 2183 | 92 | 20 | |||
| 2003 | All Weapons Combined | 52 | |||||||||
| 2003 | All Weapons Combined | 52A | 823 | 126 | 15.3 | 3170 | 94 | 31 | |||
| 2003 | All Weapons Combined | 53 | 336 | 65 | 19.3 | 1479 | 34 | 30 | |||
| 2003 | All Weapons Combined | 54 | |||||||||
| 2003 | All Weapons Combined | 55 | |||||||||
| 2003 | All Weapons Combined | 56 | 717 | 142 | 19.8 | 2112 | 136 | 5 | |||
| 2003 | All Weapons Combined | 57 | |||||||||
| 2003 | All Weapons Combined | 58 | 462 | 97 | 21 | 1294 | 63 | 34 | |||
| 2003 | All Weapons Combined | 59 | 713 | 144 | 20.2 | 2249 | 97 | 46 | |||
| 2003 | All Weapons Combined | 59A | 263 | 67 | 25.5 | 748 | 49 | 17 | |||
| 2003 | All Weapons Combined | 60 | 655 | 66 | 10.1 | 2497 | 49 | 16 | |||
| 2003 | All Weapons Combined | 60A | 272 | 32 | 11.8 | 981 | 21 | 9 | |||
| 2003 | All Weapons Combined | 61 | 846 | 94 | 11.1 | 3131 | 68 | 25 | |||
| 2003 | All Weapons Combined | 62 | 343 | 50 | 14.6 | 1380 | 36 | 13 | |||
| 2003 | All Weapons Combined | 62A | 205 | 29 | 14.1 | 823 | 19 | 9 | |||
| 2003 | All Weapons Combined | 63 | 337 | 42 | 12.5 | 1208 | 31 | 10 | |||
| 2003 | All Weapons Combined | 63A | 288 | 49 | 17 | 1084 | 38 | 9 | |||
| 2003 | All Weapons Combined | 64 | 607 | 98 | 16.1 | 2194 | 75 | 21 | |||
| 2003 | All Weapons Combined | 65 | 300 | 49 | 16.3 | 1182 | 39 | 9 | |||
| 2003 | All Weapons Combined | 66 | 895 | 99 | 11.1 | 3360 | 85 | 14 | |||
| 2003 | All Weapons Combined | 66A | 484 | 91 | 18.8 | 1837 | 90 | 1 | |||
| 2003 | All Weapons Combined | 67 | 589 | 78 | 13.2 | 2053 | 63 | 15 | |||
| 2003 | All Weapons Combined | 68 | 335 | 46 | 13.7 | 1086 | 45 | 1 | |||
| 2003 | All Weapons Combined | 68A | |||||||||
| 2003 | All Weapons Combined | 69 | 2028 | 335 | 16.5 | 6501 | 238 | 96 | |||
| 2003 | All Weapons Combined | 70 | 787 | 167 | 21.2 | 2450 | 167 | 0 | |||
| 2003 | All Weapons Combined | 71 | 883 | 158 | 17.9 | 3163 | 157 | 1 | |||
| 2003 | All Weapons Combined | 72 | 810 | 115 | 14.2 | 2704 | 115 | 0 | |||
| 2003 | All Weapons Combined | 73 | 2314 | 531 | 22.9 | 7554 | 531 | 0 | |||
| 2003 | All Weapons Combined | 73A | 1201 | 239 | 19.9 | 4152 | 238 | 1 | |||
| 2003 | All Weapons Combined | 74 | 1297 | 284 | 21.9 | 4750 | 284 | 0 | |||
| 2003 | All Weapons Combined | 75 | 1252 | 248 | 19.8 | 4895 | 248 | 0 | |||
| 2003 | All Weapons Combined | 76 | 3112 | 798 | 25.6 | 14103 | 795 | 3 | |||
| 2003 | All Weapons Combined | 77 | 792 | 180 | 22.7 | 3491 | 180 | 0 | |||
| 2003 | All Weapons Combined | 78 | 837 | 161 | 19.2 | 3736 | 161 | 0 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts