Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter numbers were not collected.
| Year | TakeMethod | Unit | Hunters* | Harvest | Success% | Days | Boars | Sows | Fall | Spring | Bait |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Any Weapon | 1 | 126 | 91 | 34 | 57 | 69 | ||||
| 2001 | Any Weapon | 2 | 32 | 14 | 18 | 25 | 7 | 9 | |||
| 2001 | Any Weapon | 3 | 44 | 29 | 15 | 32 | 12 | 12 | |||
| 2001 | Any Weapon | 4 | 93 | 65 | 28 | 65 | 28 | 8 | |||
| 2001 | Any Weapon | 4A | 7 | 6 | 1 | 6 | 1 | 2 | |||
| 2001 | Any Weapon | 5 | 29 | 16 | 13 | 23 | 6 | 8 | |||
| 2001 | Any Weapon | 6 | 66 | 45 | 21 | 45 | 21 | 4 | |||
| 2001 | Any Weapon | 7 | 46 | 27 | 18 | 7 | 39 | 23 | |||
| 2001 | Any Weapon | 8 | 20 | 14 | 6 | 11 | 9 | 3 | |||
| 2001 | Any Weapon | 8A | 51 | 32 | 19 | 38 | 13 | ||||
| 2001 | Any Weapon | 9 | 6 | 5 | 1 | 2 | 4 | 1 | |||
| 2001 | Any Weapon | 10 | 116 | 81 | 35 | 23 | 93 | 70 | |||
| 2001 | Any Weapon | 10A | 61 | 37 | 24 | 44 | 17 | 2 | |||
| 2001 | Any Weapon | 11 | 23 | 11 | 12 | 10 | 13 | 1 | |||
| 2001 | Any Weapon | 11A | 9 | 8 | 1 | 5 | 4 | 3 | |||
| 2001 | Any Weapon | 12 | 156 | 92 | 64 | 8 | 148 | 129 | |||
| 2001 | Any Weapon | 13 | 13 | 8 | 5 | 1 | 12 | 4 | |||
| 2001 | Any Weapon | 14 | 27 | 19 | 8 | 18 | 9 | 7 | |||
| 2001 | Any Weapon | 15 | 17 | 11 | 6 | 6 | 11 | 8 | |||
| 2001 | Any Weapon | 16 | 11 | 8 | 3 | 8 | 3 | 1 | |||
| 2001 | Any Weapon | 16A | 10 | 6 | 4 | 1 | 9 | 7 | |||
| 2001 | Any Weapon | 17 | 40 | 28 | 10 | 10 | 30 | 21 | |||
| 2001 | Any Weapon | 18 | 15 | 11 | 4 | 9 | 6 | ||||
| 2001 | Any Weapon | 19 | 5 | 3 | 2 | 3 | 2 | 1 | |||
| 2001 | Any Weapon | 19A | 11 | 9 | 2 | 7 | 4 | ||||
| 2001 | Any Weapon | 20 | 12 | 9 | 3 | 4 | 8 | 6 | |||
| 2001 | Any Weapon | 20A | 10 | 5 | 4 | 5 | 5 | ||||
| 2001 | Any Weapon | 21 | 25 | 16 | 9 | 6 | 19 | 4 | |||
| 2001 | Any Weapon | 21A | 10 | 9 | 1 | 3 | 7 | 7 | |||
| 2001 | Any Weapon | 22 | 26 | 12 | 14 | 17 | 9 | ||||
| 2001 | Any Weapon | 23 | 41 | 24 | 17 | 22 | 19 | 15 | |||
| 2001 | Any Weapon | 24 | 64 | 38 | 25 | 43 | 21 | 19 | |||
| 2001 | Any Weapon | 25 | 16 | 9 | 7 | 7 | 9 | 4 | |||
| 2001 | Any Weapon | 26 | 13 | 9 | 4 | 11 | 2 | 1 | |||
| 2001 | Any Weapon | 27 | 29 | 20 | 9 | 27 | 2 | 2 | |||
| 2001 | Any Weapon | 28 | 52 | 38 | 14 | 17 | 35 | 17 | |||
| 2001 | Any Weapon | 29 | 16 | 14 | 2 | 2 | 14 | 8 | |||
| 2001 | Any Weapon | 30 | 13 | 5 | 8 | 2 | 11 | 8 | |||
| 2001 | Any Weapon | 30A | 2 | 2 | 1 | 1 | |||||
| 2001 | Any Weapon | 31 | 6 | 4 | 2 | 5 | 1 | ||||
| 2001 | Any Weapon | 32 | 13 | 7 | 6 | 5 | 8 | ||||
| 2001 | Any Weapon | 32A | 16 | 8 | 8 | 9 | 7 | 1 | |||
| 2001 | Any Weapon | 33 | 64 | 44 | 20 | 28 | 36 | 18 | |||
| 2001 | Any Weapon | 34 | 14 | 10 | 4 | 9 | 5 | 3 | |||
| 2001 | Any Weapon | 35 | 11 | 8 | 3 | 6 | 5 | 5 | |||
| 2001 | Any Weapon | 36 | 21 | 14 | 7 | 3 | 18 | 12 | |||
| 2001 | Any Weapon | 36A | 11 | 7 | 4 | 3 | 8 | 8 | |||
| 2001 | Any Weapon | 36B | 14 | 12 | 2 | 4 | 10 | 4 | |||
| 2001 | Any Weapon | 37 | 4 | 2 | 2 | 1 | 3 | 3 | |||
| 2001 | Any Weapon | 37A | 2 | 2 | 2 | 1 | |||||
| 2001 | Any Weapon | 38 | |||||||||
| 2001 | Any Weapon | 39 | 108 | 65 | 42 | 64 | 44 | 29 | |||
| 2001 | Any Weapon | 40 | |||||||||
| 2001 | Any Weapon | 41 | |||||||||
| 2001 | Any Weapon | 42 | |||||||||
| 2001 | Any Weapon | 43 | 32 | 22 | 10 | 15 | 17 | 9 | |||
| 2001 | Any Weapon | 44 | 16 | 10 | 6 | 11 | 5 | 2 | |||
| 2001 | Any Weapon | 45 | 5 | 5 | 1 | 4 | 1 | ||||
| 2001 | Any Weapon | 46 | |||||||||
| 2001 | Any Weapon | 47 | |||||||||
| 2001 | Any Weapon | 48 | 10 | 6 | 4 | 7 | 3 | 1 | |||
| 2001 | Any Weapon | 49 | 6 | 3 | 3 | 5 | 1 | ||||
| 2001 | Any Weapon | 50 | 22 | 13 | 9 | 5 | 17 | 3 | |||
| 2001 | Any Weapon | 51 | 11 | 7 | 4 | 2 | 9 | 7 | |||
| 2001 | Any Weapon | 52 | |||||||||
| 2001 | Any Weapon | 52A | |||||||||
| 2001 | Any Weapon | 53 | |||||||||
| 2001 | Any Weapon | 54 | |||||||||
| 2001 | Any Weapon | 55 | |||||||||
| 2001 | Any Weapon | 56 | |||||||||
| 2001 | Any Weapon | 57 | |||||||||
| 2001 | Any Weapon | 58 | 3 | 3 | 1 | 2 | 1 | ||||
| 2001 | Any Weapon | 59 | 1 | 1 | 1 | ||||||
| 2001 | Any Weapon | 59A | 2 | 1 | 1 | 2 | 2 | ||||
| 2001 | Any Weapon | 60 | 8 | 8 | 3 | 5 | 5 | ||||
| 2001 | Any Weapon | 60A | |||||||||
| 2001 | Any Weapon | 61 | 17 | 12 | 4 | 8 | 9 | 4 | |||
| 2001 | Any Weapon | 62 | 11 | 8 | 3 | 10 | 1 | ||||
| 2001 | Any Weapon | 62A | 6 | 4 | 2 | 4 | 2 | ||||
| 2001 | Any Weapon | 63 | |||||||||
| 2001 | Any Weapon | 63A | |||||||||
| 2001 | Any Weapon | 64 | 7 | 4 | 3 | 4 | 3 | 2 | |||
| 2001 | Any Weapon | 65 | 14 | 8 | 6 | 4 | 10 | 9 | |||
| 2001 | Any Weapon | 66 | 13 | 6 | 7 | 5 | 8 | 6 | |||
| 2001 | Any Weapon | 66A | 7 | 4 | 3 | 2 | 5 | 1 | |||
| 2001 | Any Weapon | 67 | 25 | 14 | 11 | 11 | 14 | 14 | |||
| 2001 | Any Weapon | 68 | |||||||||
| 2001 | Any Weapon | 68A | |||||||||
| 2001 | Any Weapon | 69 | 8 | 7 | 1 | 5 | 3 | 3 | |||
| 2001 | Any Weapon | 70 | |||||||||
| 2001 | Any Weapon | 71 | |||||||||
| 2001 | Any Weapon | 72 | |||||||||
| 2001 | Any Weapon | 73 | |||||||||
| 2001 | Any Weapon | 73A | |||||||||
| 2001 | Any Weapon | 74 | |||||||||
| 2001 | Any Weapon | 75 | |||||||||
| 2001 | Any Weapon | 76 | 5 | 3 | 2 | 3 | 2 | 1 | |||
| 2001 | Any Weapon | 77 | |||||||||
| 2001 | Any Weapon | 78 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts