Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5001 | Any Weapon | 11 | 1 | 0 | 0 | ||||||
| 2012 | 5002 | Any Weapon | 19* | 4 | 2 | 50 | 2 | 32 | 14.31 | |||
| 2012 | 5003 | Any Weapon | 20* | 1 | 0 | 0 | ||||||
| 2012 | 5004 | Any Weapon | 20A | 2 | 0 | 0 | ||||||
| 2012 | 5005 | Any Weapon | 21 | 0 | 0 | 0 | ||||||
| 2012 | 5006 | Any Weapon | 26* | 4 | 1 | 25 | 1 | 25.5 | 13.5 | |||
| 2012 | 5007 | Any Weapon | 27-1 | 12 | 2 | 17 | 2 | 31.88 | 14.56 | |||
| 2012 | 5008 | Any Weapon | 27-2 | 6 | 3 | 50 | 3 | 30.25 | 13.96 | |||
| 2012 | 5009 | Any Weapon | 27-3* | 5 | 4 | 80 | 4 | 29.88 | 14.38 | |||
| 2012 | 5010 | Any Weapon | 27-4* | 1 | 1 | 100 | 1 | 33.5 | 15.25 | |||
| 2012 | 5011 | Any Weapon | 28-1 | 2 | 1 | 50 | 1 | 31.75 | 13.5 | |||
| 2012 | 5012 | Any Weapon | 28-2 | 1 | 1 | 100 | 1 | 35.38 | 15 | |||
| 2012 | 5013 | Any Weapon | 28-3 | 1 | 1 | 100 | 1 | 30.75 | 14.13 | |||
| 2012 | 5014 | Any Weapon | 30* | 2 | 2 | 100 | 2 | 33.19 | 15.19 | |||
| 2012 | 5015 | Any Weapon | 36A* | 2 | 1 | 50 | 1 | 32.5 | 13.5 | |||
| 2012 | 5016 | Any Weapon | 36B* | 4 | 3 | 75 | 3 | 27.33 | 14.17 | |||
| 2012 | 5017 | Any Weapon | 37* | 6 | 5 | 83 | 5 | 33.25 | 14.78 | |||
| 2012 | 5018 | Any Weapon | 37A | 2 | 2 | 100 | 2 | 35.06 | 15.13 | |||
| 2012 | 5019 | Any Weapon | 17L | 1 | 0 | 0 | ||||||
| 2012 | 5020 | Any Weapon | 26L | 2 | 1 | 50 | 1 | 35.25 | 14 | |||
| 2012 | 5021 | Any Weapon | 27L* | 2 | 2 | 100 | 2 | 24.5 | 24.94 | |||
| 2012 | 5100 | Any Weapon | Lottery Tag - 11 | 1 | 1 | 100 | 1 | 38 | 16.5 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts