Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5001 | Any Weapon | 11 | 1 | 1 | 100 | 1 | 35 | 15.75 | |||
| 2011 | 5002 | Any Weapon | 19* | 4 | 3 | 75 | 3 | 29.71 | 14.29 | |||
| 2011 | 5003 | Any Weapon | 20* | 2 | 1 | 50 | 1 | 31 | 14.31 | |||
| 2011 | 5004 | Any Weapon | 20A | 2 | 2 | 100 | 2 | 31.94 | 14.19 | |||
| 2011 | 5005 | Any Weapon | 21 | 3 | 3 | 100 | 3 | 28.5 | 13.25 | |||
| 2011 | 5006 | Any Weapon | 26* | 4 | 1 | 25 | 1 | 34.25 | 13.88 | |||
| 2011 | 5007 | Any Weapon | 27-1 | 12 | 2 | 17 | 2 | 29 | 13.94 | |||
| 2011 | 5008 | Any Weapon | 27-2 | 6 | 2 | 33 | 2 | 31.75 | 13.88 | |||
| 2011 | 5009 | Any Weapon | 27-3* | 4 | 1 | 25 | 1 | 25 | 12.75 | |||
| 2011 | 5010 | Any Weapon | 27-4* | 3 | 2 | 67 | 2 | 32.38 | 14.75 | |||
| 2011 | 5011 | Any Weapon | 28-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 5012 | Any Weapon | 28-2 | 1 | 1 | 100 | 1 | 31.75 | 13.5 | |||
| 2011 | 5013 | Any Weapon | 28-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 5014 | Any Weapon | 30* | 2 | 1 | 50 | 1 | 24.5 | 13.5 | |||
| 2011 | 5015 | Any Weapon | 36A* | 2 | 1 | 50 | 1 | 33.25 | 15 | |||
| 2011 | 5016 | Any Weapon | 36B* | 4 | 4 | 100 | 4 | 30.31 | 14.09 | |||
| 2011 | 5017 | Any Weapon | 37* | 6 | 5 | 83 | 5 | 32.48 | 14.32 | |||
| 2011 | 5018 | Any Weapon | 37A | 2 | 2 | 100 | 2 | 32.44 | 14.69 | |||
| 2011 | 5019 | Any Weapon | 17L | 1 | 0 | 0 | ||||||
| 2011 | 5020 | Any Weapon | 26L | 2 | 1 | 50 | 1 | 32.5 | 15 | |||
| 2011 | 5021 | Any Weapon | 27L* | 2 | 1 | 50 | 1 | 27.62 | 13.5 | |||
| 2011 | 5100 | Any Weapon | Auction Tag - 11 | 1 | 1 | 100 | 1 | 40.25 | 16.25 | |||
| 2011 | 5101 | Any Weapon | Lottery Tag - 46 | 1 | 1 | 100 | 1 | 26 | 13.63 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts