Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 5001 | Any Weapon | 11 | 1 | 1 | 100 | 31.5 | 14.25 | ||||
| 2010 | 5002 | Any Weapon | 19* | 4 | 3 | 75 | 29.875 | 14.21 | ||||
| 2010 | 5003 | Any Weapon | 20* | 2 | 1 | 50 | 14.25 | 8 | ||||
| 2010 | 5004 | Any Weapon | 20A | 2 | 1 | 50 | 34.75 | 15.25 | ||||
| 2010 | 5005 | Any Weapon | 21 | 3 | 1 | 33 | 22.125 | 13.375 | ||||
| 2010 | 5006 | Any Weapon | 26* | 4 | 2 | 50 | 33.875 | 14.25 | ||||
| 2010 | 5007 | Any Weapon | 27-1 | 12 | 6 | 50 | 29.563 | 11.875 | ||||
| 2010 | 5008 | Any Weapon | 27-2 | 6 | 2 | 33 | 33.813 | 14.563 | ||||
| 2010 | 5009 | Any Weapon | 27-3* | 4 | 0 | 0 | ||||||
| 2010 | 5010 | Any Weapon | 27-4* | 3 | 2 | 67 | 34.375 | 14.125 | ||||
| 2010 | 5011 | Any Weapon | 28-1 | 2 | 2 | 100 | 28.875 | 14.125 | ||||
| 2010 | 5012 | Any Weapon | 28-2 | 1 | 1 | 100 | 34 | 14.75 | ||||
| 2010 | 5013 | Any Weapon | 28-3 | 1 | 0 | 0 | ||||||
| 2010 | 5014 | Any Weapon | 30* | 1 | 0 | 0 | ||||||
| 2010 | 5015 | Any Weapon | 36A* | 1 | 1 | 100 | 34.25 | 15 | ||||
| 2010 | 5016 | Any Weapon | 36B* | 4 | 4 | 100 | 32.219 | 14.125 | ||||
| 2010 | 5017 | Any Weapon | 37* | 3 | 3 | 100 | 31.25 | 13.667 | ||||
| 2010 | 5018 | Any Weapon | 37A | 2 | 1 | 50 | 28.125 | 12.75 | ||||
| 2010 | 5019 | Any Weapon | 17L | 1 | 0 | 0 | ||||||
| 2010 | 5020 | Any Weapon | 26L | 2 | 1 | 50 | 34 | 14.25 | ||||
| 2010 | 5021 | Any Weapon | 27L* | 2 | 0 | 0 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts