Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 5001 | Any Weapon | 11 | 1 | 2 | 100 | 36.5 | 14.5 | ||||
| 2009 | 5002 | Any Weapon | 19* | 4 | 3 | 75 | 31.58 | 14.83 | ||||
| 2009 | 5003 | Any Weapon | 20* | 2 | 0 | 0 | ||||||
| 2009 | 5004 | Any Weapon | 20A | 2 | 1 | 50 | 31 | 14.12 | ||||
| 2009 | 5005 | Any Weapon | 21 | 3 | 2 | 67 | 32 | 14.44 | ||||
| 2009 | 5006 | Any Weapon | 26* | 4 | 2 | 50 | 30.19 | 12.94 | ||||
| 2009 | 5007 | Any Weapon | 27-1 | 12 | 4 | 33 | 29.19 | 14.41 | ||||
| 2009 | 5008 | Any Weapon | 27-2 | 6 | 1 | 17 | 33 | 15 | ||||
| 2009 | 5009 | Any Weapon | 27-3* | 4 | 3 | 75 | 34.64 | 14.55 | ||||
| 2009 | 5010 | Any Weapon | 27-4* | 3 | 2 | 67 | 27.62 | 13.69 | ||||
| 2009 | 5011 | Any Weapon | 28-1 | 2 | 0 | 0 | ||||||
| 2009 | 5012 | Any Weapon | 28-2 | 1 | 1 | 100 | 29.88 | 13.62 | ||||
| 2009 | 5013 | Any Weapon | 28-3 | 1 | 0 | 0 | ||||||
| 2009 | 5014 | Any Weapon | 30* | 2 | 0 | 0 | ||||||
| 2009 | 5015 | Any Weapon | 36A* | 2 | 2 | 100 | 33.12 | 14 | ||||
| 2009 | 5016 | Any Weapon | 36B* | 4 | 1 | 25 | 32.25 | 15.25 | ||||
| 2009 | 5017 | Any Weapon | 37* | 3 | 3 | 100 | 30.25 | 14.18 | ||||
| 2009 | 5018 | Any Weapon | 37A | 2 | 2 | 100 | 33.75 | 14 | ||||
| 2009 | 5019 | Any Weapon | 17L | 1 | 0 | 0 | ||||||
| 2009 | 5020 | Any Weapon | 26L | 2 | 1 | 50 | 38.25 | 14.75 | ||||
| 2009 | 5021 | Any Weapon | 27L* | 2 | 2 | 100 | 33.12 | 14.69 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts