Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 5001 | Any Weapon | 11 | 2 | 3 | 100 | 36.12 | 15.25 | ||||
| 2007 | 5002 | Any Weapon | 19* | 6 | 3 | 50 | 27.08 | 13.04 | ||||
| 2007 | 5003 | Any Weapon | 20-1* | 2 | 2 | 100 | 32.38 | 13.69 | ||||
| 2007 | 5004 | Any Weapon | 20-2 | 2 | 1 | 50 | 29.5 | 14.5 | ||||
| 2007 | 5005 | Any Weapon | 20A | 2 | 2 | 100 | 31.88 | 14.22 | ||||
| 2007 | 5006 | Any Weapon | 21 | 3 | 2 | 67 | 31.38 | 14.38 | ||||
| 2007 | 5007 | Any Weapon | 26* | 4 | 2 | 50 | 29.94 | 14.06 | ||||
| 2007 | 5008 | Any Weapon | 27-1 | 8 | 2 | 25 | 32.81 | 14.31 | ||||
| 2007 | 5009 | Any Weapon | 27-2 | 6 | 4 | 67 | 35.94 | 14.75 | ||||
| 2007 | 5010 | Any Weapon | 27-3* | 4 | 1 | 25 | 30.5 | 14 | ||||
| 2007 | 5011 | Any Weapon | 27-4* | 3 | 2 | 67 | 32 | 15.19 | ||||
| 2007 | 5012 | Any Weapon | 28-1 | 2 | 0 | 0 | ||||||
| 2007 | 5013 | Any Weapon | 28-2 | 1 | 1 | 100 | 29 | 13.5 | ||||
| 2007 | 5014 | Any Weapon | 30* | 2 | 2 | 100 | 29.31 | 13.06 | ||||
| 2007 | 5015 | Any Weapon | 36A* | 1 | 2 | 100 | 34.25 | 13.88 | ||||
| 2007 | 5016 | Any Weapon | 36B* | 4 | 4 | 100 | 27.91 | 13.41 | ||||
| 2007 | 5017 | Any Weapon | 37* | 3 | 3 | 100 | 33.92 | 14.56 | ||||
| 2007 | 5018 | Any Weapon | 37A | 1 | 0 | 0 | ||||||
| 2007 | 5019 | Any Weapon | 17L | 1 | 1 | 100 | 29.5 | 14.25 | ||||
| 2007 | 5020 | Any Weapon | 26L | 2 | 2 | 100 | 37.5 | 15.88 | ||||
| 2007 | 5021 | Any Weapon | 27L* | 2 | 1 | 50 | 31.12 | 15 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts