Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5001 | Any Weapon | 11 | 2 | 3 | 100 | 27.38 | 27.56 | ||||
| 2006 | 5002 | Any Weapon | 19* | 6 | 4 | 67 | 32.88 | 14.81 | ||||
| 2006 | 5003 | Any Weapon | 20-1* | 2 | 1 | 50 | 35.38 | 14.25 | ||||
| 2006 | 5004 | Any Weapon | 20-2 | 2 | 1 | 50 | 35.25 | 13.12 | ||||
| 2006 | 5005 | Any Weapon | 20A | 2 | 0 | 0 | ||||||
| 2006 | 5006 | Any Weapon | 21 | 3 | 2 | 67 | 31.56 | 13.25 | ||||
| 2006 | 5007 | Any Weapon | 26* | 2 | 2 | 100 | 34.62 | 15.31 | ||||
| 2006 | 5008 | Any Weapon | 27-1 | 15 | 2 | 13 | 33.62 | 15.44 | ||||
| 2006 | 5009 | Any Weapon | 27-2 | 6 | 2 | 33 | 24.5 | 12.75 | ||||
| 2006 | 5010 | Any Weapon | 27-3* | 4 | 3 | 75 | 33.42 | 13.67 | ||||
| 2006 | 5011 | Any Weapon | 27-4* | 3 | 1 | 33 | 27 | 12.25 | ||||
| 2006 | 5012 | Any Weapon | 28-1 | 2 | 1 | 50 | 32.25 | 14.5 | ||||
| 2006 | 5013 | Any Weapon | 28-2 | 2 | 1 | 50 | 34 | 15 | ||||
| 2006 | 5014 | Any Weapon | 30* | 2 | 2 | 100 | 27 | 13.31 | ||||
| 2006 | 5015 | Any Weapon | 36B* | 4 | 3 | 75 | 28.54 | 13.33 | ||||
| 2006 | 5016 | Any Weapon | 37* | 2 | 2 | 100 | 32.44 | 14.06 | ||||
| 2006 | 5017 | Any Weapon | 37A | 1 | 1 | 100 | 31.38 | 14.25 | ||||
| 2006 | 5018 | Any Weapon | 26L | 2 | 2 | 100 | 32.5 | 14.44 | ||||
| 2006 | 5019 | Any Weapon | 27L* | 2 | 1 | 50 | 33 | 15 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts