Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5001 | Any Weapon | 11 | 2 | 2 | 100 | 38.88 | 16.06 | ||||
| 2005 | 5002 | Any Weapon | 19* | 6 | 4 | 67 | 30.53 | 14.62 | ||||
| 2005 | 5003 | Any Weapon | 20-1* | 2 | 1 | 50 | 30.5 | 14.25 | ||||
| 2005 | 5004 | Any Weapon | 20-2 | 2 | 0 | 0 | ||||||
| 2005 | 5005 | Any Weapon | 20A | 2 | 0 | 0 | ||||||
| 2005 | 5006 | Any Weapon | 21 | 3 | 2 | 67 | 32 | 14.5 | ||||
| 2005 | 5007 | Any Weapon | 26* | 2 | 0 | 0 | ||||||
| 2005 | 5008 | Any Weapon | 27-1 | 15 | 5 | 33 | 31.5 | 14.65 | ||||
| 2005 | 5009 | Any Weapon | 27-2 | 6 | 0 | 0 | ||||||
| 2005 | 5010 | Any Weapon | 27-3* | 4 | 2 | 50 | 28.19 | 13.38 | ||||
| 2005 | 5011 | Any Weapon | 27-4* | 3 | 1 | 33 | 29 | 14 | ||||
| 2005 | 5012 | Any Weapon | 28-1 | 2 | 0 | 0 | ||||||
| 2005 | 5013 | Any Weapon | 28-2 | 2 | 1 | 50 | 30 | 16.5 | ||||
| 2005 | 5014 | Any Weapon | 30* | 2 | 2 | 100 | 28 | 13.06 | ||||
| 2005 | 5015 | Any Weapon | 36B* | 4 | 4 | 100 | 29.56 | 14.12 | ||||
| 2005 | 5016 | Any Weapon | 37* | 2 | 2 | 100 | 32.44 | 14.56 | ||||
| 2005 | 5017 | Any Weapon | 37A | 1 | 1 | 100 | 32.5 | 14 | ||||
| 2005 | 5018 | Any Weapon | 26L | 2 | 1 | 50 | 28.25 | 14.5 | ||||
| 2005 | 5019 | Any Weapon | 27L* | 2 | 1 | 50 | 26.75 | 13 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts