Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 5001 | Any Weapon | 11 | 2 | 2 | 100 | 37.5 | 16.25 | ||||
| 2003 | 5002 | Any Weapon | 19 | 6 | 5 | 83 | 31.13 | 13.75 | ||||
| 2003 | 5003 | Any Weapon | 20-1 | 2 | 0 | 0 | ||||||
| 2003 | 5004 | Any Weapon | 20-2 | 2 | 1 | 50 | 2.25 | 12.38 | ||||
| 2003 | 5005 | Any Weapon | 20A | 2 | 1 | 50 | 33.25 | 13.5 | ||||
| 2003 | 5006 | Any Weapon | 21 | 3 | 0 | 0 | ||||||
| 2003 | 5007 | Any Weapon | 26 | 2 | 0 | 0 | ||||||
| 2003 | 5008 | Any Weapon | 27-1 | 12 | 2 | 17 | 35.25 | 16.19 | ||||
| 2003 | 5009 | Any Weapon | 27-2 | 6 | 2 | 33 | 28.75 | 13.88 | ||||
| 2003 | 5010 | Any Weapon | 27-3 | 2 | 1 | 50 | 24.25 | 14.13 | ||||
| 2003 | 5011 | Any Weapon | 27-4 | 3 | 3 | 100 | 34.96 | 14.25 | ||||
| 2003 | 5012 | Any Weapon | 28-1 | 2 | 1 | 50 | 31.25 | 13 | ||||
| 2003 | 5013 | Any Weapon | 28-2 | 2 | 2 | 100 | 35.12 | 13.88 | ||||
| 2003 | 5014 | Any Weapon | 30 | 2 | 2 | 100 | 30.75 | 14.25 | ||||
| 2003 | 5015 | Any Weapon | 36B | 4 | 3 | 75 | 30.83 | 13.96 | ||||
| 2003 | 5016 | Any Weapon | 37 | 2 | 1 | 50 | 33 | 14.5 | ||||
| 2003 | 5017 | Any Weapon | 26L | 2 | 1 | 50 | 32.5 | 13.5 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts