Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5001 | Any Weapon | 11 | 2 | 2 | 100 | 36.62 | 15.24 | ||||
| 2002 | 5002 | Any Weapon | 19 | 6 | 4 | 67 | 33.56 | 15.22 | ||||
| 2002 | 5003 | Any Weapon | 20-1 | 2 | 1 | 50 | 35.5 | 15 | ||||
| 2002 | 5004 | Any Weapon | 20-2 | 2 | 1 | 50 | 25.25 | 13.88 | ||||
| 2002 | 5005 | Any Weapon | 20A | 6 | 1 | 17 | 33 | 13.75 | ||||
| 2002 | 5006 | Any Weapon | 21 | 3 | 2 | 67 | 33.88 | 14.75 | ||||
| 2002 | 5007 | Any Weapon | 26 | 6 | 2 | 33 | 34.88 | 14 | ||||
| 2002 | 5008 | Any Weapon | 27-1 | 12 | 2 | 17 | 27.88 | 13.75 | ||||
| 2002 | 5009 | Any Weapon | 27-2 | 6 | 0 | 0 | ||||||
| 2002 | 5010 | Any Weapon | 27-3 | 2 | 2 | 100 | 31.88 | 14.88 | ||||
| 2002 | 5011 | Any Weapon | 27-4 | 3 | 2 | 67 | 32.25 | 14.5 | ||||
| 2002 | 5012 | Any Weapon | 28 | 3 | 2 | 67 | 26.85 | 13.62 | ||||
| 2002 | 5013 | Any Weapon | 30 | 2 | 1 | 50 | 36.75 | 15.5 | ||||
| 2002 | 5014 | Any Weapon | 36B | 4 | 4 | 100 | 29.25 | 14.34 | ||||
| 2002 | 5015 | Any Weapon | 37 | 2 | 2 | 100 | 33.17 | 13.93 | ||||
| 2002 | 5016 | Any Weapon | 26L | 2 | 1 | 50 | 28.5 | 14.5 | ||||
| 2002 | 5017 | Any Weapon | 27L | 2 | 0 | 0 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts