Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 5001 | Any Weapon | 11 | 2 | 2 | 100 | 41.94 | 16.19 | ||||
| 2001 | 5002 | Any Weapon | 19 | 6 | 3 | 50 | 33.33 | 14.69 | ||||
| 2001 | 5003 | Any Weapon | 20-1 | 2 | 1 | 50 | ||||||
| 2001 | 5004 | Any Weapon | 20-2 | 2 | 1 | 50 | ||||||
| 2001 | 5005 | Any Weapon | 20A | 6 | 1 | 17 | 31 | 14 | ||||
| 2001 | 5006 | Any Weapon | 21 | 3 | 3 | 100 | 32.34 | 14.38 | ||||
| 2001 | 5007 | Any Weapon | 26 | 6 | 2 | 33 | 27.38 | 14.62 | ||||
| 2001 | 5008 | Any Weapon | 27-1 | 12 | 4 | 33 | 32 | 14.25 | ||||
| 2001 | 5009 | Any Weapon | 27-2 | 6 | 5 | 83 | 33.62 | 15.5 | ||||
| 2001 | 5010 | Any Weapon | 27-3 | 2 | 1 | 50 | ||||||
| 2001 | 5011 | Any Weapon | 27-4 | 3 | 1 | 33 | 35.25 | 14.13 | ||||
| 2001 | 5012 | Any Weapon | 28 | 3 | 2 | 67 | 29 | 14.13 | ||||
| 2001 | 5013 | Any Weapon | 30 | 2 | 2 | 100 | 32.5 | 13.88 | ||||
| 2001 | 5014 | Any Weapon | 36B | 4 | 4 | 100 | 30.28 | 14.13 | ||||
| 2001 | 5015 | Any Weapon | 37 | 2 | 2 | 100 | 30.75 | 13.94 | ||||
| 2001 | 5016 | Any Weapon | 26L | 2 | 1 | 50 | ||||||
| 2001 | 5017 | Any Weapon | 27L | 2 | 2 | 100 | 32.38 | 14.25 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts