Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 5001 | Any Weapon | 19 | 6 | 4 | 67 | 32.5 | 14.41 | ||||
| 2000 | 5002 | Any Weapon | 20-1 | 2 | 2 | 100 | 33.38 | 15.06 | ||||
| 2000 | 5003 | Any Weapon | 20-2 | 2 | 0 | 0 | ||||||
| 2000 | 5004 | Any Weapon | 20A | 6 | 4 | 67 | 33.41 | 14.69 | ||||
| 2000 | 5005 | Any Weapon | 21 | 3 | 1 | 33 | 35.38 | 15.75 | ||||
| 2000 | 5006 | Any Weapon | 26 | 6 | 4 | 67 | 33.29 | 14.47 | ||||
| 2000 | 5007 | Any Weapon | 27-1 | 12 | 1 | 8 | 33.75 | 15.5 | ||||
| 2000 | 5008 | Any Weapon | 27-2 | 6 | 3 | 50 | 34.67 | 14.58 | ||||
| 2000 | 5009 | Any Weapon | 27-3 | 2 | 0 | 0 | ||||||
| 2000 | 5010 | Any Weapon | 27-4 | 3 | 1 | 33 | 33.5 | 14.62 | ||||
| 2000 | 5011 | Any Weapon | 28 | 3 | 0 | 0 | ||||||
| 2000 | 5012 | Any Weapon | 36B | 4 | 1 | 25 | 30.75 | 13.25 | ||||
| 2000 | 5013 | Any Weapon | 37 | 3 | 3 | 100 | 34.25 | 14.71 | ||||
| 2000 | 5014 | Any Weapon | 26L | 2 | 2 | 100 | 29.38 | 14.38 | ||||
| 2000 | 5015 | Any Weapon | 27L | 2 | 2 | 100 | 31.94 | 13.81 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts