Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 4001 | Any Weapon | 29 | 38 | 24 | 63 | 135 | 20 | 4 | 10 | ||
| 2006 | 4002 | Any Weapon | 30* | 25 | 23 | 92 | 60 | 22 | 1 | 12 | ||
| 2006 | 4003 | Any Weapon | 36B* | 9 | 7 | 78 | 17 | 6 | 1 | 12 | ||
| 2006 | 4004 | Any Weapon | 37* | 50 | 44 | 88 | 146 | 42 | 2 | 12 | ||
| 2006 | 4005 | Any Weapon | 39 | 25 | 22 | 88 | 37 | 20 | 2 | 13 | ||
| 2006 | 4006 | Any Weapon | 40 | 140 | 84 | 60 | 579 | 73 | 11 | 12 | ||
| 2006 | 4007 | Any Weapon | 42* | 188 | 144 | 77 | 480 | 138 | 6 | 13 | ||
| 2006 | 4008 | Any Weapon | 44* | 47 | 41 | 87 | 89 | 40 | 1 | 11 | ||
| 2006 | 4009 | Any Weapon | 45 | 9 | 5 | 56 | 38 | 5 | 10 | |||
| 2006 | 4010 | Any Weapon | 46-1 | 50 | 45 | 90 | 148 | 40 | 5 | 12 | ||
| 2006 | 4011 | Any Weapon | 49 | 49 | 40 | 82 | 118 | 35 | 5 | 11 | ||
| 2006 | 4012 | Any Weapon | 50 | 59 | 52 | 88 | 135 | 48 | 4 | 12 | ||
| 2006 | 4013 | Any Weapon | 51* | 70 | 54 | 77 | 198 | 48 | 4 | 12 | ||
| 2006 | 4014 | Any Weapon | 52* | 20 | 18 | 90 | 92 | 18 | 13 | |||
| 2006 | 4015 | Any Weapon | 52A | 20 | 14 | 70 | 66 | 10 | 4 | 13 | ||
| 2006 | 4016 | Any Weapon | 54 | 22 | 21 | 96 | 36 | 21 | 14 | |||
| 2006 | 4017 | Any Weapon | 58 | 46 | 41 | 89 | 108 | 35 | 5 | 12 | ||
| 2006 | 4018 | Any Weapon | 59* | 50 | 45 | 90 | 146 | 41 | 4 | 11 | ||
| 2006 | 4019 | Any Weapon | 60A* | 18 | 17 | 94 | 58 | 14 | 3 | 12 | ||
| 2006 | 4020 | Any Weapon | 63-1 | 48 | 36 | 75 | 141 | 32 | 4 | 12 | ||
| 2006 | 4021 | Any Weapon | 68 | 48 | 29 | 60 | 251 | 26 | 3 | 13 | ||
| 2006 | 4022 | Any Weapon | 44* | 90 | 66 | 73 | 200 | 3 | 62 | |||
| 2006 | 4023 | Any Weapon | 45-2 | 9 | 4 | 44 | 31 | 4 | ||||
| 2006 | 4024 | Any Weapon | 46-2* | 4 | 1 | 25 | 10 | 1 | ||||
| 2006 | 4025 | Traditional Muzzleloader | 30A | 34 | 23 | 68 | 128 | 19 | 4 | 11 | ||
| 2006 | 4026 | Muzzleloader | 41 | 38 | 30 | 79 | 127 | 26 | 5 | 13 | ||
| 2006 | 4027 | Traditional Muzzleloader | 47 | 64 | 25 | 39 | 269 | 21 | 4 | 11 | ||
| 2006 | 4028 | Muzzleloader | 63-2 | 71 | 38 | 54 | 330 | 36 | 2 | 11 | ||
| 2006 | 4029 | Short-Range | 61 | 19 | 8 | 42 | 70 | 4 | 4 | 8 | ||
| 2006 | 4030 | Any Weapon | 32* | 10 | 7 | 70 | 24 | 7 | 13 | |||
| 2006 | 4031 | Any Weapon | 52* | 24 | 20 | 83 | 114 | 17 | 3 | 11 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts