Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Horned | Hornless | Avg. Horn Length (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 4001 | Any Weapon | 29 | 37 | 31 | 84 | 123 | 23 | 7 | 10.9 | ||
| 2004 | 4002 | Any Weapon | 30 | 26 | 21 | 81 | 56 | 20 | 1 | 11.9 | ||
| 2004 | 4003 | Any Weapon | 36B | 23 | 7 | 30 | 67 | 7 | 0 | 10.1 | ||
| 2004 | 4004 | Any Weapon | 37 | 57 | 42 | 74 | 121 | 35 | 8 | 11.2 | ||
| 2004 | 4005 | Any Weapon | 39 | 25 | 19 | 76 | 99 | 18 | 1 | 12.2 | ||
| 2004 | 4006 | Any Weapon | 40 | 137 | 88 | 64 | 428 | 70 | 16 | 11.1 | ||
| 2004 | 4007 | Any Weapon | 42 | 188 | 102 | 54 | 662 | 84 | 13 | 11.8 | ||
| 2004 | 4008 | Any Weapon | 44 | 44 | 40 | 91 | 110 | 39 | 1 | 11.7 | ||
| 2004 | 4009 | Any Weapon | 45 | 9 | 8 | 89 | 21 | 8 | 0 | 12.8 | ||
| 2004 | 4010 | Any Weapon | 46-1 | 57 | 50 | 88 | 173 | 46 | 4 | 11.4 | ||
| 2004 | 4011 | Any Weapon | 49 | 45 | 41 | 91 | 106 | 32 | 8 | 11 | ||
| 2004 | 4012 | Any Weapon | 50 | 70 | 55 | 79 | 132 | 48 | 7 | 10.6 | ||
| 2004 | 4013 | Any Weapon | 51 | 69 | 49 | 71 | 181 | 45 | 4 | 11.8 | ||
| 2004 | 4014 | Any Weapon | 52 | 17 | 12 | 71 | 64 | 11 | 1 | 12 | ||
| 2004 | 4015 | Any Weapon | 52A | 22 | 10 | 45 | 85 | 9 | 1 | 10.8 | ||
| 2004 | 4016 | Any Weapon | 54 | 23 | 19 | 83 | 73 | 18 | 1 | 13.4 | ||
| 2004 | 4017 | Any Weapon | 58 | 50 | 40 | 80 | 146 | 33 | 7 | 11.3 | ||
| 2004 | 4018 | Any Weapon | 59 | 50 | 39 | 78 | 153 | 28 | 10 | 8.5 | ||
| 2004 | 4019 | Any Weapon | 60A | 25 | 22 | 88 | 71 | 19 | 3 | 9.8 | ||
| 2004 | 4020 | Any Weapon | 63-1 | 42 | 28 | 67 | 244 | 24 | 3 | 10.9 | ||
| 2004 | 4021 | Any Weapon | 68 | 46 | 28 | 61 | 152 | 24 | 2 | 12.2 | ||
| 2004 | 4022 | Any Weapon | 44 | 90 | 51 | 57 | 196 | 4 | 46 | 1.1 | ||
| 2004 | 4023 | Any Weapon | 46-2 | 24 | 19 | 79 | 59 | 1 | 18 | 1.3 | ||
| 2004 | 4024 | Traditional Muzzleloader | 30A | 35 | 11 | 31 | 130 | 8 | 3 | 9.6 | ||
| 2004 | 4025 | Muzzleloader | 41 | 36 | 16 | 44 | 141 | 16 | 0 | 11 | ||
| 2004 | 4026 | Traditional Muzzleloader | 47 | 64 | 25 | 39 | 230 | 19 | 6 | 16.3 | ||
| 2004 | 4027 | Muzzleloader | 63-2 | 66 | 35 | 53 | 305 | 25 | 10 | 10 | ||
| 2004 | 4028 | Short-Range | 61 | 21 | 13 | 62 | 42 | 9 | 3 | 9.3 | ||
| 2004 | 4029 | Any Weapon | 32 | 14 | 10 | 71 | 60 | 9 | 1 | 11.1 | ||
| 2004 | 4030 | Any Weapon | 52 | 22 | 18 | 82 | 80 | 15 | 1 | 8 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts