Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Bulls | Cows | Avg. Antler Spread (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3001 | Any Weapon | 1-1 | 50 | 44 | 88 | 43 | 1 | 36.53 | |||
| 2012 | 3002 | Any Weapon | 1-1 | 15 | 9 | 60 | 9 | 38.92 | ||||
| 2012 | 3003 | Any Weapon | 1-1 | 15 | 11 | 73 | 11 | 36.45 | ||||
| 2012 | 3004 | Any Weapon | 1-2 | 20 | 18 | 90 | 18 | 36.39 | ||||
| 2012 | 3005 | Any Weapon | 1-2 | 5 | 5 | 100 | 5 | 39.2 | ||||
| 2012 | 3006 | Any Weapon | 1-2 | 10 | 7 | 70 | 7 | 36.27 | ||||
| 2012 | 3007 | Any Weapon | 1-3 | 10 | 5 | 50 | 5 | 39.35 | ||||
| 2012 | 3008 | Any Weapon | 1-4 | 20 | 11 | 55 | 11 | 33.53 | ||||
| 2012 | 3009 | Any Weapon | 1-4 | 0 | 0 | 0 | ||||||
| 2012 | 3010 | Any Weapon | 1-4 | 5 | 2 | 40 | 2 | 41.5 | ||||
| 2012 | 3011 | Any Weapon | 2 | 20 | 19 | 95 | 18 | 1 | 39.01 | |||
| 2012 | 3012 | Any Weapon | 2 | 10 | 10 | 100 | 10 | 37.78 | ||||
| 2012 | 3013 | Any Weapon | 2 | 10 | 7 | 70 | 7 | 34.57 | ||||
| 2012 | 3014 | Any Weapon | 3 | 15 | 13 | 87 | 13 | 32.9 | ||||
| 2012 | 3015 | Any Weapon | 3 | 5 | 5 | 100 | 5 | 31.95 | ||||
| 2012 | 3016 | Any Weapon | 3 | 8 | 7 | 88 | 7 | 34.96 | ||||
| 2012 | 3017 | Any Weapon | 4 | 15 | 13 | 87 | 13 | 38.56 | ||||
| 2012 | 3018 | Any Weapon | 4 | 5 | 5 | 100 | 5 | 40.2 | ||||
| 2012 | 3019 | Any Weapon | 4 | 10 | 10 | 100 | 10 | 39.75 | ||||
| 2012 | 3020 | Any Weapon | 4A | 5 | 1 | 20 | 1 | 36 | ||||
| 2012 | 3021 | Any Weapon | 5 | 15 | 14 | 93 | 14 | 35.72 | ||||
| 2012 | 3022 | Any Weapon | 6 | 15 | 15 | 100 | 15 | 39.65 | ||||
| 2012 | 3023 | Any Weapon | 6 | 5 | 3 | 60 | 3 | 36.42 | ||||
| 2012 | 3024 | Any Weapon | 6 | 5 | 5 | 100 | 5 | 31.1 | ||||
| 2012 | 3025 | Any Weapon | 7 | 5 | 3 | 60 | 3 | 39.29 | ||||
| 2012 | 3026 | Any Weapon | 7 | 5 | 4 | 80 | 4 | 40.5 | ||||
| 2012 | 3027 | Any Weapon | 8 | 8 | 6 | 75 | 6 | 36.62 | ||||
| 2012 | 3028 | Any Weapon | 8A | 8 | 8 | 100 | 8 | 39.92 | ||||
| 2012 | 3029 | Any Weapon | 9 | 5 | 3 | 60 | 3 | 40.83 | ||||
| 2012 | 3030 | Any Weapon | 9 | 5 | 5 | 100 | 5 | 41.6 | ||||
| 2012 | 3031 | Any Weapon | 10-1 | 6 | 3 | 50 | 3 | 43.5 | ||||
| 2012 | 3032 | Any Weapon | 10-2 | 5 | 2 | 40 | 2 | 48 | ||||
| 2012 | 3033 | Any Weapon | 10-3 | 10 | 8 | 80 | 8 | 36.67 | ||||
| 2012 | 3034 | Any Weapon | 10-4 | 4 | 1 | 25 | 1 | 34.5 | ||||
| 2012 | 3037 | Any Weapon | 10A-1 | 5 | 3 | 60 | 3 | 30.25 | ||||
| 2012 | 3038 | Any Weapon | 10A-2 | 8 | 3 | 38 | 3 | 32.21 | ||||
| 2012 | 3039 | Any Weapon | 10A-3 | 3 | 2 | 67 | 2 | 28.38 | ||||
| 2012 | 3040 | Any Weapon | 10A-4 | 8 | 7 | 88 | 7 | 43.39 | ||||
| 2012 | 3041 | Any Weapon | 10A-5 | 5 | 1 | 20 | 1 | 37 | ||||
| 2012 | 3042 | Any Weapon | 12-1 | 2 | 2 | 100 | 2 | 41.75 | ||||
| 2012 | 3043 | Any Weapon | 12-2 | 10 | 7 | 70 | 7 | 41.04 | ||||
| 2012 | 3045 | Any Weapon | 12-4 | 2 | 2 | 100 | 2 | 46.19 | ||||
| 2012 | 3046 | Any Weapon | 12-5 | 4 | 1 | 25 | 1 | 44.75 | ||||
| 2012 | 3047 | Any Weapon | 12-6 | 4 | 1 | 25 | 1 | 15.75 | ||||
| 2012 | 3048 | Any Weapon | 14-1 | 7 | 2 | 29 | 2 | 41 | ||||
| 2012 | 3050 | Any Weapon | 15 | 8 | 1 | 13 | 1 | 26.5 | ||||
| 2012 | 3053 | Any Weapon | 16A | 4 | 2 | 50 | 2 | 43.5 | ||||
| 2012 | 3056 | Any Weapon | 20 | 5 | 1 | 20 | 1 | 43 | ||||
| 2012 | 3058 | Any Weapon | 29* | 11 | 10 | 91 | 10 | 39.98 | ||||
| 2012 | 3059 | Any Weapon | 36A | 1 | 1 | 100 | 1 | 41.5 | ||||
| 2012 | 3060 | Any Weapon | 44* | 3 | 3 | 100 | 3 | 33 | ||||
| 2012 | 3061 | Any Weapon | 50 | 5 | 5 | 100 | 5 | 38.17 | ||||
| 2012 | 3062 | Any Weapon | 51 | 5 | 3 | 60 | 3 | 36.42 | ||||
| 2012 | 3063 | Any Weapon | 55* | 5 | 5 | 100 | 5 | 44.35 | ||||
| 2012 | 3064 | Any Weapon | 59* | 5 | 5 | 100 | 5 | 32.62 | ||||
| 2012 | 3065 | Any Weapon | 60 | 15 | 13 | 87 | 13 | 40.08 | ||||
| 2012 | 3066 | Short-Range | 60A | 5 | 5 | 100 | 5 | 39.05 | ||||
| 2012 | 3067 | Any Weapon | 61-1 | 10 | 9 | 90 | 9 | 30.19 | ||||
| 2012 | 3068 | Any Weapon | 61-2 | 5 | 5 | 100 | 5 | 41.82 | ||||
| 2012 | 3069 | Any Weapon | 61-3 | 10 | 9 | 90 | 9 | 40.5 | ||||
| 2012 | 3070 | Any Weapon | 62 | 5 | 4 | 80 | 4 | 35.06 | ||||
| 2012 | 3071 | Any Weapon | 62A | 5 | 4 | 80 | 4 | 39.69 | ||||
| 2012 | 3072 | Short-Range | 63A | 15 | 12 | 80 | 12 | 40.71 | ||||
| 2012 | 3073 | Any Weapon | 64 | 10 | 10 | 100 | 10 | 38.4 | ||||
| 2012 | 3074 | Any Weapon | 65 | 10 | 9 | 90 | 9 | 38.69 | ||||
| 2012 | 3075 | Any Weapon | 66-1 | 10 | 8 | 80 | 8 | 32.5 | ||||
| 2012 | 3076 | Any Weapon | 66-2 | 10 | 10 | 100 | 10 | 35.25 | ||||
| 2012 | 3077 | Any Weapon | 66A | 10 | 9 | 90 | 8 | 1 | 27.66 | |||
| 2012 | 3078 | Any Weapon | 67-1 | 10 | 7 | 70 | 7 | 43.75 | ||||
| 2012 | 3079 | Any Weapon | 67-2 | 10 | 4 | 40 | 4 | 37.38 | ||||
| 2012 | 3080 | Any Weapon | 69-1 | 15 | 13 | 87 | 13 | 37.64 | ||||
| 2012 | 3081 | Any Weapon | 69-2 | 15 | 15 | 100 | 15 | 34.89 | ||||
| 2012 | 3082 | Any Weapon | 69-3* | 5 | 5 | 100 | 5 | 38.1 | ||||
| 2012 | 3083 | Any Weapon | 70 | 5 | 5 | 100 | 5 | 37.5 | ||||
| 2012 | 3084 | Any Weapon | 71-1 | 5 | 4 | 80 | 4 | 42.69 | ||||
| 2012 | 3086 | Any Weapon | 72 | 5 | 2 | 40 | 2 | 39.88 | ||||
| 2012 | 3087 | Any Weapon | 73* | 5 | 4 | 80 | 4 | 42.56 | ||||
| 2012 | 3088 | Any Weapon | 74 | 5 | 4 | 80 | 4 | 36.75 | ||||
| 2012 | 3089 | Any Weapon | 75 | 5 | 4 | 80 | 4 | 30.81 | ||||
| 2012 | 3090 | Any Weapon | 76-1 | 10 | 8 | 80 | 8 | 33.41 | ||||
| 2012 | 3091 | Any Weapon | 76-2 | 7 | 6 | 86 | 6 | 28.33 | ||||
| 2012 | 3092 | Any Weapon | 76-3 | 10 | 8 | 80 | 8 | 32.31 | ||||
| 2012 | 3093 | Any Weapon | 77 | 5 | 4 | 80 | 4 | 37.88 | ||||
| 2012 | 3094 | Any Weapon | 78 | 5 | 5 | 100 | 5 | 37.2 | ||||
| 2012 | 3096 | Any Weapon | 2 | 35 | 33 | 94 | 1 | 32 | 0 | |||
| 2012 | 3097 | Any Weapon | 3 | 5 | 5 | 100 | 1 | 4 | 0 | |||
| 2012 | 3098 | Any Weapon | 5 | 5 | 4 | 80 | 4 | |||||
| 2012 | 3099 | Any Weapon | 8 | 4 | 3 | 75 | 3 | |||||
| 2012 | 3100 | Any Weapon | 8A | 4 | 3 | 75 | 3 | |||||
| 2012 | 3101 | Any Weapon | 50 | 5 | 5 | 100 | 5 | |||||
| 2012 | 3102 | Any Weapon | 60 | 5 | 5 | 100 | 5 | |||||
| 2012 | 3103 | Short-Range | 60A | 5 | 4 | 80 | 4 | |||||
| 2012 | 3104 | Short-Range | 63A | 10 | 7 | 70 | 7 | |||||
| 2012 | 3105 | Any Weapon | 64 | 5 | 5 | 100 | 5 | |||||
| 2012 | 3106 | Any Weapon | 65 | 5 | 5 | 100 | 5 | |||||
| 2012 | 3107 | Any Weapon | 66A | 5 | 3 | 60 | 3 | |||||
| 2012 | 3108 | Any Weapon | 67-1 | 5 | 5 | 100 | 5 | |||||
| 2012 | 3109 | Any Weapon | 67-2 | 5 | 3 | 60 | 3 | |||||
| 2012 | 3110 | Any Weapon | 69-1 | 5 | 2 | 40 | 2 | |||||
| 2012 | 3111 | Any Weapon | 69-2 | 5 | 4 | 80 | 4 | |||||
| 2012 | 3112 | Any Weapon | 71-1 | 5 | 2 | 40 | 2 | |||||
| 2012 | 3113 | Any Weapon | 71-2 | 5 | 1 | 20 | 1 | 0 | ||||
| 2012 | 3114 | Any Weapon | 75 | 5 | 1 | 20 | 1 | |||||
| 2012 | 3115 | Any Weapon | 76-1 | 5 | 5 | 100 | 5 | |||||
| 2012 | 3116 | Any Weapon | 76-2 | 5 | 4 | 80 | 4 | |||||
| 2012 | 3117 | Any Weapon | 76-3 | 5 | 3 | 60 | 3 | |||||
| 2012 | 3118 | Any Weapon | 77 | 5 | 3 | 60 | 3 | |||||
| 2012 | 3119 | Any Weapon | 78 | 5 | 5 | 100 | 5 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts