Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Bulls | Cows | Avg. Antler Spread (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3001 | Any Weapon | 1-1 | 50 | 39 | 78 | 39 | 33.33 | ||||
| 2011 | 3002 | Any Weapon | 1-1 | 15 | 14 | 93 | 14 | 37.3 | ||||
| 2011 | 3003 | Any Weapon | 1-1 | 15 | 12 | 80 | 12 | 32.06 | ||||
| 2011 | 3004 | Any Weapon | 1-2 | 20 | 18 | 90 | 18 | 37.13 | ||||
| 2011 | 3005 | Any Weapon | 1-2 | 5 | 5 | 100 | 5 | 35.7 | ||||
| 2011 | 3006 | Any Weapon | 1-2 | 10 | 9 | 90 | 8 | 34.97 | ||||
| 2011 | 3007 | Any Weapon | 1-3 | 10 | 7 | 70 | 6 | 37.64 | ||||
| 2011 | 3008 | Any Weapon | 1-4 | 30 | 21 | 70 | 21 | 37.16 | ||||
| 2011 | 3009 | Any Weapon | 1-4 | 5 | 0 | 0 | ||||||
| 2011 | 3010 | Any Weapon | 1-4 | 10 | 6 | 60 | 6 | 31.71 | ||||
| 2011 | 3011 | Any Weapon | 2 | 20 | 18 | 90 | 18 | 35.22 | ||||
| 2011 | 3012 | Any Weapon | 2 | 10 | 10 | 100 | 10 | 37.1 | ||||
| 2011 | 3013 | Any Weapon | 2 | 10 | 9 | 90 | 9 | 39.03 | ||||
| 2011 | 3014 | Any Weapon | 3 | 15 | 15 | 100 | 15 | 31.42 | ||||
| 2011 | 3015 | Any Weapon | 3 | 5 | 4 | 80 | 4 | 36.34 | ||||
| 2011 | 3016 | Any Weapon | 3 | 8 | 6 | 75 | 6 | 30.79 | ||||
| 2011 | 3017 | Any Weapon | 4 | 15 | 13 | 87 | 13 | 37.49 | ||||
| 2011 | 3018 | Any Weapon | 4 | 5 | 5 | 100 | 5 | 38.1 | ||||
| 2011 | 3019 | Any Weapon | 4 | 10 | 9 | 90 | 9 | 32.06 | ||||
| 2011 | 3020 | Any Weapon | 4A | 5 | 3 | 60 | 3 | 35.17 | ||||
| 2011 | 3021 | Any Weapon | 5 | 15 | 12 | 80 | 12 | 37.42 | ||||
| 2011 | 3022 | Any Weapon | 6 | 15 | 14 | 93 | 14 | 39.75 | ||||
| 2011 | 3023 | Any Weapon | 6 | 5 | 5 | 100 | 5 | 44.45 | ||||
| 2011 | 3024 | Any Weapon | 6 | 5 | 5 | 100 | 5 | 42.5 | ||||
| 2011 | 3025 | Any Weapon | 7 | 5 | 3 | 60 | 3 | 38.42 | ||||
| 2011 | 3026 | Any Weapon | 7 | 5 | 4 | 80 | 4 | 43.88 | ||||
| 2011 | 3027 | Any Weapon | 8 | 8 | 8 | 100 | 8 | 37.47 | ||||
| 2011 | 3028 | Any Weapon | 8A | 8 | 8 | 100 | 8 | 40.5 | ||||
| 2011 | 3029 | Any Weapon | 9 | 5 | 4 | 80 | 4 | 34.25 | ||||
| 2011 | 3030 | Any Weapon | 9 | 5 | 4 | 80 | 4 | 36.47 | ||||
| 2011 | 3031 | Any Weapon | 10-1 | 6 | 1 | 17 | 1 | 44 | ||||
| 2011 | 3032 | Any Weapon | 10-2 | 5 | 2 | 40 | 2 | 46 | ||||
| 2011 | 3033 | Any Weapon | 10-3 | 10 | 8 | 80 | 8 | 37.84 | ||||
| 2011 | 3034 | Any Weapon | 10-4 | 4 | 1 | 25 | 1 | 41.25 | ||||
| 2011 | 3035 | Any Weapon | 10-5 | 4 | 1 | 25 | 1 | 44.25 | ||||
| 2011 | 3036 | Any Weapon | 10-6 | 3 | 0 | 0 | ||||||
| 2011 | 3037 | Any Weapon | 10A-1 | 5 | 1 | 20 | 1 | 42 | ||||
| 2011 | 3038 | Any Weapon | 10A-2 | 8 | 5 | 62 | 4 | 33.15 | ||||
| 2011 | 3039 | Any Weapon | 10A-3 | 3 | 2 | 67 | 2 | 34.75 | ||||
| 2011 | 3040 | Any Weapon | 10A-4 | 8 | 8 | 100 | 8 | 36.58 | ||||
| 2011 | 3041 | Any Weapon | 10A-5 | 5 | 3 | 60 | 3 | 36.25 | ||||
| 2011 | 3042 | Any Weapon | 12-1 | 2 | 2 | 100 | 2 | 42.62 | ||||
| 2011 | 3043 | Any Weapon | 12-2 | 10 | 6 | 60 | 6 | 41.96 | ||||
| 2011 | 3044 | Any Weapon | 12-3 | 4 | 1 | 25 | 1 | 0 | ||||
| 2011 | 3045 | Any Weapon | 12-4 | 2 | 0 | 0 | ||||||
| 2011 | 3046 | Any Weapon | 12-5 | 4 | 1 | 25 | 1 | 41 | ||||
| 2011 | 3047 | Any Weapon | 12-6 | 4 | 0 | 0 | ||||||
| 2011 | 3048 | Any Weapon | 14-1 | 7 | 4 | 57 | 4 | 33.06 | ||||
| 2011 | 3049 | Any Weapon | 14-2 | 4 | 2 | 50 | 2 | 31.06 | ||||
| 2011 | 3050 | Any Weapon | 15 | 8 | 2 | 25 | 2 | 40 | ||||
| 2011 | 3051 | Any Weapon | 16-1 | 2 | 1 | 50 | 1 | 40.75 | ||||
| 2011 | 3052 | Any Weapon | 16-2 | 2 | 1 | 50 | 1 | 27 | ||||
| 2011 | 3053 | Any Weapon | 16A | 4 | 1 | 25 | 1 | 36.5 | ||||
| 2011 | 3054 | Any Weapon | 17 | 5 | 1 | 20 | 1 | 12.25 | ||||
| 2011 | 3055 | Any Weapon | 19 | 5 | 0 | 0 | ||||||
| 2011 | 3056 | Any Weapon | 20 | 5 | 1 | 20 | 1 | 43 | ||||
| 2011 | 3057 | Any Weapon | 27 | 1 | 0 | 0 | ||||||
| 2011 | 3058 | Any Weapon | 29* | 11 | 10 | 91 | 10 | 38.52 | ||||
| 2011 | 3059 | Any Weapon | 36A | 1 | 1 | 100 | 1 | 35.25 | ||||
| 2011 | 3060 | Any Weapon | 44* | 3 | 2 | 67 | 2 | 36.5 | ||||
| 2011 | 3061 | Any Weapon | 50 | 5 | 4 | 80 | 4 | 29.31 | ||||
| 2011 | 3062 | Any Weapon | 51 | 5 | 5 | 100 | 5 | 30.6 | ||||
| 2011 | 3063 | Any Weapon | 55* | 5 | 5 | 100 | 5 | 38.2 | ||||
| 2011 | 3064 | Any Weapon | 59* | 5 | 5 | 100 | 5 | 35.95 | ||||
| 2011 | 3065 | Any Weapon | 60 | 15 | 14 | 93 | 14 | 36.29 | ||||
| 2011 | 3066 | Short-Range | 60A | 5 | 5 | 100 | 5 | 37.5 | ||||
| 2011 | 3067 | Any Weapon | 61-1 | 10 | 10 | 100 | 10 | 27.41 | ||||
| 2011 | 3068 | Any Weapon | 61-2 | 5 | 5 | 100 | 5 | 36.3 | ||||
| 2011 | 3069 | Any Weapon | 61-3 | 10 | 5 | 50 | 5 | 37.9 | ||||
| 2011 | 3070 | Any Weapon | 62 | 5 | 3 | 60 | 3 | 39 | ||||
| 2011 | 3071 | Any Weapon | 62A | 5 | 3 | 60 | 3 | 32.08 | ||||
| 2011 | 3072 | Short-Range | 63A | 15 | 10 | 67 | 10 | 38.67 | ||||
| 2011 | 3073 | Any Weapon | 64 | 10 | 7 | 70 | 7 | 34.32 | ||||
| 2011 | 3074 | Any Weapon | 65 | 10 | 9 | 90 | 9 | 40.19 | ||||
| 2011 | 3075 | Any Weapon | 66-1 | 10 | 6 | 60 | 6 | 35.44 | ||||
| 2011 | 3076 | Any Weapon | 66-2 | 10 | 9 | 90 | 9 | 30.67 | ||||
| 2011 | 3077 | Any Weapon | 66A | 10 | 9 | 90 | 9 | 32.97 | ||||
| 2011 | 3078 | Any Weapon | 67-1 | 10 | 7 | 70 | 7 | 35.18 | ||||
| 2011 | 3079 | Any Weapon | 67-2 | 10 | 7 | 70 | 7 | 35.11 | ||||
| 2011 | 3080 | Any Weapon | 69-1 | 15 | 13 | 87 | 13 | 39.1 | ||||
| 2011 | 3081 | Any Weapon | 69-2 | 15 | 15 | 100 | 15 | 36.6 | ||||
| 2011 | 3082 | Any Weapon | 69-3* | 5 | 2 | 40 | 2 | 29.25 | ||||
| 2011 | 3083 | Any Weapon | 70 | 5 | 4 | 80 | 4 | 40.81 | ||||
| 2011 | 3084 | Any Weapon | 71-1 | 5 | 5 | 100 | 5 | 35 | ||||
| 2011 | 3085 | Any Weapon | 71-2 | 5 | 2 | 40 | 2 | 20.62 | ||||
| 2011 | 3086 | Any Weapon | 72 | 5 | 4 | 80 | 4 | 35.19 | ||||
| 2011 | 3087 | Any Weapon | 73* | 5 | 5 | 100 | 5 | 41.7 | ||||
| 2011 | 3088 | Any Weapon | 74 | 5 | 4 | 80 | 4 | 36.28 | ||||
| 2011 | 3089 | Any Weapon | 75 | 5 | 4 | 80 | 4 | 38 | ||||
| 2011 | 3090 | Any Weapon | 76-1 | 10 | 8 | 80 | 8 | 33.88 | ||||
| 2011 | 3091 | Any Weapon | 76-2 | 7 | 4 | 57 | 4 | 35.44 | ||||
| 2011 | 3092 | Any Weapon | 76-3 | 10 | 6 | 60 | 6 | 38.44 | ||||
| 2011 | 3093 | Any Weapon | 77 | 5 | 2 | 40 | 2 | 40.88 | ||||
| 2011 | 3094 | Any Weapon | 78 | 5 | 5 | 100 | 5 | 38.45 | ||||
| 2011 | 3095 | Any Weapon | 1-1 | 10 | 9 | 90 | 7 | |||||
| 2011 | 3096 | Any Weapon | 2 | 35 | 33 | 94 | 2 | 29 | 0 | |||
| 2011 | 3097 | Any Weapon | 3 | 5 | 4 | 80 | 4 | |||||
| 2011 | 3098 | Any Weapon | 5 | 5 | 5 | 100 | 5 | |||||
| 2011 | 3099 | Any Weapon | 8 | 4 | 4 | 100 | 4 | |||||
| 2011 | 3100 | Any Weapon | 8A | 4 | 3 | 75 | 3 | |||||
| 2011 | 3101 | Any Weapon | 50 | 5 | 4 | 80 | 4 | |||||
| 2011 | 3102 | Any Weapon | 60 | 5 | 5 | 100 | 5 | |||||
| 2011 | 3103 | Short-Range | 60A | 5 | 3 | 60 | 3 | 0 | ||||
| 2011 | 3104 | Short-Range | 63A | 10 | 8 | 80 | 8 | |||||
| 2011 | 3105 | Any Weapon | 64 | 5 | 4 | 80 | 4 | |||||
| 2011 | 3106 | Any Weapon | 65 | 5 | 5 | 100 | 5 | |||||
| 2011 | 3107 | Any Weapon | 66A | 5 | 3 | 60 | 3 | |||||
| 2011 | 3108 | Any Weapon | 67-1 | 5 | 5 | 100 | 5 | |||||
| 2011 | 3109 | Any Weapon | 67-2 | 5 | 3 | 60 | 3 | |||||
| 2011 | 3110 | Any Weapon | 69-1 | 5 | 4 | 80 | 1 | |||||
| 2011 | 3111 | Any Weapon | 69-2 | 5 | 4 | 80 | 4 | |||||
| 2011 | 3112 | Any Weapon | 71-1 | 5 | 3 | 60 | 3 | |||||
| 2011 | 3113 | Any Weapon | 71-2 | 5 | 1 | 20 | 1 | |||||
| 2011 | 3114 | Any Weapon | 75 | 5 | 4 | 80 | 1 | 3 | 0 | |||
| 2011 | 3115 | Any Weapon | 76-1 | 5 | 2 | 40 | 2 | |||||
| 2011 | 3116 | Any Weapon | 76-2 | 5 | 2 | 40 | 2 | |||||
| 2011 | 3117 | Any Weapon | 76-3 | 5 | 4 | 80 | 4 | |||||
| 2011 | 3118 | Any Weapon | 77 | 5 | 1 | 20 | 1 | |||||
| 2011 | 3119 | Any Weapon | 78 | 5 | 4 | 80 | 3 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts