Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Bulls | Cows | Avg. Antler Spread (in.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 3001 | Any Weapon | 1-1 | 60 | 52 | 87 | 36.4 | |||||
| 2003 | 3002 | Any Weapon | 1-2 | 30 | 26 | 87 | 38.8 | |||||
| 2003 | 3003 | Any Weapon | 1-3 | 25 | 21 | 84 | 35.4 | |||||
| 2003 | 3004 | Any Weapon | 1-4 | 40 | 35 | 88 | 37.7 | |||||
| 2003 | 3005 | Any Weapon | 2 | 20 | 20 | 100 | 36.2 | |||||
| 2003 | 3006 | Any Weapon | 3 | 5 | 4 | 80 | 37.3 | |||||
| 2003 | 3007 | Any Weapon | 4 | 10 | 8 | 80 | 36.9 | |||||
| 2003 | 3008 | Any Weapon | 6 | 10 | 10 | 100 | 42 | |||||
| 2003 | 3009 | Any Weapon | 7 | 10 | 9 | 90 | 32.4 | |||||
| 2003 | 3010 | Any Weapon | 8 | 6 | 6 | 100 | 37.5 | |||||
| 2003 | 3011 | Any Weapon | 8A | 6 | 6 | 100 | 39.6 | |||||
| 2003 | 3012 | Any Weapon | 9 | 5 | 5 | 100 | 38.7 | |||||
| 2003 | 3013 | Any Weapon | 10-1 | 6 | 4 | 67 | 36.3 | |||||
| 2003 | 3014 | Any Weapon | 10-2 | 3 | 3 | 100 | 43 | |||||
| 2003 | 3015 | Any Weapon | 10-3 | 8 | 7 | 88 | 35.3 | |||||
| 2003 | 3016 | Any Weapon | 10-4 | 4 | 2 | 50 | 37.3 | |||||
| 2003 | 3017 | Any Weapon | 10-5 | 4 | 2 | 50 | 42 | |||||
| 2003 | 3018 | Any Weapon | 10-6 | 3 | 2 | 67 | 37.3 | |||||
| 2003 | 3019 | Any Weapon | 10A-1 | 9 | 8 | 89 | 35.25 | |||||
| 2003 | 3020 | Any Weapon | 10A-2 | 8 | 7 | 88 | 34.5 | |||||
| 2003 | 3021 | Any Weapon | 10A-3 | 3 | 1 | 33 | 31 | |||||
| 2003 | 3022 | Any Weapon | 10A-4 | 7 | 7 | 100 | 35.9 | |||||
| 2003 | 3023 | Any Weapon | 10A-5 | 5 | 4 | 80 | 30.8 | |||||
| 2003 | 3024 | Any Weapon | 12-1 | 3 | 1 | 33 | 50.5 | |||||
| 2003 | 3025 | Any Weapon | 12-2 | 13 | 9 | 69 | 35.7 | |||||
| 2003 | 3026 | Any Weapon | 12-3 | 7 | 6 | 86 | 36.2 | |||||
| 2003 | 3027 | Any Weapon | 12-4 | 7 | 4 | 57 | 35.5 | |||||
| 2003 | 3028 | Any Weapon | 12-5 | 9 | 4 | 44 | 40.4 | |||||
| 2003 | 3029 | Any Weapon | 12-6 | 6 | 3 | 50 | 35.2 | |||||
| 2003 | 3030 | Any Weapon | 14-1 | 7 | 5 | 71 | 36.9 | |||||
| 2003 | 3031 | Any Weapon | 14-2 | 6 | 6 | 100 | 45.3 | |||||
| 2003 | 3032 | Any Weapon | 15-1 | 20 | 14 | 70 | 36.5 | |||||
| 2003 | 3033 | Any Weapon | 15-2 | 15 | 7 | 47 | 34.5 | |||||
| 2003 | 3034 | Any Weapon | 15-3 | 5 | 4 | 80 | 32.5 | |||||
| 2003 | 3035 | Any Weapon | 15-4 | 20 | 10 | 50 | 35.6 | |||||
| 2003 | 3036 | Any Weapon | 16-1 | 7 | 3 | 43 | 31.4 | |||||
| 2003 | 3037 | Any Weapon | 16-2 | 10 | 6 | 60 | 30.5 | |||||
| 2003 | 3038 | Any Weapon | 16A-1 | 5 | 3 | 60 | 32.8 | |||||
| 2003 | 3039 | Any Weapon | 16A-2 | 2 | 0 | 0 | ||||||
| 2003 | 3040 | Any Weapon | 17-1 | 7 | 2 | 29 | 37.2 | |||||
| 2003 | 3041 | Any Weapon | 17-2 | 5 | 2 | 40 | 41.9 | |||||
| 2003 | 3042 | Any Weapon | 17-3 | 2 | 0 | 0 | ||||||
| 2003 | 3043 | Any Weapon | 17-4 | 5 | 1 | 20 | 29.5 | |||||
| 2003 | 3044 | Any Weapon | 17-5 | 5 | 1 | 20 | 36.5 | |||||
| 2003 | 3045 | Any Weapon | 19-1 | 4 | 3 | 75 | 32 | |||||
| 2003 | 3046 | Any Weapon | 19-2 | 8 | 3 | 38 | 31.3 | |||||
| 2003 | 3047 | Any Weapon | 19A | 2 | 2 | 100 | 45.4 | |||||
| 2003 | 3048 | Any Weapon | 20-1 | 5 | 1 | 20 | 40 | |||||
| 2003 | 3049 | Any Weapon | 20-2 | 4 | 0 | 0 | ||||||
| 2003 | 3050 | Any Weapon | 20-3 | 2 | 0 | 0 | ||||||
| 2003 | 3051 | Any Weapon | 20-4 | 3 | 1 | 33 | 36 | |||||
| 2003 | 3052 | Any Weapon | 20A-1 | 2 | 0 | 0 | ||||||
| 2003 | 3053 | Any Weapon | 20A-2 | 3 | 0 | 0 | ||||||
| 2003 | 3054 | Any Weapon | 20A-3 | 2 | 0 | 0 | ||||||
| 2003 | 3055 | Any Weapon | 21 | 4 | 3 | 75 | 31.2 | |||||
| 2003 | 3056 | Any Weapon | 25 | 2 | 2 | 100 | 39.3 | |||||
| 2003 | 3057 | Any Weapon | 26 | 2 | 2 | 100 | 45 | |||||
| 2003 | 3058 | Any Weapon | 29 | 10 | 8 | 80 | 34.9 | |||||
| 2003 | 3059 | Any Weapon | 44 | 4 | 3 | 75 | 35 | |||||
| 2003 | 3060 | Any Weapon | 50 | 6 | 5 | 83 | 36.7 | |||||
| 2003 | 3061 | Any Weapon | 51 | 2 | 2 | 100 | 36.2 | |||||
| 2003 | 3062 | Any Weapon | 56 | 5 | 3 | 60 | 39.7 | |||||
| 2003 | 3063 | Any Weapon | 58 | 2 | 1 | 50 | 35.5 | |||||
| 2003 | 3064 | Any Weapon | 59 | 20 | 19 | 95 | 33.9 | |||||
| 2003 | 3065 | Any Weapon | 60 | 26 | 18 | 69 | 30 | |||||
| 2003 | 3066 | Short-Range | 60A | 8 | 2 | 25 | 32.5 | |||||
| 2003 | 3067 | Any Weapon | 61-1 | 20 | 13 | 65 | 33.8 | |||||
| 2003 | 3068 | Any Weapon | 61-2 | 15 | 13 | 87 | 32.2 | |||||
| 2003 | 3069 | Any Weapon | 61-3 | 22 | 14 | 64 | 35.4 | |||||
| 2003 | 3070 | Any Weapon | 62 | 20 | 10 | 50 | 34.6 | |||||
| 2003 | 3071 | Any Weapon | 62A | 18 | 14 | 78 | 36.5 | |||||
| 2003 | 3072 | Any Weapon | 63 | 5 | 5 | 100 | 35 | |||||
| 2003 | 3073 | Short-Range | 63A | 10 | 9 | 90 | 33.1 | |||||
| 2003 | 3074 | Any Weapon | 64 | 18 | 17 | 94 | 35.45 | |||||
| 2003 | 3075 | Any Weapon | 65 | 10 | 8 | 80 | 35.25 | |||||
| 2003 | 3076 | Any Weapon | 66-1 | 20 | 15 | 75 | 36.9 | |||||
| 2003 | 3077 | Any Weapon | 66-2 | 22 | 17 | 77 | 37 | |||||
| 2003 | 3078 | Any Weapon | 66A | 30 | 26 | 87 | 35.5 | |||||
| 2003 | 3079 | Any Weapon | 67-1 | 15 | 10 | 67 | 31.8 | |||||
| 2003 | 3080 | Any Weapon | 67-2 | 15 | 12 | 80 | 37.4 | |||||
| 2003 | 3081 | Any Weapon | 69-1 | 25 | 20 | 80 | 39.5 | |||||
| 2003 | 3082 | Any Weapon | 69-2 | 25 | 22 | 88 | 34.8 | |||||
| 2003 | 3083 | Any Weapon | 69-3 | 12 | 7 | 58 | 37.1 | |||||
| 2003 | 3084 | Any Weapon | 70 | 5 | 5 | 100 | 40.1 | |||||
| 2003 | 3085 | Any Weapon | 71-1 | 5 | 4 | 80 | 33.3 | |||||
| 2003 | 3086 | Any Weapon | 71-2 | 5 | 4 | 80 | 38 | |||||
| 2003 | 3087 | Any Weapon | 72 | 5 | 5 | 100 | 34.6 | |||||
| 2003 | 3088 | Any Weapon | 74 | 5 | 4 | 80 | 35 | |||||
| 2003 | 3089 | Any Weapon | 75 | 10 | 10 | 100 | 34.8 | |||||
| 2003 | 3090 | Any Weapon | 76-1 | 25 | 21 | 84 | 34.7 | |||||
| 2003 | 3091 | Any Weapon | 76-2 | 20 | 14 | 70 | 34 | |||||
| 2003 | 3092 | Any Weapon | 76-3 | 25 | 18 | 72 | 36.3 | |||||
| 2003 | 3093 | Any Weapon | 77 | 10 | 9 | 90 | 35.4 | |||||
| 2003 | 3094 | Any Weapon | 78 | 10 | 9 | 90 | 36.9 | |||||
| 2003 | 3095 | Any Weapon | 1-1 | 15 | 14 | 93 | ||||||
| 2003 | 3096 | Any Weapon | 2 | 5 | 4 | 80 | ||||||
| 2003 | 3097 | Any Weapon | 8 | 4 | 3 | 75 | ||||||
| 2003 | 3098 | Any Weapon | 8A | 4 | 3 | 75 | ||||||
| 2003 | 3099 | Any Weapon | 50 | 5 | 2 | 40 | ||||||
| 2003 | 3100 | Any Weapon | 59 | 5 | 5 | 100 | ||||||
| 2003 | 3101 | Any Weapon | 60 | 5 | 4 | 80 | ||||||
| 2003 | 3102 | Short-Range | 60A | 15 | 8 | 53 | ||||||
| 2003 | 3103 | Any Weapon | 61-1 | 5 | 5 | 100 | ||||||
| 2003 | 3104 | Any Weapon | 61-2 | 5 | 3 | 60 | ||||||
| 2003 | 3105 | Any Weapon | 61-3 | 5 | 5 | 100 | ||||||
| 2003 | 3106 | Any Weapon | 62 | 5 | 4 | 80 | ||||||
| 2003 | 3107 | Any Weapon | 62A | 5 | 3 | 60 | ||||||
| 2003 | 3108 | Any Weapon | 63 | 8 | 5 | 62 | ||||||
| 2003 | 3109 | Short-Range | 63A | 15 | 8 | 53 | ||||||
| 2003 | 3110 | Any Weapon | 64 | 10 | 8 | 80 | ||||||
| 2003 | 3111 | Any Weapon | 66-1 | 5 | 5 | 100 | ||||||
| 2003 | 3112 | Any Weapon | 66-2 | 5 | 3 | 60 | ||||||
| 2003 | 3113 | Any Weapon | 66A | 15 | 14 | 93 | ||||||
| 2003 | 3114 | Any Weapon | 67-1 | 5 | 3 | 60 | ||||||
| 2003 | 3115 | Any Weapon | 67-2 | 5 | 4 | 80 | ||||||
| 2003 | 3116 | Any Weapon | 69-1 | 10 | 9 | 90 | ||||||
| 2003 | 3117 | Any Weapon | 69-2 | 10 | 7 | 70 | ||||||
| 2003 | 3118 | Any Weapon | 69-3 | 5 | 5 | 100 | ||||||
| 2003 | 3119 | Any Weapon | 71-1 | 5 | 4 | 80 | ||||||
| 2003 | 3120 | Any Weapon | 71-2 | 5 | 3 | 60 | ||||||
| 2003 | 3121 | Any Weapon | 75 | 5 | 4 | 80 | ||||||
| 2003 | 3122 | Any Weapon | 76-1 | 20 | 17 | 85 | ||||||
| 2003 | 3123 | Any Weapon | 76-2 | 10 | 7 | 70 | ||||||
| 2003 | 3124 | Any Weapon | 76-3 | 9 | 6 | 67 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts