Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Billies | Nannies | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 5018 | Any Weapon | 27L | 2 | 1 | 50 | 33 | 15 | ||||
| 2003 | 6001 | Any Weapon | 10-1 | 2 | 1 | 50 | 1 | 9.5 | 4.75 | |||
| 2003 | 6002 | Any Weapon | 10-2 | 2 | 1 | 50 | 1 | 9 | 4 | |||
| 2003 | 6003 | Any Weapon | 18 | 4 | 3 | 75 | 2 | 1 | 8.79 | 4.96 | ||
| 2003 | 6004 | Any Weapon | 22 | 4 | 4 | 100 | 3 | 1 | 6.94 | 4 | ||
| 2003 | 6005 | Any Weapon | 27-3 | 2 | 2 | 100 | 2 | 3.56 | 3.94 | |||
| 2003 | 6006 | Any Weapon | 27-4 | 2 | 1 | 50 | 1 | 8.25 | 3.63 | |||
| 2003 | 6007 | Any Weapon | 30 | 2 | 2 | 100 | 1 | 1 | 4.38 | 2.38 | ||
| 2003 | 6008 | Any Weapon | 36A-1 | 2 | 2 | 100 | 2 | 8.12 | 5.25 | |||
| 2003 | 6009 | Any Weapon | 36A-2 | 2 | 1 | 50 | 1 | 9 | 5 | |||
| 2003 | 6010 | Any Weapon | 36A-3 | 2 | 1 | 50 | 1 | 8.75 | 5.25 | |||
| 2003 | 6011 | Any Weapon | 36A-4 | 2 | 2 | 100 | 2 | 8.75 | 5.25 | |||
| 2003 | 6012 | Any Weapon | 36B | 4 | 3 | 75 | 3 | 8.5 | 5.04 | |||
| 2003 | 6013 | Any Weapon | 48 | 2 | 2 | 100 | 2 | 7.75 | 4.62 | |||
| 2003 | 6014 | Any Weapon | 50 | 2 | 2 | 100 | 2 | 7.19 | 5.07 | |||
| 2003 | 6015 | Any Weapon | 51 | 6 | 6 | 100 | 4 | 2 | 8.5 | 4.84 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts