Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Billies | Nannies | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 6001 | Any Weapon | 10-1 | 2 | 2 | 100 | 2 | 8.88 | 5.25 | |||
| 2001 | 6002 | Any Weapon | 10-2 | 2 | 2 | 100 | 1 | 1 | 9.19 | 4.32 | ||
| 2001 | 6003 | Any Weapon | 18 | 5 | 4 | 80 | 3 | 1 | 8.66 | 4.56 | ||
| 2001 | 6004 | Any Weapon | 27-1 | 2 | 1 | 50 | 1 | 9.5 | 3.75 | |||
| 2001 | 6005 | Any Weapon | 27-2 | 2 | 1 | 50 | 1 | 7.25 | 3.75 | |||
| 2001 | 6006 | Any Weapon | 27-3 | 2 | 2 | 100 | 1 | 0 | 0 | |||
| 2001 | 6007 | Any Weapon | 30 | 3 | 3 | 100 | 1 | 2 | 5.79 | 2.88 | ||
| 2001 | 6008 | Any Weapon | 36A-1 | 4 | 4 | 100 | 3 | 1 | 7.69 | 4.91 | ||
| 2001 | 6009 | Any Weapon | 36A-2 | 2 | 2 | 100 | 1 | 1 | 7.82 | 4.44 | ||
| 2001 | 6010 | Any Weapon | 36A-3 | 2 | 1 | 50 | 1 | 7.5 | 4.63 | |||
| 2001 | 6011 | Any Weapon | 36A-4 | 4 | 4 | 100 | 4 | 8.54 | 4.97 | |||
| 2001 | 6012 | Any Weapon | 36B | 4 | 4 | 100 | 3 | 1 | 7.62 | 3.19 | ||
| 2001 | 6013 | Any Weapon | 48 | 2 | 2 | 100 | 2 | 7.94 | 5 | |||
| 2001 | 6014 | Any Weapon | 50 | 2 | 2 | 100 | 2 | 7.88 | 4.99 | |||
| 2001 | 6015 | Any Weapon | 51 | 6 | 6 | 100 | 5 | 8.88 | 4.28 | |||
| 2001 | 6016 | Any Weapon | 59A | 5 | 4 | 80 | 2 | 2 | 7.19 | 4.42 | ||
| 2001 | 6017 | Any Weapon | 67 | 3 | 3 | 100 | 2 | 1 | 9.15 | 4.81 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts