Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Billies | Nannies | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 6001 | Any Weapon | 10-1 | 2 | 1 | 50 | 1 | 9.25 | 5.5 | |||
| 2000 | 6002 | Any Weapon | 10-2 | 2 | 2 | 100 | 1 | 1 | 8.12 | 4.19 | ||
| 2000 | 6003 | Any Weapon | 18 | 5 | 4 | 80 | 3 | 1 | 9.69 | 5.19 | ||
| 2000 | 6004 | Any Weapon | 27-2 | 2 | 2 | 100 | 1 | 1 | 8.51 | 4.75 | ||
| 2000 | 6005 | Any Weapon | 27-3 | 2 | 2 | 100 | 1 | 1 | 8 | 4.62 | ||
| 2000 | 6006 | Any Weapon | 27-4 | 2 | 0 | 0 | ||||||
| 2000 | 6007 | Any Weapon | 30 | 3 | 3 | 100 | 3 | 9.12 | 5.12 | |||
| 2000 | 6008 | Any Weapon | 36A-1 | 3 | 2 | 67 | 2 | 6.94 | 4.88 | |||
| 2000 | 6009 | Any Weapon | 36A-2 | 2 | 2 | 100 | 1 | 1 | 8.88 | 4.38 | ||
| 2000 | 6010 | Any Weapon | 36A-3 | 2 | 2 | 100 | 2 | 8.31 | 4.75 | |||
| 2000 | 6011 | Any Weapon | 36A-4 | 4 | 3 | 75 | 1 | 2 | 8.12 | 4.33 | ||
| 2000 | 6012 | Any Weapon | 36B | 4 | 4 | 100 | 3 | 9 | 5.21 | |||
| 2000 | 6013 | Any Weapon | 48 | 2 | 2 | 100 | 1 | 1 | 8.19 | 4.38 | ||
| 2000 | 6014 | Any Weapon | 50 | 2 | 2 | 100 | 1 | 1 | 7.5 | 4.38 | ||
| 2000 | 6015 | Any Weapon | 51 | 4 | 4 | 100 | 3 | 1 | 8 | 4.53 | ||
| 2000 | 6016 | Any Weapon | 59A | 5 | 4 | 80 | 3 | 1 | 6.94 | 4.72 | ||
| 2000 | 6017 | Any Weapon | 67-1 | 10 | 9 | 90 | 5 | 4 | 8.62 | 4.69 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts