Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 7001 | Any Weapon | 41-1 | 4 | 2 | 50 | 29.75 | 14.5 | ||||
| 2000 | 7002 | Any Weapon | 41-2 | 4 | 4 | 100 | 30.38 | 13.78 | ||||
| 2000 | 7003 | Any Weapon | 41-4 | 3 | 3 | 100 | 30.96 | 14.83 | ||||
| 2000 | 7004 | Any Weapon | 41-5 | 2 | 2 | 100 | 30.62 | 14.25 | ||||
| 2000 | 7005 | Any Weapon | 42-1 | 10 | 2 | 20 | 25.31 | 13.81 | ||||
| 2000 | 7006 | Any Weapon | 42-2 | 10 | 5 | 50 | 29.58 | 13.8 | ||||
| 2000 | 7007 | Any Weapon | 42-3 | 2 | 1 | 50 | 32.25 | 14.75 | ||||
| 2000 | 7008 | Any Weapon | 42-4 | 2 | 2 | 100 | 28.38 | 13.62 | ||||
| 2000 | 7009 | Any Weapon | 46 | 6 | 3 | 50 | 27.08 | 12.96 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts