Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Boars | Sows | Fall | Spring | Bait |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 8001 | Any Weapon | 22* | 21 | 16 | 5 | ||||||
| 2009 | 8002 | Any Weapon | 32* | 16 | 11 | 5 | ||||||
| 2009 | 8501 | Any Weapon | 1 | 5 | 5 | |||||||
| 2009 | 8502 | Any Weapon | 22* | 28 | 21 | 6 | ||||||
| 2009 | 8503 | Any Weapon | 32* | 27 | 14 | 13 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts