Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
*In 2000, hunter information not collected for deer and elk. Moose, sheep and goat hunter numbers and success rates based on permits issued.
| Year | Hunt# | TakeMethod | Area | Hunters* | Harvest | Success% | Days | Boars | Sows | Fall | Spring | Bait |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 8001 | Any Weapon | 22* | 17 | 12 | 5 | ||||||
| 2005 | 8002 | Any Weapon | 32* | 16 | 13 | 3 | ||||||
| 2005 | 8501 | Any Weapon | 1 | 3 | 3 | |||||||
| 2005 | 8502 | Any Weapon | 22* | 26 | 13 | 13 | ||||||
| 2005 | 8503 | Any Weapon | 32* | 19 | 9 | 10 |
Beginning in 2009 Pronghorn opportunities are all Controlled Hunts