Select an area from the right-hand side to view the details of each hunt including restrictions, statistics, public access, services and more.
Special Notes (follow hunt link for details)
¹ Youth hunting opportunity.
² Limited Access.
³ Motor Vehicle Restriction in all or part of this hunt.
Deer Seasons | |||
General Any Weapon | |||
| Regular Tag Unlimited permits | |||
| 9/15/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | Unit 20A, Unit 26, Unit 27 |
| 9/15/13-11/18/13 | Either-sex Mule and White-tailed Deer | Any Weapon | Unit 16A, Unit 17, Unit 19, Unit 20 |
| 10/10/13-10/16/13 | Antlerless White-tailed Deer | Any Weapon | Unit 13², Unit 14, Unit 18 |
| 10/10/13-10/16/13 | Antlerless Mule and White-tailed Deer | Any Weapon | Unit 73¹³ |
| 10/10/13-10/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | Unit 21, Unit 21A, Unit 28, Unit 29³, Unit 30³, Unit 31, Unit 32³, Unit 32A³, Unit 36, Unit 36A³, Unit 36B, Unit 37³, Unit 37A³, Unit 50³, Unit 51³, Unit 56³, Unit 58³, Unit 59³, Unit 59A³, Unit 60, Unit 60A, Unit 61, Unit 62, Unit 62A, Unit 64, Unit 65, Unit 66³, Unit 66A³, Unit 67, Unit 68, Unit 69³, Unit 71, Unit 72, Unit 73A, Unit 74, Unit 75³, Unit 76³, Unit 77³ |
| 10/10/13-10/24/13 | Antlerless Mule and White-tailed Deer | Any Weapon | Unit 22¹, Unit 31¹, Unit 32¹³, Unit 32A¹³, Unit 50¹³, Unit 51¹³, Unit 56¹³, Unit 58¹³, Unit 59¹³, Unit 59A¹³, Unit 60¹, Unit 60A¹, Unit 61¹, Unit 62¹, Unit 62A¹, Unit 64¹, Unit 65¹, Unit 66¹³, Unit 66A¹³, Unit 67¹, Unit 68¹, Unit 69¹³, Unit 70¹³, Unit 71¹, Unit 72¹, Unit 73A¹, Unit 74¹, Unit 75¹³, Unit 76¹³, Unit 77¹³, Unit 78¹³ |
| 10/10/13-10/24/13 | Two-Point Mule and White-tailed Deer | Any Weapon | Unit 22, Unit 40, Unit 41, Unit 42 |
| 10/10/13-10/31/13 | Antlered White-tailed Deer | Any Weapon | Unit 1 |
| 10/10/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | Unit 19A, Unit 23, Unit 24, Unit 25, Unit 33, Unit 34, Unit 35, Unit 39, Unit 43, Unit 46, Unit 48, Unit 49³, Unit 52A |
| 10/10/13-10/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | Unit 19A¹, Unit 21¹, Unit 21A¹, Unit 23¹, Unit 24¹, Unit 25¹, Unit 28¹, Unit 29¹³, Unit 30¹³, Unit 30A¹³, Unit 36¹, Unit 36A¹³, Unit 36B¹, Unit 37¹³, Unit 37A¹³, Unit 39¹, Unit 43¹, Unit 46¹, Unit 48¹, Unit 49¹³, Unit 52A¹ |
| 10/10/13-11/3/13 | Either-sex White-tailed Deer | Any Weapon | Unit 11, Unit 11A |
| 10/10/13-11/3/13 | Antlered White-tailed Deer | Any Weapon | Unit 13², Unit 14, Unit 18 |
| 10/10/13-11/3/13 | Either-sex Mule and White-tailed Deer | Any Weapon | Unit 8, Unit 8A, Unit 10, Unit 10A, Unit 12, Unit 15, Unit 16 |
| 10/10/13-11/9/13 | Antlerless White-tailed Deer | Any Weapon | Unit 4, Unit 7, Unit 9 |
| 10/10/13-11/9/13 | Antlered Mule and White-tailed Deer | Any Weapon | Unit 2* (except Farragut SP), Unit 3, Unit 4, Unit 4A, Unit 5, Unit 6, Unit 7, Unit 9 |
| 11/1/13-12/1/13 | Antlerless White-tailed Deer | Any Weapon | Unit 1, Unit 2* (except Farragut SP), Unit 3, Unit 4A, Unit 5, Unit 6 |
| 11/1/13-12/1/13 | Antlered Mule and White-tailed Deer | Any Weapon | Unit 1 |
| 11/10/13-12/1/13 | Antlered White-tailed Deer | Any Weapon | Unit 2* (except Farragut SP), Unit 3, Unit 4A, Unit 5, Unit 6 |
| White-tailed Deer Tag Unlimited permits | |||
| 9/15/13-11/18/13 | Either-sex White-tailed Deer | Any Weapon | Unit 16A, Unit 17, Unit 19, Unit 20, Unit 20A, Unit 26, Unit 27 |
| 10/10/13-10/16/13 | Antlerless White-tailed Deer | Any Weapon | Unit 13², Unit 14, Unit 18, Unit 23 |
| 10/10/13-10/24/13 | Two-Point White-tailed Deer | Any Weapon | Unit 40, Unit 41 |
| 10/10/13-10/31/13 | Either-sex White-tailed Deer | Any Weapon | Unit 19A, Unit 22, Unit 24, Unit 25, Unit 31, Unit 32³, Unit 32A³, Unit 39*, Unit 43, Unit 46, Unit 50³, Unit 51³, Unit 58³, Unit 59³, Unit 59A³, Unit 60, Unit 60A, Unit 61, Unit 62, Unit 62A, Unit 64, Unit 65, Unit 66³, Unit 67, Unit 69³ |
| 10/10/13-10/31/13 | Antlered White-tailed Deer | Any Weapon | Unit 21², Unit 21A², Unit 28², Unit 29²³, Unit 30²³, Unit 30A²³, Unit 36A²³, Unit 36B, Unit 37²³, Unit 37A²³ |
| 10/10/13-10/31/13 | Antlerless White-tailed Deer | Any Weapon | Unit 21¹², Unit 21A¹², Unit 28¹², Unit 29¹²³, Unit 30¹²³, Unit 30A¹²³, Unit 36A¹²³, Unit 36B¹², Unit 37¹²³, Unit 37A¹²³ |
| 10/10/13-11/3/13 | Antlered White-tailed Deer | Any Weapon | Unit 13² |
| 10/10/13-11/8/13 | Either-sex White-tailed Deer | Any Weapon | Unit 33, Unit 34, Unit 35 |
| 10/10/13-11/9/13 | Antlered White-tailed Deer | Any Weapon | Unit 4, Unit 7, Unit 9 |
| 10/10/13-11/9/13 | Antlerless White-tailed Deer | Any Weapon | Unit 4, Unit 7, Unit 9 |
| 10/10/13-11/20/13 | Either-sex White-tailed Deer | Any Weapon | Unit 10, Unit 12, Unit 15, Unit 16 |
| 10/10/13-11/20/13 | Antlered White-tailed Deer | Any Weapon | Unit 14, Unit 18, Unit 23 |
| 10/10/13-12/1/13 | Either-sex White-tailed Deer | Any Weapon | Unit 8, Unit 8A, Unit 10A, Unit 11, Unit 11A |
| 10/10/13-12/1/13 | Antlered White-tailed Deer | Any Weapon | Unit 1, Unit 2* (except Farragut SP), Unit 3, Unit 4A, Unit 5, Unit 6 |
| 10/17/13-10/31/13 | Antlerless White-tailed Deer | Any Weapon | Unit 23¹ |
| 11/1/13-12/1/13 | Antlerless White-tailed Deer | Any Weapon | Unit 1, Unit 2* (except Farragut SP), Unit 3, Unit 4A, Unit 5, Unit 6 |
| 11/10/13-12/9/13 | Either-sex White-tailed Deer | Any Weapon | Unit 50³, Unit 51³, Unit 58³, Unit 59³, Unit 59A³, Unit 61, Unit 62A |
Controlled Hunt Antlered | |||
| Hunt 1001 Area 1 60 permits available | |||
| 8/30/13-12/1/13 | Antlered Mule and White-tailed Deer | Any Weapon | 1 |
| Hunt 1002 Area 11 74 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 11 |
| Hunt 1003 Area 11 35 permits available | |||
| 11/10/13-11/24/13 | Antlered Mule Deer | Any Weapon | 11 |
| Hunt 1004 Area 11A 63 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 11A² |
| Hunt 1005 Area 13 200 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 13² |
| Hunt 1006 Area 14 180 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 14 |
| Hunt 1007 Area 18 120 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 18 |
| Hunt 1008 Area 19A 10 permits available | |||
| 10/10/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 19A |
| Hunt 1009 Area 20A Unlimited permits | |||
| 11/1/13-11/18/13 | Antlered Mule and White-tailed Deer | Any Weapon | 20A |
| Hunt 1010 Area 21 5 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 21 |
| Hunt 1011 Area 22 60 permits available | |||
| 11/1/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 22 |
| Hunt 1012 Area 23 25 permits available | |||
| 10/10/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 23 |
| Hunt 1013 Area 25 10 permits available | |||
| 10/10/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 25 |
| Hunt 1014 Area 26 Unlimited permits | |||
| 11/1/13-11/18/13 | Antlered Mule and White-tailed Deer | Any Weapon | 26 |
| Hunt 1015 Area 27 Unlimited permits | |||
| 11/1/13-11/18/13 | Three-Point Mule and White-tailed Deer | Any Weapon | 27 |
| Hunt 1016 Area 28-1 5 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 28-1 |
| Hunt 1017 Area 30 5 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 30³ |
| Hunt 1018 Area 30A 30 permits available | |||
| 10/10/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 30A³ |
| Hunt 1019 Area 31 30 permits available | |||
| 10/10/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 31 |
| Hunt 1020 Area 32 40 permits available | |||
| 10/10/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 32³ |
| Hunt 1021 Area 32A 30 permits available | |||
| 10/10/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 32A³ |
| Hunt 1022 Area 36A 5 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 36A³ |
| Hunt 1023 Area 36B 5 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 36B |
| Hunt 1024 Area 38 5 permits available | |||
| 10/10/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 38 |
| Hunt 1025 Area 39-1 199 permits available | |||
| 8/15/13-9/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 39-1 |
| Hunt 1026 Area 40 195 permits available | |||
| 11/1/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 40 |
| Hunt 1027 Area 41-1 100 permits available | |||
| 11/1/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 41-1 |
| Hunt 1028 Area 42 74 permits available | |||
| 11/1/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 42 |
| Hunt 1029 Area 44 225 permits available | |||
| 9/15/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 44 |
| Hunt 1030 Area 45-1 75 permits available | |||
| 10/15/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 45-1³ |
| Hunt 1031 Area 47-1 90 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 47-1³ |
| Hunt 1032 Area 47-2 10 permits available | |||
| 11/15/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 47-2³ |
| Hunt 1033 Area 48 10 permits available | |||
| 11/10/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 48 |
| Hunt 1034 Area 49 10 permits available | |||
| 11/10/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 49³ |
| Hunt 1035 Area 50 10 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 50³ |
| Hunt 1036 Area 52-1 50 permits available | |||
| 10/15/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 52-1³ |
| Hunt 1037 Area 54 500 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 54 |
| Hunt 1038 Area 54 20 permits available | |||
| 11/15/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 54 |
| Hunt 1039 Area 55-1 25 permits available | |||
| 8/15/13-9/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 55-1 |
| Hunt 1040 Area 55-1 375 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 55-1 |
| Hunt 1041 Area 57 109 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 57 |
| Hunt 1042 Area 57 10 permits available | |||
| 11/15/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 57 |
| Hunt 1043 Area 58 10 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 58³ |
| Hunt 1044 Area 60-1* 25 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 60-1* |
| Hunt 1045 Area 62 15 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 62 |
| Hunt 1046 Area 66 10 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 66³ |
| Hunt 1047 Area 67 20 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 67 |
| Hunt 1048 Area 69 10 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 69³ |
| Hunt 1049 Area 70 175 permits available | |||
| 10/10/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 70³ |
| Hunt 1050 Area 73 Unlimited permits | |||
| 10/10/13-10/16/13 | Antlered Mule and White-tailed Deer | Any Weapon | 73³ |
| Hunt 1051 Area 78 200 permits available | |||
| 10/10/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 78³ |
Controlled Hunt Antlerless | |||
| Hunt 1052 Area 22 50 permits available | |||
| 10/10/13-10/24/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 22 |
| Hunt 1053 Area 28-2 30 permits available | |||
| 9/15/13-10/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 28-2 |
| Hunt 1054 Area 31 50 permits available | |||
| 10/10/13-10/24/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 31 |
| Hunt 1055 Area 32 150 permits available | |||
| 10/10/13-10/24/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 32³ |
| Hunt 1056 Area 32A 150 permits available | |||
| 10/10/13-10/24/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 32A³ |
| Hunt 1057 Area 39-1 800 permits available | |||
| 10/10/13-10/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 39-1 |
| Hunt 1058 Area 43 150 permits available | |||
| 10/10/13-10/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 43 |
| Hunt 1059 Area 44 150 permits available | |||
| 10/10/13-11/9/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 44 |
| Hunt 1060 Area 45-1 250 permits available | |||
| 11/15/13-11/14/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 45-1³ |
| Hunt 1061 Area 45-2 350 permits available | |||
| 11/15/13-11/30/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 45-2³ |
| Hunt 1062 Area 45-3 50 permits available | |||
| 12/1/13-12/15/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 45-3³ |
| Hunt 1063 Area 48 50 permits available | |||
| 10/10/13-10/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 48 |
| Hunt 1064 Area 49 150 permits available | |||
| 10/10/13-10/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 49³ |
| Hunt 1065 Area 52 100 permits available | |||
| 11/15/13-11/30/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 52³ |
| Hunt 1066 Area 54 100 permits available | |||
| 11/1/13-11/14/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 54 |
| Hunt 1067 Area 55-1 100 permits available | |||
| 11/1/13-11/14/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 55-1 |
| Hunt 1068 Area 56 100 permits available | |||
| 11/15/13-11/30/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 56³ |
Controlled Hunt Either Sex | |||
| Hunt 1069 Area 60-2* 200 permits available | |||
| 10/5/13-11/8/13 | Either-sex Mule and White-tailed Deer | Any Weapon | 60-2* |
| Hunt 1070 Area 62 100 permits available | |||
| 10/5/13-11/8/13 | Either-sex Mule and White-tailed Deer | Any Weapon | 62 |
| Hunt 1072 Area 66 25 permits available | |||
| 10/5/13-11/8/13 | Either-sex Mule and White-tailed Deer | Any Weapon | 66 |
| Hunt 1073 Area 67 75 permits available | |||
| 10/5/13-11/8/13 | Either-sex Mule and White-tailed Deer | Any Weapon | 67 |
Controlled Hunt Youth Only | |||
| Hunt 1074 Area 11A 25 permits available | |||
| 10/10/13-12/31/13 | Either-sex Mule and White-tailed Deer | Any Weapon | 11A¹ |
| Hunt 1075 Area 28-2 15 permits available | |||
| 9/15/13-10/31/13 | Either-sex Mule and White-tailed Deer | Any Weapon | 28-2¹ |
| Hunt 1076 Area 44 150 permits available | |||
| 10/10/13-11/9/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 44¹³ |
| Hunt 1077 Area 45-3 50 permits available | |||
| 12/1/13-12/15/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 45-3¹ |
| Hunt 1078 Area 45-4 200 permits available | |||
| 11/15/13-11/30/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 45-4¹ |
| Hunt 1079 Area 47-1 50 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 47-1¹³ |
| Hunt 1080 Area 47-1 20 permits available | |||
| 10/5/13-10/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 47-1¹³ |
| Hunt 1081 Area 54 100 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 54¹ |
| Hunt 1082 Area 54 130 permits available | |||
| 10/5/13-10/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 54¹ |
| Hunt 1083 Area 55-2 50 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 55-2¹ |
| Hunt 1084 Area 55-2 50 permits available | |||
| 10/5/13-10/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 55-2¹ |
Controlled Hunt Extra Antlerless | |||
| Hunt 1108 Area 1X 300 permits available | |||
| 10/10/13-12/24/13 | Antlerless White-tailed Deer | Any Weapon | 1X |
| Hunt 1109 Area 3X* 50 permits available | |||
| 10/10/13-12/1/13 | Antlerless White-tailed Deer | Any Weapon | 3X* |
| Hunt 1110 Area 8-1X 350 permits available | |||
| 10/10/13-12/14/13 | Antlerless White-tailed Deer | Any Weapon | 8-1X |
| Hunt 1111 Area 8AX 350 permits available | |||
| 10/10/13-12/1/13 | Antlerless White-tailed Deer | Any Weapon | 8AX |
| Hunt 1112 Area 10AX 400 permits available | |||
| 10/10/13-12/1/13 | Antlerless White-tailed Deer | Any Weapon | 10AX |
| Hunt 1113 Area 11X 100 permits available | |||
| 10/10/13-12/1/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 11X |
| Hunt 1114 Area 11AX 650 permits available | |||
| 10/10/13-12/14/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 11AX |
| Hunt 1115 Area 15X 100 permits available | |||
| 10/10/13-11/20/13 | Antlerless White-tailed Deer | Any Weapon | 15X |
| Hunt 1116 Area 16X 100 permits available | |||
| 10/10/13-11/20/13 | Antlerless White-tailed Deer | Any Weapon | 16X |
| Hunt 1118 Area 32X 100 permits available | |||
| 8/1/13-12/31/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 32X²³ |
| Hunt 1124 Area 50X* 1200 permits available | |||
| 10/10/13-10/31/13 | Antlerless White-tailed Deer | Any Weapon | Hunt Area 50X³ |
| 11/10/13-12/9/13 | Antlerless White-tailed Deer | Any Weapon | Hunt Area 50X*³ |
Controlled Hunt Youth Only - Extra Antlerless | |||
| Hunt 1104 Area 8-2X 200 permits available | |||
| 8/30/13-12/20/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 8-2X¹ |
| Hunt 1107 Area 40X 100 permits available | |||
| 10/10/13-11/24/13 | Antlerless Mule and White-tailed Deer | Any Weapon | 40X¹ |
Controlled Hunt Outfitter Allocated | |||
| Hunt 1127 Area 1* 1 permits available | |||
| 8/30/13-12/1/13 | Antlered Mule and White-tailed Deer | Any Weapon | 1* |
| Hunt 1128 Area 11 1 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 11 |
| Hunt 1129 Area 11A 2 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 11A |
| Hunt 1130 Area 13 37 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 13 |
| Hunt 1131 Area 14 22 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 14 |
| Hunt 1132 Area 18 9 permits available | |||
| 10/10/13-11/3/13 | Antlered Mule Deer | Any Weapon | 18 |
| Hunt 1133 Area 21 1 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 21 |
| Hunt 1134 Area 22 6 permits available | |||
| 11/1/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 22 |
| Hunt 1135 Area 28-1 1 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 28-1 |
| Hunt 1137 Area 36A 1 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 36A³ |
| Hunt 1138 Area 36B 1 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 36B |
| Hunt 1140 Area 39-1 1 permits available | |||
| 8/15/13-9/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 39-1 |
| Hunt 1141 Area 40 5 permits available | |||
| 11/1/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 40 |
| Hunt 1142 Area 42 1 permits available | |||
| 11/1/13-11/24/13 | Antlered Mule and White-tailed Deer | Any Weapon | 42 |
| Hunt 1144 Area 45-1 1 permits available | |||
| 10/15/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 45-1³ |
| Hunt 1145 Area 47-1 3 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 47-1³ |
| Hunt 1146 Area 50 1 permits available | |||
| 10/10/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 50³ |
| Hunt 1147 Area 54 2 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 54 |
| Hunt 1148 Area 54 1 permits available | |||
| 11/15/13-11/30/13 | Antlered Mule and White-tailed Deer | Any Weapon | 54 |
| Hunt 1149 Area 55-1 2 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 55-1 |
| Hunt 1150 Area 55-2 1 permits available | |||
| 10/5/13-10/31/13 | Either-sex Mule and White-tailed Deer | Any Weapon | 55-2¹ |
| Hunt 1151 Area 57 2 permits available | |||
| 10/5/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 57 |
| Hunt 1152 Area 70 1 permits available | |||
| 10/10/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 70³ |
| Hunt 1153 Area 78 7 permits available | |||
| 10/10/13-10/31/13 | Antlered Mule and White-tailed Deer | Any Weapon | 78³ |
Elk Seasons | |||
General A Tag | |||
| Bannock Unlimited permits | |||
| 10/25/13-11/15/13 | Antlerless Elk | Any Weapon | Units 70, 71, 72, 73, 73A and 74³ |
| Bear River Unlimited permits | |||
| 10/25/13-11/15/13 | Antlerless Elk | Any Weapon | Bear River Zone³ |
| Beaverhead Unlimited permits | |||
| 8/1/13-9/30/13 | Antlerless Elk | Any Weapon | Unit 30*³ |
| Island Park Unlimited permits | |||
| 10/15/13-10/28/13 | Spike Elk | Any Weapon | Island Park Zone |
| Lemhi Unlimited permits | |||
| 8/1/13-9/15/13 | Antlerless Elk | Any Weapon | Portion of Units 29, 51³ |
| 11/1/13-11/7/13 | Spike Elk | Any Weapon | Units 37, 51³ |
| McCall Unlimited permits | |||
| 10/5/13-10/14/13 | Spike Elk | Any Weapon | McCall Zone* |
| Middle Fork Unlimited permits | |||
| 10/1/13-10/31/13 | Antlered Elk | Any Weapon | Units 20A, 26 |
| 10/1/13-10/31/13 | Brow-tined Elk | Any Weapon | Unit 27 |
| Palisades Unlimited permits | |||
| 10/22/13-11/16/13 | Antlerless Elk | Any Weapon | Palisades Zone |
| Palouse Unlimited permits | |||
| 8/1/13-9/15/13 | Antlerless Elk | Any Weapon | Palouse Zone* |
| Panhandle Unlimited permits | |||
| 10/25/13-10/29/13 | Antlered Elk | Any Weapon | Panhandle Zone |
| Pioneer Unlimited permits | |||
| 8/1/13-9/30/13 | Antlerless Elk | Any Weapon | Unit 36A*³ |
| Salmon Unlimited permits | |||
| 8/1/13-9/30/13 | Antlerless Elk | Any Weapon | Portion of Units 21A, 28 |
| Selway Unlimited permits | |||
| 10/1/13-10/31/13 | Antlered Elk | Any Weapon | Selway Zone |
| Smoky Mountains Unlimited permits | |||
| 11/1/13-11/7/13 | Spike Elk | Any Weapon | Smoky Mountains Zone |
| Snake River Unlimited permits | |||
| 8/1/13-8/31/13 | Either-sex Elk | Any Weapon | Unit 63 |
| 9/1/13-12/31/13 | Antlerless Elk | Any Weapon | Unit 63 |
| Teton Unlimited permits | |||
| 10/22/13-10/31/13 | Antlerless Elk | Any Weapon | Teton Zone |
| Tex Creek Unlimited permits | |||
| 10/22/13-11/16/13 | Antlerless Elk | Any Weapon | Tex Creek Zone³ |
| Weiser River Unlimited permits | |||
| 8/1/13-11/30/13 | Antlerless Elk | Any Weapon | Unit 32*²³ |
| 8/15/13-9/30/13 | Antlerless Elk | Any Weapon | Portion of Units 22 and 31²³ |
General B Tag | |||
| Bear River Unlimited permits | |||
| 10/15/13-10/24/13 | Antlered Elk | Any Weapon | Bear River Zone³ |
| Boise River Unlimited permits | |||
| 11/1/13-11/9/13 | Antlered Elk | Any Weapon | Portion of Unit 39 |
| Dworshak Unlimited permits | |||
| 10/10/13-11/3/13 | Antlered Elk | Any Weapon | Dworshak Zone |
| Elk City Unlimited permits | |||
| 10/10/13-10/24/13 | Antlered Elk | Any Weapon | Unit 14 |
| 10/10/13-11/3/13 | Antlered Elk | Any Weapon | Units 15, 16 |
| Lolo Unlimited permits | |||
| 10/10/13-11/3/13 | Antlered Elk | Any Weapon | Lolo Zone |
| McCall Unlimited permits | |||
| 10/15/13-11/3/13 | Antlered Elk | Any Weapon | McCall Zone* |
| Middle Fork Unlimited permits | |||
| 9/15/13-9/30/13 | Antlered Elk | Any Weapon | Units 20A, 26 |
| 9/15/13-9/30/13 | Brow-tined Elk | Any Weapon | Unit 27 |
| 11/1/13-11/18/13 | Antlered Elk | Any Weapon | Units 20A, 26 |
| 11/1/13-11/18/13 | Brow-tined Elk | Any Weapon | Unit 27 |
| Palisades Unlimited permits | |||
| 10/15/13-10/21/13 | Antlered Elk | Any Weapon | Palisades Zone |
| Palouse Unlimited permits | |||
| 10/10/13-10/24/13 | Antlered Elk | Any Weapon | Palouse Zone |
| 10/15/13-10/21/13 | Either-sex Elk | Any Weapon | Palouse Zone |
| Panhandle Unlimited permits | |||
| 10/10/13-10/24/13 | Antlered Elk | Any Weapon | Panhandle Zone |
| Salmon Unlimited permits | |||
| 10/15/13-11/8/13 | Antlered Elk | Any Weapon | Salmon Zone |
| Sawtooth Unlimited permits | |||
