Goat Controlled Hunt Either Sex Season

Hunt Area 10-2
Mountain Goat Controlled Hunt 6004 2 Tags

8/30/2016 - 11/12/2016

Species
Mountain Goat (Oreamnos americanus)
Either-sex Mountain Goat
Mountain goats of either sex may be taken except nannies accompanied by kids.
Any Weapon
Rifle, Archery, Muzzleloader, Shotgun, or Handgun.

Restrictions

No special restrictions.

Hunt Area 10-2
That portion of Unit 10 within the Collins Creek drainage. Area Size: 22,694 acres
pdf View a High Resolution Adobe PDF Map of Hunt Area 10-2
More information about the Game Management Unit(s) in this hunt: 10

Controlled Hunt Harvest Statistics

Year Hunt# Area Hunters Harvest Success% Days Billies Nannies Avg. Horn Length (in.) Avg. Horn Circum. (in.)
2022 6002 10-1 2 1 50 1 5.25 10.5
2022 6003 10-2 1 1 100 1 7.25 5.25
2021 6002 10-1 2 1 50 1 10.25
2021 6003 10-2 1 1 100 1 4.75
2020 6002 10-1 1 0 0
2020 6003 10-2 2 2 100 1 1 9.31 4.75
2019 6002 10-1 1 0 100 0
2019 6003 10-2 2 0 0
2018 6003 10-1 2 2 100 1 1 7.63 4.25
2018 6004 10-2 2 2 100 1 1 9.75 4.75
2017 6003 10-1 2 2 100 1 1 5 2
2017 6004 10-2 2 0 0
2016 6003 10-1 2 1 50 1 9.12 4
2016 6004 10-2 2 2 100 2 8.88 3.25
2015 6003 10-1 2 2 1 1 9.44 4.12
2015 6004 10-2 2 2 2 9.38 5.88
2014 6003 10-1 2 2 100 2 10.38 5.5
2013 6003 10-1 2 2 100 2 9.5 5.19
2012 6003 10-1 2 1 50 1 10.62 5.5
2011 6003 10-1 2 2 100 2 9.12 5.12
2010 6001 10 2 2 100 2 9.44 4.19
2009 6001 10 2 2 100 2 9.25 8.62
2008 6001 10 2 1 50 1 7.75 3.5
2007 6001 10 2 2 100 1 1 8.75 5.06
2006 6001 10-1 2 1 50 1 8.75 5.38
2006 6002 10-2 2 2 100 2 8.88 4.62
2005 6001 10-1 2 1 50 1 9.12 5.12
2005 6002 10-2 2 2 100 2 7.88 4.69
2004 6001 10-1 2 1 50 1 7.75 5.5
2004 6002 10-2 2 2 100 1 1 7.94 4.19
2003 6001 10-1 2 1 50 1 9.5 4.75
2003 6002 10-2 2 1 50 1 9 4
2002 6001 10-1 2 2 100 2 9.5 4.94
2002 6002 10-2 2 1 50 1 8.25 3.97
2001 6001 10-1 2 2 100 2 8.88 5.25
2001 6002 10-2 2 2 100 1 1 9.19 4.32
2000 6001 10-1 2 1 50 1 9.25 5.5
2000 6002 10-2 2 2 100 1 1 8.12 4.19
Source: Harvest Statistics Database compiled from Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.

Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)

Hunt Information 1st Choice 2nd Choice Total
Year Hunt# Area Draw* Applicants Permits Awarded Success% Applicants Permits Awarded Success% Total Awarded Permit Quota
2023 6002 10-1 1 51 1 2 33 0 0 1 1
2023 6003 10-2 1 34 1 3 28 0 0 1 1
2022 6002 10-1 1 62 2 3 37 0 0 2 2
2022 6003 10-2 1 30 1 3 29 0 0 1 1
2021 6002 10-1 1 57 2 4 42 0 0 2 2
2021 6003 10-2 1 28 1 4 27 0 0 1 1
2020 6002 10-1 1 31 1 3 33 0 0 1 1
2020 6003 10-2 1 47 2 4 22 0 0 2 2
2019 6002 10-1 1 33 1 3 35 0 0 1 1
2019 6003 10-2 1 60 2 3 31 0 0 2 2
2018 6003 10-1 1 53 2 4 31 0 0 2 2
2018 6004 10-2 1 30 2 7 34 0 0 2 2
2017 6003 10-1 1 55 2 4 42 0 0 2 2
2017 6004 10-2 1 35 2 6 39 0 0 2 2
2016 6003 10-1 1 50 2 4 42 0 0 2 2
2016 6004 10-2 1 36 2 6 42 0 0 2 2
2015 6003 10-1 1 66 2 3 49 0 0 2 2
2015 6004 10-2 1 42 2 5 45 0 0 2 2
2014 6003 10-1 1 40 2 5 22 0 0 2 2
2013 6003 10-1 1 58 2 3 24 0 0 2 2
2012 6003 10-1 1 34 2 6 22 0 0 2 2
2011 6003 10-1 1 49 2 4 31 0 0 2 2
2010 6001 10 1 44 2 5 7 0 0 2 2
2009 6001 10 1 43 2 5 9 0 0 2 2
2008 6001 10 1 54 2 4 9 0 0 2 2
2007 6001 10 1 60 2 3 11 0 0 2 2
2006 6001 10-1 1 46 2 4 24 0 0 2 2
2006 6002 10-2 1 35 2 6 36 0 0 2 2
2005 6001 10-1 1 41 2 5 29 0 0 2 2
2005 6002 10-2 1 34 2 6 29 0 0 2 2
2004 6001 10-1 1 43 2 4 24 0 0 2 2
2004 6002 10-2 1 27 2 7 23 0 0 2 2
2003 6001 10-1 1 42 2 4 23 0 0 2 2
2003 6002 10-2 1 28 2 7 26 0 0 2 2
2002 6001 10-1 1 50 2 4 26 0 0 2 2
2002 6002 10-2 1 27 2 7 40 0 0 2 2
2001 6001 10-1 1 31 2 6 16 0 0 2 2
2001 6002 10-2 1 17 2 11 23 0 0 2 2
2000 6001 10-1 1 26 2 7 32 0 0 2 2
2000 6002 10-2 1 27 2 7 19 0 0 2 2
1999 6001 10-1 1 33 2 6 27 0 0 2 2
1999 6002 10-2 1 24 2 8 30 0 0 2 2
1998 6001 10-1 1 42 2 4 24 0 0 2 2
1998 6002 10-2 1 27 2 7 38 0 0 2 2
Source: Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Drawing Odds for Resident & NonResident Applicants (controlled hunts only)

Hunt Information Resident NonResident Total
Year Hunt# Area Draw* 1st Choice Applicants Permits Awarded 1st Choice Success% 1st Choice Applicants Permits Awarded 1st Choice Success% Total Awarded Permit Quota
2023 6002 10-1 1 44 1 2 7 0 0 1 1
2023 6003 10-2 1 30 1 3 4 0 0 1 1
2022 6002 10-1 1 50 2 4 12 0 0 2 2
2022 6003 10-2 1 24 1 4 6 0 0 1 1
2021 6002 10-1 1 46 1 2 11 1 9 2 2
2021 6003 10-2 1 21 1 5 7 0 0 1 1
2020 6002 10-1 1 24 1 4 7 0 0 1 1
2020 6003 10-2 1 42 2 5 5 0 0 2 2
2019 6002 10-1 1 23 0 0 10 1 10 1 1
2019 6003 10-2 1 53 2 4 7 0 0 2 2
2018 6003 10-1 1 39 2 5 14 0 0 2 2
2018 6004 10-2 1 30 2 7 0 0 0 2 2
2017 6003 10-1 1 40 2 5 15 0 0 2 2
2017 6004 10-2 1 24 2 8 11 0 0 2 2
2016 6003 10-1 1 37 2 5 13 0 0 2 2
2016 6004 10-2 1 20 1 5 16 1 6 2 2
2015 6003 10-1 1 43 1 2 23 1 4 2 2
2015 6004 10-2 1 30 2 7 12 0 0 2 2
2014 6003 10-1 1 37 2 5 3 0 0 2 2
2013 6003 10-1 1 48 1 2 10 1 10 2 2
2012 6003 10-1 1 31 2 6 3 0 0 2 2
2011 6003 10-1 1 46 2 4 3 0 0 2 2
2010 6001 10 1 41 2 5 3 0 0 2 2
2009 6001 10 1 41 2 5 2 0 0 2 2
2008 6001 10 1 53 2 4 1 0 0 2 2
2007 6001 10 1 53 2 4 7 0 0 2 2
2006 6001 10-1 1 42 2 5 4 0 0 2 2
2006 6002 10-2 1 31 2 6 4 0 0 2 2
2005 6001 10-1 1 36 2 6 5 0 0 2 2
2005 6002 10-2 1 34 2 6 0 0 2 2
2004 6001 10-1 1 39 2 5 4 0 0 2 2
2004 6002 10-2 1 25 2 8 2 0 0 2 2
2003 6001 10-1 1 34 2 5 8 0 0 2 2
2003 6002 10-2 1 26 2 7 2 0 0 2 2
2002 6001 10-1 1 44 2 4 6 0 0 2 2
2002 6002 10-2 1 25 2 8 2 0 0 2 2
2001 6001 10-1 1 29 2 6 2 0 0 2 2
2001 6002 10-2 1 17 2 11 0 0 100 2 2
2000 6001 10-1 1 25 2 8 1 0 0 2 2
2000 6002 10-2 1 27 2 7 0 0 100 2 2
1999 6001 10-1 1 33 2 6 0 0 100 2 2
1999 6002 10-2 1 24 2 8 0 0 100 2 2
1998 6001 10-1 1 41 2 4 1 0 0 2 2
1998 6002 10-2 1 27 2 7 0 0 100 2 2
Source: Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Resident Tags and Permits

  • Adult Goat Tag
  • Controlled Hunt Application Fee
  • Handicapped Motor Vehicle Permit*

NonResident Tags and Permits

  • Adult Goat Tag
  • Controlled Hunt Application Fee
  • Handicapped Motor Vehicle Permit*

A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.

Where to purchase

Learn more about IDFG Licenses, Tags & Permits
 

Surface Management

For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.

Graph illustrating 100 percent U.S. Forest Service (USFS) 22,695 acres   100%

Make your own map of Hunt Area 10-2 Mountain Goat Controlled Hunt 6004
Land management via Inside Idaho

Access Yes! Properties

Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.

No properties are currently available in this hunt area.
View all Access Yes Participants.

Federally-designated Wilderness Areas

No motorized vehicles are allowed in these areas.

There are no wilderness areas in this hunt.