Moose Controlled Hunt Antlered Season

Hunt Area 12-2
Moose Controlled Hunt 3044 8 Tags

8/30/2016 - 11/23/2016

Species
Moose (Alces alces)
Antlered Moose
Only moose with at least one antler longer than six inches may be taken in any season open for antlered moose only.
Any Weapon
Rifle, Archery, Muzzleloader, Shotgun, or Handgun.

Restrictions

No special restrictions.

Hunt Area 12-2
That portion of Unit 12 within the Crooked Fork drainage and north of Colt Killed Creek upstream to and including the Storm Creek drainage. Area Size: 156,347 acres
pdf View a High Resolution Adobe PDF Map of Hunt Area 12-2
More information about the Game Management Unit(s) in this hunt: 12

Controlled Hunt Harvest Statistics

Year Hunt# Area Hunters Harvest Success% Days Bulls Cows Avg. Antler Spread (in.)
2022 3043 12-1 2 0 0 0
2022 3044 12-2 8 1 13 1
2022 3045 12-3 2 0 0 0
2022 3046 12-4 2 0 0 0
2022 3047 12-5 2 0 0 0
2021 3043 12-1 2 1 50 1 40.12
2021 3044 12-2 8 3 38 3 37.21
2021 3045 12-3 2 1 50 1 33.75
2021 3046 12-4 2 1 50 1 55.5
2021 3047 12-5 2 2 100 2 49.25
2020 3043 12-1 2 0 0
2020 3044 12-2 8 3 38 3 30.33
2020 3045 12-3 2 1 50 1 54
2020 3046 12-4 2 1 50 1 42.5
2020 3047 12-5 2 0 0
2019 3043 12-1 2 0 0
2019 3044 12-2 8 3 38 3 38.6
2019 3045 12-3 2 0 0
2019 3046 12-4 2 0 0
2019 3047 12-5 2 0 0
2018 3042 12-1 2 1 50 1 33.6
2018 3043 12-2 8 4 50 4 39.3
2018 3044 12-3 2 0 0 0
2018 3045 12-4 2 1 50 1 51.5
2018 3046 12-5 2 1 50 1 30.5
2017 3042 12-1 2
2017 3043 12-2 8 4 50 4 29.6
2017 3044 12-3 2
2017 3045 12-4 2 1 50 1 42
2017 3046 12-5 2 1 50 1 39.2
2016 3043 12-1 2 1 50 1 34.8
2016 3044 12-2 8 4 50 4 38.8
2016 3045 12-3 2 0 0
2016 3046 12-4 2 2 100 2 40.4
2016 3047 12-5 2 1 50 1 26
2015 3043 12-1 2 1 50 1 37
2015 3044 12-2 8 7 88 7 41
2015 3045 12-3 2 1 50 1 46.5
2015 3046 12-4 2 0
2015 3047 12-5 2 0
2014 3041 12-1 2 1 50 1 47.9
2014 3042 12-2 8 4 50 3 1 41
2014 3043 12-3 2 1 50 1 45
2014 3044 12-4 2 1 50 1 46.5
2014 3045 12-5 2 2 100 2 36.5
2013 3041 12-1 2 1 50 1 45
2013 3042 12-2 8 4 50 4 35.1
2013 3043 12-3 2 0 0
2013 3044 12-4 2 0 0
2013 3045 12-5 2 0 0
2012 3042 12-1 2 2 100 2 41.75
2012 3043 12-2 10 7 70 7 41.04
2012 3044 12-3 4 0 0
2012 3045 12-4 2 2 100 2 46.19
2012 3046 12-5 4 1 25 1 44.75
2012 3047 12-6 4 1 25 1 15.75
2011 3042 12-1 2 2 100 2 42.62
2011 3043 12-2 10 6 60 6 41.96
2011 3044 12-3 4 1 25 1 0
2011 3045 12-4 2 0 0
2011 3046 12-5 4 1 25 1 41
2011 3047 12-6 4 0 0
2010 3044 12-1 2 2 100 45.75
2010 3045 12-2 10 8 80 40.25
2010 3046 12-3 4 0
2010 3047 12-4 2 0
2010 3048 12-5 4 2 50 42.5
2010 3049 12-6 4 3 75 34.17
2009 3044 12-1 2 1 50 22.25
2009 3045 12-2 10 4 40 40.63
2009 3046 12-3 4 0 0
2009 3047 12-4 2 0 0
2009 3048 12-5 4 2 50 43.75
2009 3049 12-6 4 1 25 48.25
2008 3056 12-1 3 2 67 37
2008 3057 12-2 13 8 62 38.41
2008 3058 12-3 7 2 29 36
2008 3059 12-4 7 2 29 33.75
2008 3060 12-5 7 4 57 43.38
2008 3061 12-6 6 3 50 34.42
2007 3056 12-1 3 0 0
2007 3057 12-2 13 11 85 36.91
2007 3058 12-3 7 1 14 49.25
2007 3059 12-4 7 1 14 33
2007 3060 12-5 7 3 43 39.5
2007 3061 12-6 6 2 33 40.13
2006 3031 12-1 3 3 100 32
2006 3032 12-2 13 9 69 38.22
2006 3033 12-3 7 3 43 34.67
2006 3034 12-4 7 1 14 26
2006 3035 12-5 7 3 43 19
2006 3036 12-6 6 4 67 36
2005 3031 12-1 3
2005 3032 12-2 13 8 62 37
2005 3033 12-3 7 1 14 41
2005 3034 12-4 7 2 29 32
2005 3035 12-5 7 5 71 34
2005 3036 12-6 6 4 67 40
2004 3024 12-1 3 1 33 42.25
2004 3025 12-2 13 9 69 35.03
2004 3026 12-3 7 1 14 32.88
2004 3027 12-4 7 2 29 36.88
2004 3028 12-5 9 5 56 40.2
2004 3029 12-6 6 4 67 32.06
2003 3024 12-1 3 1 33 50.5
2003 3025 12-2 13 9 69 35.7
2003 3026 12-3 7 6 86 36.2
2003 3027 12-4 7 4 57 35.5
2003 3028 12-5 9 4 44 40.4
2003 3029 12-6 6 3 50 35.2
2002 3024 12-1 3 2 67
2002 3025 12-2 13 11 85
2002 3026 12-3 7 4 57
2002 3027 12-4 7 2 29
2002 3028 12-5 9 1 11
2002 3029 12-6 6 4 67
2001 3024 12-1 3 1 33
2001 3025 12-2 13 4 31
2001 3026 12-3 7 1 14
2001 3027 12-4 7 4 57
2001 3028 12-5 9 2 22
2001 3029 12-6 6 4 67
2000 3028 12-1 3 2 67
2000 3029 12-2 4 3 75
2000 3030 12-3 3 0 0
2000 3031 12-4 6 1 17
2000 3032 12-5 6 2 33
2000 3033 12-6 5 0 0
2000 3034 12-7 4 3 75
2000 3035 12-8 6 2 33
2000 3036 12-9 9 4 44
2000 3037 12-10 9 9 100
2000 3038 12-11 6 5 83
Source: Harvest Statistics Database compiled from Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.

Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)

Hunt Information 1st Choice 2nd Choice Total
Year Hunt# Area Draw* Applicants Permits Awarded Success% Applicants Permits Awarded Success% Total Awarded Permit Quota
2023 3043 12-1 1 6 2 33 7 0 0 2 2
2023 3044 12-2 1 23 4 17 13 0 0 4 4
2023 3045 12-3 1 7 2 29 3 0 0 2 2
2023 3046 12-4 1 9 2 22 5 0 0 2 2
2023 3047 12-5 1 19 2 11 9 0 0 2 2
2022 3043 12-1 1 10 2 20 18 0 0 2 2
2022 3044 12-2 1 36 8 22 7 0 0 8 8
2022 3045 12-3 1 9 2 22 9 0 0 2 2
2022 3046 12-4 1 28 2 7 10 0 0 2 2
2022 3047 12-5 1 21 2 10 16 0 0 2 2
2021 3043 12-1 1 2 1 50 9 1 11 2 2
2021 3044 12-2 1 21 8 38 5 0 0 8 8
2021 3045 12-3 1 14 2 14 2 0 0 2 2
2021 3046 12-4 1 7 2 29 5 0 0 2 2
2021 3047 12-5 1 13 2 15 10 0 0 2 2
2020 3043 12-1 1 5 2 40 6 0 0 2 2
2020 3044 12-2 1 31 8 26 10 0 0 8 8
2020 3045 12-3 1 5 2 40 3 0 0 2 2
2020 3046 12-4 1 12 2 17 8 0 0 2 2
2020 3047 12-5 1 6 2 33 8 0 0 2 2
2019 3043 12-1 1 6 2 33 10 0 0 2 2
2019 3044 12-2 1 22 8 36 6 0 0 8 8
2019 3045 12-3 1 0 0 0 6 2 33 2 2
2019 3046 12-4 1 14 2 14 10 0 0 2 2
2019 3047 12-5 1 9 2 22 0 0 0 2 2
2018 3042 12-1 1 4 2 50 2 0 0 2 2
2018 3043 12-2 1 21 8 38 8 0 0 8 8
2018 3044 12-3 1 4 2 50 7 0 0 2 2
2018 3045 12-4 1 4 1 25 6 1 17 2 2
2018 3046 12-5 1 13 2 15 6 0 0 2 2
2017 3042 12-1 1 10 2 20 9 0 0 2 2
2017 3043 12-2 1 22 8 36 11 0 0 8 8
2017 3044 12-3 1 3 2 67 2 0 0 2 2
2017 3045 12-4 1 8 2 25 8 0 0 2 2
2017 3046 12-5 1 1 1 100 4 1 25 2 2
2016 3043 12-1 1 4 2 50 7 0 0 2 2
2016 3044 12-2 1 38 8 21 16 0 0 8 8
2016 3045 12-3 1 4 2 50 6 0 0 2 2
2016 3046 12-4 1 2 2 100 4 0 0 2 2
2016 3047 12-5 1 10 2 20 4 0 0 2 2
2015 3043 12-1 1 7 2 29 10 0 0 2 2
2015 3044 12-2 1 44 8 18 10 0 0 8 8
2015 3045 12-3 1 4 2 50 2 0 0 2 2
2015 3046 12-4 1 5 2 40 5 0 0 2 2
2015 3047 12-5 1 1 1 100 2 1 50 2 2
2014 3041 12-1 1 8 2 25 1 0 0 2 2
2014 3042 12-2 1 10 8 80 9 0 0 8 8
2014 3043 12-3 1 3 2 67 0 0 2 2
2014 3044 12-4 1 6 2 33 2 0 0 2 2
2014 3045 12-5 1 3 2 67 2 0 0 2 2
2013 3041 12-1 1 5 2 40 4 0 0 2 2
2013 3042 12-2 1 26 8 31 3 0 0 8 8
2013 3043 12-3 1 6 2 33 0 0 2 2
2013 3044 12-4 1 3 2 67 7 0 0 2 2
2013 3045 12-5 1 1 1 100 4 1 25 2 2
2012 3042 12-1 1 8 2 25 6 0 0 2 2
2012 3043 12-2 1 25 10 40 10 0 0 10 10
2012 3044 12-3 1 3 3 100 1 0 0 3 4
2012 3044 12-3 2 4 1 25 6 0 0 1 1
2012 3045 12-4 1 1 1 100 0 0 1 2
2012 3045 12-4 2 6 1 17 2 0 0 1 1
2012 3046 12-5 1 5 4 80 4 0 0 4 4
2012 3047 12-6 1 2 2 100 3 1 33 3 4
2012 3047 12-6 2 12 1 8 4 0 0 1 1
2011 3042 12-1 1 1 1 100 2 1 50 2 2
2011 3043 12-2 1 16 10 62 8 0 0 10 10
2011 3044 12-3 1 2 2 100 3 1 33 3 4
2011 3044 12-3 2 4 1 25 7 0 0 1 1
2011 3045 12-4 1 1 1 100 1 1 100 2 2
2011 3046 12-5 1 4 4 100 3 0 0 4 4
2011 3047 12-6 1 3 3 100 1 1 100 4 4
2010 3044 12-1 1 5 2 40 4 0 0 2 2
2010 3045 12-2 1 22 10 45 8 0 0 10 10
2010 3046 12-3 1 1 1 100 2 0 0 1 4
2010 3046 12-3 2 16 4 25 5 0 0 4 4
2010 3047 12-4 1 3 2 67 2 0 0 2 2
2010 3048 12-5 1 11 4 36 8 0 0 4 4
2010 3049 12-6 1 6 4 67 3 0 0 4 4
2009 3044 12-1 1 0 0 5 2 40 2 2
2009 3045 12-2 1 23 10 43 5 0 0 10 10
2009 3046 12-3 1 3 2 67 1 1 100 3 4
2009 3046 12-3 2 7 1 14 10 0 0 1 1
2009 3047 12-4 1 0 0 1 0 0 0 2
2009 3047 12-4 2 32 2 6 6 0 0 2 2
2009 3048 12-5 1 10 4 40 6 0 0 4 4
2009 3049 12-6 1 6 4 67 3 0 0 4 4
2008 3056 12-1 1 4 3 75 5 0 0 3 3
2008 3057 12-2 1 30 13 43 6 0 0 13 13
2008 3058 12-3 1 2 1 50 1 0 0 1 7
2008 3058 12-3 2 22 6 27 24 0 0 6 6
2008 3059 12-4 1 8 6 75 6 1 17 7 7
2008 3060 12-5 1 3 3 100 2 1 50 4 7
2008 3060 12-5 2 52 3 6 18 0 0 3 3
2008 3061 12-6 1 17 6 35 1 0 0 6 6
2007 3056 12-1 1 7 3 43 2 0 0 3 3
2007 3057 12-2 1 20 13 65 9 0 0 13 13
2007 3058 12-3 1 12 7 58 3 0 0 7 7
2007 3059 12-4 1 3 3 100 3 2 67 5 7
2007 3059 12-4 2 28 2 7 5 0 0 2 2
2007 3060 12-5 1 12 7 58 5 0 0 7 7
2007 3061 12-6 1 19 6 32 4 0 0 6 6
2006 3031 12-1 1 3 3 100 7 0 0 3 3
2006 3032 12-2 1 23 13 57 8 0 0 13 13
2006 3033 12-3 1 6 5 83 9 2 22 7 7
2006 3034 12-4 1 10 7 70 3 0 0 7 7
2006 3035 12-5 1 9 7 78 6 0 0 7 7
2006 3036 12-6 1 19 6 32 9 0 0 6 6
2005 3031 12-1 1 6 3 50 11 0 0 3 3
2005 3032 12-2 1 30 13 43 7 0 0 13 13
2005 3033 12-3 1 5 5 100 3 1 33 6 7
2005 3033 12-3 2 13 1 8 9 0 0 1 1
2005 3034 12-4 1 5 3 60 5 2 40 5 7
2005 3034 12-4 2 23 2 9 12 0 0 2 2
2005 3035 12-5 1 16 7 44 6 0 0 7 7
2005 3036 12-6 1 16 6 38 6 0 0 6 6
2004 3024 12-1 1 3 3 100 15 0 0 3 3
2004 3025 12-2 1 31 13 41 17 0 0 13 13
2004 3026 12-3 1 9 7 77 5 0 0 7 7
2004 3027 12-4 1 7 7 100 1 0 0 7 7
2004 3028 12-5 1 14 9 64 2 0 0 9 9
2004 3029 12-6 1 23 6 26 7 0 0 6 6
2003 3024 12-1 1 1 1 100 4 1 25 2 3
2003 3025 12-2 1 22 13 59 10 0 0 13 13
2003 3026 12-3 1 10 7 70 5 0 0 7 7
2003 3027 12-4 1 9 7 77 6 0 0 7 7
2003 3028 12-5 1 15 9 60 8 0 0 9 9
2003 3029 12-6 1 18 6 33 10 0 0 6 6
2002 3024 12-1 1 3 3 100 6 0 0 3 3
2002 3025 12-2 1 25 13 52 6 0 0 13 13
2002 3026 12-3 1 6 6 100 5 1 20 7 7
2002 3027 12-4 1 4 4 100 9 0 100 4 7
2002 3028 12-5 1 8 7 87 6 2 33 9 9
2002 3029 12-6 1 12 6 50 2 0 0 6 6
2001 3024 12-1 1 0 0 100 1 0 100 0 3
2001 3025 12-2 1 17 13 76 18 0 0 13 13
2001 3026 12-3 1 11 7 63 6 0 0 7 7
2001 3027 12-4 1 5 5 100 3 1 33 6 7
2001 3028 12-5 1 18 9 50 10 0 0 9 9
2001 3029 12-6 1 19 6 31 9 0 0 6 6
2000 3028 12-1 1 3 3 100 3 0 0 3 3
2000 3029 12-2 1 4 4 100 7 0 0 4 4
2000 3030 12-3 1 0 0 100 0 0 100 0 3
2000 3031 12-4 1 1 1 100 4 1 25 2 6
2000 3032 12-5 1 6 6 100 8 0 0 6 6
2000 3033 12-6 1 6 5 83 7 0 0 5 5
2000 3034 12-7 1 7 4 57 1 0 0 4 4
2000 3035 12-8 1 6 6 100 6 0 0 6 6
2000 3036 12-9 1 28 9 32 19 0 0 9 9
2000 3037 12-10 1 39 9 23 20 0 0 9 9
2000 3038 12-11 1 19 6 31 10 0 0 6 6
1999 3028 12-1 1 13 3 23 10 0 0 3 3
1999 3029 12-2 1 6 4 66 10 0 0 4 4
1999 3030 12-3 1 4 3 75 2 0 0 3 3
1999 3031 12-4 1 3 3 100 3 2 66 5 6
1999 3032 12-5 1 7 6 85 8 0 0 6 6
1999 3033 12-6 1 9 5 55 13 0 0 5 5
1999 3034 12-7 1 11 4 36 6 0 0 4 4
1999 3035 12-8 1 2 2 100 3 1 33 3 6
1999 3036 12-9 1 59 9 15 26 0 0 9 9
1999 3037 12-10 1 40 9 22 31 0 0 9 9
1999 3038 12-11 1 37 6 16 9 0 0 6 6
1998 3026 12-1 1 3 3 100 6 0 0 3 3
1998 3027 12-2 1 5 4 80 15 0 0 4 4
1998 3028 12-3 1 12 6 50 2 0 0 6 6
1998 3029 12-4 1 5 5 100 1 1 100 6 6
1998 3030 12-5 1 3 3 100 1 0 100 3 6
1998 3031 12-6 1 1 1 100 8 2 25 3 5
1998 3032 12-7 1 7 4 57 0 0 0 4 4
1998 3033 12-8 1 4 4 100 1 0 100 4 6
1998 3034 12-9 1 58 9 15 15 0 0 9 9
1998 3035 12-10 1 40 9 22 32 0 0 9 9
1998 3036 12-11 1 34 6 17 4 0 0 6 6
Source: Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Drawing Odds for Resident & NonResident Applicants (controlled hunts only)

Hunt Information Resident NonResident Total
Year Hunt# Area Draw* 1st Choice Applicants Permits Awarded 1st Choice Success% 1st Choice Applicants Permits Awarded 1st Choice Success% Total Awarded Permit Quota
2023 3043 12-1 1 2 1 50 4 1 25 2 2
2023 3044 12-2 1 16 4 25 7 0 0 4 4
2023 3045 12-3 1 7 2 29 0 0 2 2
2023 3046 12-4 1 7 2 29 2 0 0 2 2
2023 3047 12-5 1 19 2 11 0 0 2 2
2022 3043 12-1 1 4 1 25 6 1 17 2 2
2022 3044 12-2 1 28 8 29 8 0 0 8 8
2022 3045 12-3 1 8 2 25 1 0 0 2 2
2022 3046 12-4 1 13 1 8 15 1 7 2 2
2022 3047 12-5 1 21 2 10 0 0 2 2
2021 3043 12-1 1 0 0 0 2 1 50 2 2
2021 3044 12-2 1 18 7 39 3 1 33 8 8
2021 3045 12-3 1 11 1 9 3 1 33 2 2
2021 3046 12-4 1 4 2 50 3 0 0 2 2
2021 3047 12-5 1 12 2 17 1 0 0 2 2
2020 3043 12-1 1 2 1 50 3 1 33 2 2
2020 3044 12-2 1 18 7 39 13 1 8 8 8
2020 3045 12-3 1 3 1 33 2 1 50 2 2
2020 3046 12-4 1 5 1 20 7 1 14 2 2
2020 3047 12-5 1 5 1 20 1 1 100 2 2
2019 3043 12-1 1 3 1 33 3 1 33 2 2
2019 3044 12-2 1 17 7 41 5 1 20 8 8
2019 3045 12-3 1 0 0 0 0 0 0 2 2
2019 3046 12-4 1 6 1 17 8 1 12 2 2
2019 3047 12-5 1 7 2 29 2 0 0 2 2
2018 3042 12-1 1 3 2 67 1 0 0 2 2
2018 3043 12-2 1 11 7 64 10 1 10 8 8
2018 3044 12-3 1 2 1 50 2 1 50 2 2
2018 3045 12-4 1 0 1 4 1 25 2 2
2018 3046 12-5 1 12 2 17 1 0 0 2 2
2017 3042 12-1 1 4 1 25 6 1 17 2 2
2017 3043 12-2 1 18 7 39 4 1 25 8 8
2017 3044 12-3 1 3 2 67 0 0 2 2
2017 3045 12-4 1 7 1 14 1 1 100 2 2
2017 3046 12-5 1 1 2 100 0 0 2 2
2016 3043 12-1 1 3 2 67 1 0 0 2 2
2016 3044 12-2 1 28 7 25 10 1 10 8 8
2016 3045 12-3 1 4 2 50 0 0 2 2
2016 3046 12-4 1 2 2 100 0 0 2 2
2016 3047 12-5 1 7 1 14 3 1 33 2 2
2015 3043 12-1 1 4 1 25 3 1 33 2 2
2015 3044 12-2 1 37 7 19 7 1 14 8 8
2015 3045 12-3 1 3 1 33 1 1 100 2 2
2015 3046 12-4 1 4 1 25 1 1 100 2 2
2015 3047 12-5 1 1 2 100 0 0 2 2
2014 3041 12-1 1 6 2 33 2 0 0 2 2
2014 3042 12-2 1 7 7 100 3 1 33 8 8
2014 3043 12-3 1 2 2 100 1 0 0 2 2
2014 3044 12-4 1 4 2 50 2 0 0 2 2
2014 3045 12-5 1 2 1 50 1 1 100 2 2
2013 3041 12-1 1 4 1 25 1 1 100 2 2
2013 3042 12-2 1 21 7 33 5 1 20 8 8
2013 3043 12-3 1 4 2 50 2 0 0 2 2
2013 3044 12-4 1 2 1 50 1 1 100 2 2
2013 3045 12-5 1 1 2 100 0 0 2 2
2012 3042 12-1 1 6 2 33 2 0 0 2 2
2012 3043 12-2 1 17 9 53 8 1 12 10 10
2012 3044 12-3 1 3 3 100 0 0 3 4
2012 3044 12-3 2 4 1 25 0 0 1 1
2012 3045 12-4 1 0 0 1 1 100 1 2
2012 3045 12-4 2 6 1 17 0 0 1 1
2012 3046 12-5 1 3 3 100 2 1 50 4 4
2012 3047 12-6 1 2 3 100 0 0 3 4
2012 3047 12-6 2 12 1 8 0 0 1 1
2011 3042 12-1 1 0 1 1 1 100 2 2
2011 3043 12-2 1 14 9 64 2 1 50 10 10
2011 3044 12-3 1 1 2 100 1 1 100 3 4
2011 3044 12-3 2 4 1 25 0 0 1 1
2011 3045 12-4 1 1 2 100 0 0 2 2
2011 3046 12-5 1 4 4 100 0 0 4 4
2011 3047 12-6 1 3 4 100 0 0 4 4
2010 3044 12-1 1 4 2 50 1 0 0 2 2
2010 3045 12-2 1 18 9 50 4 1 25 10 10
2010 3046 12-3 1 0 0 1 1 100 1 4
2010 3046 12-3 2 16 4 25 0 0 4 4
2010 3047 12-4 1 2 1 50 1 1 100 2 2
2010 3048 12-5 1 10 3 30 1 1 100 4 4
2010 3049 12-6 1 4 3 75 2 1 50 4 4
2009 3044 12-1 1 0 2 0 0 2 2
2009 3045 12-2 1 21 10 48 2 0 0 10 10
2009 3046 12-3 1 1 2 100 2 1 50 3 4
2009 3046 12-3 2 7 1 14 0 0 1 1
2009 3047 12-4 1 0 0 0 0 0 2
2009 3047 12-4 2 30 2 7 2 0 0 2 2
2009 3048 12-5 1 7 3 43 3 1 33 4 4
2009 3049 12-6 1 4 3 75 2 1 50 4 4
2008 3056 12-1 1 3 2 67 1 1 100 3 3
2008 3057 12-2 1 24 12 50 6 1 17 13 13
2008 3058 12-3 1 0 0 2 1 50 1 7
2008 3058 12-3 2 21 6 29 1 0 0 6 6
2008 3059 12-4 1 5 6 100 3 1 33 7 7
2008 3060 12-5 1 3 4 100 0 0 4 7
2008 3060 12-5 2 49 3 6 3 0 0 3 3
2008 3061 12-6 1 15 6 40 2 0 0 6 6
2007 3056 12-1 1 6 2 33 1 1 100 3 3
2007 3057 12-2 1 17 12 71 3 1 33 13 13
2007 3058 12-3 1 10 6 60 2 1 50 7 7
2007 3059 12-4 1 3 5 100 0 0 5 7
2007 3059 12-4 2 25 2 8 3 0 0 2 2
2007 3060 12-5 1 6 6 100 6 1 17 7 7
2007 3061 12-6 1 15 5 33 4 1 25 6 6
2006 3031 12-1 1 3 3 100 0 0 3 3
2006 3032 12-2 1 19 12 63 4 1 25 13 13
2006 3033 12-3 1 4 6 100 2 1 50 7 7
2006 3034 12-4 1 8 7 88 2 0 0 7 7
2006 3035 12-5 1 6 6 100 3 1 33 7 7
2006 3036 12-6 1 19 6 32 0 0 6 6
2005 3031 12-1 1 6 3 50 0 0 3 3
2005 3032 12-2 1 25 12 48 5 1 20 13 13
2005 3033 12-3 1 4 5 100 1 1 100 6 7
2005 3033 12-3 2 11 1 9 2 0 0 1 1
2005 3034 12-4 1 3 4 100 2 1 50 5 7
2005 3034 12-4 2 23 2 9 0 0 2 2
2005 3035 12-5 1 14 6 43 2 1 50 7 7
2005 3036 12-6 1 15 6 40 1 0 0 6 6
2004 3024 12-1 1 3 3 100 0 0 100 3 3
2004 3025 12-2 1 31 13 41 0 0 100 13 13
2004 3026 12-3 1 6 6 100 3 1 33 7 7
2004 3027 12-4 1 7 7 100 0 0 100 7 7
2004 3028 12-5 1 11 8 72 3 1 33 9 9
2004 3029 12-6 1 17 5 29 6 1 16 6 6
2003 3024 12-1 1 1 2 100 0 0 100 2 3
2003 3025 12-2 1 19 12 63 3 1 33 13 13
2003 3026 12-3 1 9 6 66 1 1 100 7 7
2003 3027 12-4 1 8 6 75 1 1 100 7 7
2003 3028 12-5 1 15 9 60 0 0 100 9 9
2003 3029 12-6 1 15 6 40 3 0 0 6 6
2002 3024 12-1 1 2 2 100 1 1 100 3 3
2002 3025 12-2 1 23 12 52 2 1 50 13 13
2002 3026 12-3 1 5 6 100 1 1 100 7 7
2002 3027 12-4 1 4 4 100 0 0 100 4 7
2002 3028 12-5 1 6 8 100 2 1 50 9 9
2002 3029 12-6 1 9 5 55 3 1 33 6 6
2001 3024 12-1 1 0 0 100 0 0 100 0 3
2001 3025 12-2 1 17 13 76 0 0 100 13 13
2001 3026 12-3 1 9 6 66 2 1 50 7 7
2001 3027 12-4 1 5 6 100 0 0 100 6 7
2001 3028 12-5 1 13 8 61 5 1 20 9 9
2001 3029 12-6 1 18 6 33 1 0 0 6 6
2000 3028 12-1 1 3 3 100 0 0 100 3 3
2000 3029 12-2 1 4 4 100 0 0 100 4 4
2000 3030 12-3 1 0 0 100 0 0 100 0 3
2000 3031 12-4 1 1 2 100 0 0 100 2 6
2000 3032 12-5 1 6 6 100 0 0 100 6 6
2000 3033 12-6 1 6 5 83 0 0 100 5 5
2000 3034 12-7 1 7 4 57 0 0 100 4 4
2000 3035 12-8 1 6 6 100 0 0 100 6 6
2000 3036 12-9 1 28 9 32 0 0 100 9 9
2000 3037 12-10 1 39 9 23 0 0 100 9 9
2000 3038 12-11 1 19 6 31 0 0 100 6 6
1999 3028 12-1 1 13 3 23 0 0 100 3 3
1999 3029 12-2 1 6 4 66 0 0 100 4 4
1999 3030 12-3 1 4 3 75 0 0 100 3 3
1999 3031 12-4 1 3 5 100 0 0 100 5 6
1999 3032 12-5 1 7 6 85 0 0 100 6 6
1999 3033 12-6 1 9 5 55 0 0 100 5 5
1999 3034 12-7 1 11 4 36 0 0 100 4 4
1999 3035 12-8 1 2 3 100 0 0 100 3 6
1999 3036 12-9 1 59 9 15 0 0 100 9 9
1999 3037 12-10 1 40 9 22 0 0 100 9 9
1999 3038 12-11 1 37 6 16 0 0 100 6 6
1998 3026 12-1 1 3 3 100 0 0 100 3 3
1998 3027 12-2 1 5 4 80 0 0 100 4 4
1998 3028 12-3 1 12 6 50 0 0 100 6 6
1998 3029 12-4 1 5 6 100 0 0 100 6 6
1998 3030 12-5 1 3 3 100 0 0 100 3 6
1998 3031 12-6 1 1 3 100 0 0 100 3 5
1998 3032 12-7 1 7 4 57 0 0 100 4 4
1998 3033 12-8 1 4 4 100 0 0 100 4 6
1998 3034 12-9 1 58 9 15 0 0 100 9 9
1998 3035 12-10 1 40 9 22 0 0 100 9 9
1998 3036 12-11 1 34 6 17 0 0 100 6 6
Source: Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Resident Tags and Permits

  • Adult Moose Tag
  • Controlled Hunt Application Fee
  • Handicapped Motor Vehicle Permit*

NonResident Tags and Permits

  • Adult Moose Tag
  • Controlled Hunt Application Fee
  • Handicapped Motor Vehicle Permit*

A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.

Where to purchase

Learn more about IDFG Licenses, Tags & Permits
 

Surface Management

For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.

Graph illustrating 78.63 percent U.S. Forest Service (USFS) 122,942 acres   78.6%
Graph illustrating 21.03 percent Private 32,885 acres   21%
Graph illustrating 0.1 percent State of Idaho 159 acres   0.1%
Graph illustrating 0.02 percent Other 35 acres   0%

Make your own map of Hunt Area 12-2 Moose Controlled Hunt 3044
Land management via Inside Idaho

Access Yes! Properties

Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.

No properties are currently available in this hunt area.
View all Access Yes Participants.

Federally-designated Wilderness Areas

No motorized vehicles are allowed in these areas.