
Hunt Area Location
Jump To:
Hunt Area
Statistics
Tags & Permits
Landscape & Access
Weather
Outfitters
Services
Getting There
More information about GMU(s) in this hunt:
| Year | Hunt# | Area | Hunters* | Harvest | Success% | Days | Toms | Hens | Days/Hunter | Birds/Day | Days/Bird |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 9005 | 50-1 | 117 | 24 | 21 | 383 | 3.3 | 0.1 | 16 | ||
| 2012 | 9006 | 50-2 | 91 | 10 | 11 | 331 | 3.6 | 0 | 33.1 | ||
| 2012 | 9007 | 50-3 | 42 | 8 | 19 | 238 | 5.7 | 0 | 29.8 | ||
| 2011 | 9003 | 950-1 | 106 | 28 | 26 | 484 | 4.6 | 0.1 | 17.3 | ||
| 2011 | 9004 | 950-2 | 85 | 19 | 22 | 434 | 5.1 | 0 | 22.8 | ||
| 2011 | 9005 | 950-3 | 37 | 5 | 14 | 222 | 6 | 0 | 44.4 | ||
| 2011 | 9019 | 950-4 | 21 | 7 | 33 | 105 | 5 | 0.1 | 15 | ||
| 2010 | 9003 | 950-1 | 94 | 40 | 43 | 371 | |||||
| 2010 | 9004 | 950-2 | 79 | 27 | 34 | 419 | |||||
| 2010 | 9005 | 950-3 | 46 | 14 | 31 | 214 | |||||
| 2009 | 9003 | 950-1 | 94 | 40 | 43 | 371 | |||||
| 2009 | 9004 | 950-2 | 79 | 27 | 34 | 419 | |||||
| 2009 | 9005 | 950-3 | 46 | 14 | 31 | 214 | |||||
| 2009 | 9019 | 950-4 | 15 | 8 | 50 | ||||||
| 2008 | 9003 | 950-1 | 117 | 34 | |||||||
| 2008 | 9004 | 950-2 | 115 | 20 | |||||||
| 2008 | 9005 | 950-3 | 44 | 21 | |||||||
| 2008 | 9019 | 950-4 | 17 | 8 | 65 | ||||||
| 2007 | 9003 | 950-1 | 150 | 56 | |||||||
| 2007 | 9004 | 950-2 | 43 | 9 | |||||||
| 2006 | 9003 | 950-1 | 156 | 51 | 33 | 753 | |||||
| 2006 | 9004 | 950-2 | 39 | 8 | 20 | 190 | |||||
| 2005 | 9003 | 950-1 | 61 | 41 | 867 | ||||||
| 2005 | 9004 | 950-2 | 9 | 47 | 67 | ||||||
| 2004 | 9002 | 950-1 | 53 | 41 | |||||||
| 2004 | 9003 | 950-2 | 5 | 33 |
Source: Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.
| Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt Number | Hunt Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
| 2012 | 9005 | 50-1 | 1 | 394 | 125 | 32 | 215 | 0 | 0 | 125 | 125 | ||
| 2012 | 9006 | 50-2 | 1 | 254 | 125 | 49 | 296 | 0 | 0 | 125 | 125 | ||
| 2012 | 9007 | 50-3 | 1 | 125 | 50 | 40 | 15 | 0 | 0 | 50 | 50 | ||
| 2012 | 9019 | 50-4 | 1 | 19 | 19 | 100 | 4 | 0 | 0 | 19 | 25 | ||
| 2011 | 9003 | 950-1 | 1 | 395 | 125 | 32 | 233 | 0 | 0 | 125 | 125 | ||
| 2011 | 9004 | 950-2 | 1 | 323 | 125 | 39 | 314 | 0 | 0 | 125 | 125 | ||
| 2011 | 9005 | 950-3 | 1 | 125 | 50 | 40 | 18 | 0 | 0 | 50 | 50 | ||
| 2011 | 9019 | 950-4 | 1 | 24 | 24 | 100 | 1 | 0 | 0 | 24 | 25 | ||
| 2010 | 9003 | 950-1 | 1 | 428 | 125 | 29 | 295 | 0 | 0 | 125 | 125 | ||
| 2010 | 9004 | 950-2 | 1 | 382 | 125 | 33 | 343 | 0 | 0 | 125 | 125 | ||
| 2010 | 9005 | 950-3 | 1 | 134 | 50 | 37 | 25 | 0 | 0 | 50 | 50 | ||
| 2010 | 9019 | 950-4 | 1 | 16 | 16 | 100 | 1 | 0 | 0 | 16 | 25 | ||
| 2009 | 9003 | 950-1 | 1 | 417 | 125 | 30 | 318 | 0 | 0 | 125 | 125 | ||
| 2009 | 9004 | 950-2 | 1 | 401 | 125 | 31 | 344 | 0 | 0 | 125 | 125 | ||
| 2009 | 9005 | 950-3 | 1 | 82 | 50 | 61 | 8 | 0 | 0 | 50 | 50 | ||
| 2009 | 9019 | 950-4 | 1 | 15 | 15 | 100 | 2 | 0 | 100 | 15 | 25 | ||
| 2008 | 9003 | 950-1 | 1 | 438 | 125 | 29 | 314 | 0 | 0 | 125 | 125 | ||
| 2008 | 9004 | 950-2 | 1 | 446 | 125 | 28 | 321 | 0 | 0 | 125 | 125 | ||
| 2008 | 9005 | 950-3 | 1 | 97 | 50 | 52 | 10 | 0 | 0 | 50 | 50 | ||
| 2008 | 9019 | 950-4 | 1 | 16 | 16 | 100 | 0 | 0 | 100 | 16 | 25 | ||
| 2006 | 9003 | 950-1 | 1 | 830 | 200 | 24 | 78 | 0 | 0 | 200 | 200 | ||
| 2006 | 9004 | 950-2 | 1 | 91 | 50 | 55 | 16 | 0 | 0 | 50 | 50 | ||
| 2005 | 9003 | 950-1 | 1 | 647 | 175 | 27 | 55 | 0 | 0 | 175 | 175 | ||
| 2005 | 9004 | 950-2 | 1 | 57 | 25 | 44 | 12 | 0 | 0 | 25 | 25 | ||
| 2004 | 9002 | 950-1 | 1 | 751 | 175 | 23 | 91 | 0 | 0 | 175 | 175 | ||
| 2004 | 9003 | 950-2 | 1 | 64 | 25 | 39 | 10 | 0 | 0 | 25 | 25 | ||
Source: IDFG Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.
| Hunt Information | Resident | NonResident | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt Number | Hunt Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
| 2012 | 9005 | 50-1 | 1 | 393 | 125 | 32 | 1 | 0 | 0 | 125 | 125 |
| 2012 | 9006 | 50-2 | 1 | 252 | 125 | 50 | 2 | 0 | 0 | 125 | 125 |
| 2012 | 9007 | 50-3 | 1 | 125 | 50 | 40 | 0 | 0 | 50 | 50 | |
| 2012 | 9019 | 50-4 | 1 | 19 | 19 | 100 | 0 | 0 | 19 | 25 | |
| 2011 | 9003 | 950-1 | 1 | 390 | 124 | 32 | 5 | 1 | 20 | 125 | 125 |
| 2011 | 9004 | 950-2 | 1 | 319 | 122 | 38 | 4 | 3 | 75 | 125 | 125 |
| 2011 | 9005 | 950-3 | 1 | 124 | 50 | 40 | 1 | 0 | 0 | 50 | 50 |
| 2011 | 9019 | 950-4 | 1 | 24 | 24 | 100 | 0 | 0 | 0 | 24 | 25 |
| 2010 | 9003 | 950-1 | 1 | 424 | 123 | 29 | 4 | 2 | 50 | 125 | 125 |
| 2010 | 9004 | 950-2 | 1 | 376 | 123 | 33 | 6 | 2 | 33 | 125 | 125 |
| 2010 | 9005 | 950-3 | 1 | 133 | 50 | 38 | 1 | 0 | 0 | 50 | 50 |
| 2010 | 9019 | 950-4 | 1 | 16 | 16 | 100 | 0 | 0 | 0 | 16 | 25 |
| 2009 | 9003 | 950-1 | 1 | 414 | 124 | 30 | 3 | 1 | 33 | 125 | 125 |
| 2009 | 9004 | 950-2 | 1 | 389 | 119 | 31 | 12 | 6 | 50 | 125 | 125 |
| 2009 | 9005 | 950-3 | 1 | 82 | 50 | 61 | 0 | 0 | 100 | 50 | 50 |
| 2009 | 9019 | 950-4 | 1 | 15 | 15 | 100 | 0 | 0 | 100 | 15 | 25 |
| 2008 | 9003 | 950-1 | 1 | 426 | 121 | 28 | 12 | 4 | 33 | 125 | 125 |
| 2008 | 9004 | 950-2 | 1 | 441 | 123 | 28 | 5 | 2 | 40 | 125 | 125 |
| 2008 | 9005 | 950-3 | 1 | 96 | 50 | 52 | 1 | 0 | 0 | 50 | 50 |
| 2008 | 9019 | 950-4 | 1 | 16 | 16 | 100 | 0 | 0 | 100 | 16 | 25 |
| 2006 | 9003 | 950-1 | 1 | 822 | 199 | 24 | 8 | 1 | 12 | 200 | 200 |
| 2006 | 9004 | 950-2 | 1 | 87 | 50 | 57 | 4 | 0 | 0 | 50 | 50 |
| 2005 | 9003 | 950-1 | 1 | 646 | 174 | 27 | 1 | 1 | 100 | 175 | 175 |
| 2005 | 9004 | 950-2 | 1 | 56 | 25 | 45 | 1 | 0 | 0 | 25 | 25 |
| 2004 | 9002 | 950-1 | 1 | 742 | 171 | 23 | 9 | 4 | 44 | 175 | 175 |
| 2004 | 9003 | 950-2 | 1 | 63 | 25 | 39 | 1 | 0 | 0 | 25 | 25 |
Source: IDFG Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Learn more about IDFG Licenses, Tags & Permits
Note: A valid hunting license is required.
* Indicates this item is optional.
| U.S. Bureau of Reclamation (BOR) |
0.25
%
|
| U.S. Military |
0.01
%
|
| Private |
33.49
%
|
| U.S. Forest Service (USFS) |
30.55
%
|
| U.S. National Wildlife Refuge |
0.14
%
|
| State of Idaho |
6.48
%
|
| Indian Reservation |
2.24
%
|
| U.S. Bureau of Land Management (BLM) |
26.29
%
|
| U.S. Department of Energy (DOE) |
0.18
%
|
| U.S. National Park Service (NPS) |
0.13
%
|
| U.S. Corps of Engineers (COE) |
0.07
%
|
Make your own map of Controlled Hunt 9019 - Hunt Area 50-4
Surface Management Agency data source: Inside Idaho
*Surface Management Agency (a.k.a. Land Status) depicts categories for Federal and State agencies as well as Private lands in Idaho. For government land, this data displays the "managing agency" of the land, which may or may not be the same as the "owning agency" of the land. SMA is sometimes referred to as "ownership", although this term is inaccurate when describing public lands.
Access Yes! is Fish & Game program designed to improve sportsmen's access to private land or through private land to public land by compensating willing landowners who provide access.
Check for road and area closures on National Forest websites
There are no wilderness areas in this hunt.
| Riparian |
1.63
%
|
| Forest |
22.89
%
|
| Water |
0.42
%
|
| Urban |
0.22
%
|
| Rock |
1.45
%
|
| Dryland Agriculture |
6.97
%
|
| Irrigated-Gravity Flow |
7.36
%
|
| Irrigated-Sprinkler |
9.76
%
|
| Rangeland |
49.27
%
|
Make your own map of Controlled Hunt 9019 - Hunt Area 50-4
Land Use data source: IDWR
* Weather data
provided by The Weather
Channel®. No local hunting outfitters are licensed for Turkey.
No pack trip outfitters are available in Controlled Hunt 9019 - Hunt Area 50-4.
*In need of a Guide? Try our Idaho Outfitter Guide, which allows you to search all licensed outfitters by species, activity and location.
* Services pages courtesy of the Official Idaho Travel and Tourism Guide