
Hunt Area LocationGrizzly Bear Caution!
Grizzlies may be found in all or parts of this area. Be prepared. Hunting in grizzly bear country can be very safe and rewarding. Visit our Grizzly Bear Page to learn more.
Not sure if it's a Black Bear or a Grizzly? Visit our Bear Identification Program to learn the difference! School your friends with our new Bear Exam.
Dogs prohibited Jan. 1 - Dec. 31. Caution: Grizzly bears may be encountered.
Jump To:
Hunt Area
Statistics
Tags & Permits
Landscape & Access
Weather
Outfitters
Services
Getting There
More information about GMU(s) in this hunt:
| Year | Weapon | Unit | Hunters* | Harvest | Success% | Days | Boars | Sows | Fall | Spring | Bait |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Any Weapon | 1 | 142 | 88 | 53 | 72 | 70 | 1 | |||
| 2010 | Any Weapon | 1 | 174 | 111 | 63 | 105 | 69 | 3 | |||
| 2009 | Any Weapon | 1 | 130 | 88 | 42 | 59 | 71 | 1 | |||
| 2008 | Any Weapon | 1 | 148 | 94 | 51 | 78 | 70 | ||||
| 2007 | Any Weapon | 1 | 209 | 138 | 70 | 111 | 98 | ||||
| 2006 | Any Weapon | 1 | 224 | 147 | 76 | 140 | 84 | ||||
| 2005 | Any Weapon | 1 | 168 | 108 | 58 | 72 | 96 | ||||
| 2004 | Any Weapon | 1 | 199 | 130 | 68 | 80 | 119 | ||||
| 2003 | Any Weapon | 1 | 237 | 152 | 83 | 117 | 120 | 1 | |||
| 2002 | Any Weapon | 1 | 185 | 123 | 61 | 106 | 79 | ||||
| 2001 | Any Weapon | 1 | 126 | 91 | 34 | 57 | 69 | ||||
| 2000 | Any Weapon | 1 | 161 | 114 | 46 | 61 | 100 |
Source: Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.
| Weapon | Year | Unit | Harvest | Avg. Days | Guided | Predator Call | Bait | Hound |
|---|---|---|---|---|---|---|---|---|
| Archery | 2003 | 1 | 15 | 3 | 0 | 0 | 0 | 0 |
| Archery | 2002 | 1 | 11 | 5 | 0 | 1 | 0 | 0 |
| Archery | 2001 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Archery | 2000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Archery | 1999 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Archery | 1998 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| Archery | 1997 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Archery | 1996 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Archery | 1995 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Archery | 1994 | 1 | 2 | 9 | 0 | 0 | 2 | 0 |
| Archery | 1993 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Archery | 1992 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Archery | 1991 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| Archery | 1990 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Archery | 1989 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| Archery | 1988 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Archery | 1987 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| Archery | 1986 | 1 | 3 | 9 | 0 | 1 | 1 | 0 |
| Archery | 1985 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Archery | 1984 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Handgun | 2003 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Handgun | 2002 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Handgun | 2001 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Handgun | 2000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Handgun | 1999 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Handgun | 1998 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Handgun | 1997 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| Handgun | 1996 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Handgun | 1995 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| Handgun | 1994 | 1 | 5 | 2 | 0 | 1 | 0 | 1 |
| Handgun | 1993 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Handgun | 1992 | 1 | 6 | 3 | 0 | 0 | 0 | 1 |
| Handgun | 1991 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Handgun | 1990 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Handgun | 1989 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Handgun | 1988 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Handgun | 1987 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Handgun | 1986 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Muzzleloader | 2002 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Muzzleloader | 1999 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Muzzleloader | 1998 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Muzzleloader | 1995 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Muzzleloader | 1994 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Muzzleloader | 1993 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Muzzleloader | 1992 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Muzzleloader | 1985 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Muzzleloader | 1984 | 1 | 5 | 3 | 0 | 5 | 0 | 0 |
| Rifle | 2003 | 1 | 85 | 3 | 0 | 0 | 0 | 1 |
| Rifle | 2002 | 1 | 203 | 4 | 3 | 0 | 1 | 2 |
| Rifle | 2001 | 1 | 132 | 4 | 2 | 0 | 0 | 1 |
| Rifle | 2000 | 1 | 121 | 4 | 1 | 1 | 0 | 1 |
| Rifle | 1999 | 1 | 159 | 4 | 4 | 0 | 0 | 0 |
| Rifle | 1998 | 1 | 273 | 3 | 4 | 2 | 0 | 2 |
| Rifle | 1997 | 1 | 225 | 4 | 3 | 1 | 0 | 1 |
| Rifle | 1996 | 1 | 150 | 4 | 4 | 0 | 1 | 4 |
| Rifle | 1995 | 1 | 199 | 4 | 1 | 0 | 0 | 0 |
| Rifle | 1994 | 1 | 162 | 4 | 4 | 0 | 0 | 0 |
| Rifle | 1993 | 1 | 151 | 1 | 6 | 0 | 1 | 1 |
| Rifle | 1992 | 1 | 211 | 4 | 7 | 2 | 0 | 1 |
| Rifle | 1991 | 1 | 130 | 5 | 5 | 0 | 0 | 2 |
| Rifle | 1990 | 1 | 130 | 4 | 1 | 0 | 0 | 0 |
| Rifle | 1989 | 1 | 156 | 3 | 3 | 0 | 0 | 0 |
| Rifle | 1988 | 1 | 83 | 3 | 3 | 0 | 0 | 0 |
| Rifle | 1987 | 1 | 63 | 4 | 4 | 0 | 0 | 0 |
| Rifle | 1986 | 1 | 111 | 3 | 2 | 0 | 0 | 4 |
| Rifle | 1985 | 1 | 67 | 3 | 1 | 16 | 1 | 1 |
| Rifle | 1984 | 1 | 41 | 3 | 2 | 11 | 1 | 0 |
| Shotgun | 2003 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| Shotgun | 1998 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Source: Mandatory Big Game Mortality Reports
* Includes all animals harvested regardless of sex or special restrictions.

Learn more about IDFG Licenses, Tags & Permits
Note: A valid hunting license is required.
* Indicates this item is optional.
| Private |
31.3
%
|
| U.S. Forest Service (USFS) |
52.17
%
|
| U.S. Military |
0
%
|
| State of Idaho |
15.55
%
|
| U.S. Bureau of Land Management (BLM) |
0.78
%
|
| U.S. National Wildlife Refuge |
0.18
%
|
Make your own map of Unit 1
Surface Management Agency data source: Inside Idaho
*Surface Management Agency (a.k.a. Land Status) depicts categories for Federal and State agencies as well as Private lands in Idaho. For government land, this data displays the "managing agency" of the land, which may or may not be the same as the "owning agency" of the land. SMA is sometimes referred to as "ownership", although this term is inaccurate when describing public lands.
Access Yes! is Fish & Game program designed to improve sportsmen's access to private land or through private land to public land by compensating willing landowners who provide access.
Check for road and area closures on National Forest websites
There are no wilderness areas in this hunt.
| Rangeland |
6.13
%
|
| Urban |
0.16
%
|
| Forest |
77.62
%
|
| Dryland Agriculture |
14.43
%
|
| Water |
1.63
%
|
Make your own map of Unit 1
Land Use data source: IDWR
* Weather data
provided by The Weather
Channel®. No pack trip outfitters are available in Unit 1.
*In need of a Guide? Try our Idaho Outfitter Guide, which allows you to search all licensed outfitters by species, activity and location.
* Services pages courtesy of the Official Idaho Travel and Tourism Guide