
Hunt Area LocationNo special restrictions.
Jump To:
Hunt Area
Statistics
Tags & Permits
Landscape & Access
Weather
Outfitters
Services
Getting There
More information about GMU(s) in this hunt:
| Year | Hunt# | Area | Hunters* | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2059 | 22-1 | 356 | 76 | 21 | 1787 | 76 | ||||
| 2012 | 2060 | 22-1 | 270 | 62 | 23 | 1457 | 62 | ||||
| 2012 | 2061 | 22-1 | 89 | 34 | 38 | 554 | 34 | ||||
| 2012 | 2062 | 22-2 | 97 | 40 | 42 | 527 | 40 | ||||
| 2012 | 2063 | 22-3 | 93 | 34 | 37 | 463 | 34 | ||||
| 2011 | 2060 | 22-1 | 368 | 94 | 26 | 1971 | 94 | ||||
| 2011 | 2061 | 22-1 | 278 | 52 | 19 | 1496 | 52 | ||||
| 2011 | 2062 | 22-1 | 96 | 38 | 40 | 508 | 38 | ||||
| 2011 | 2063 | 22-2 | 96 | 48 | 50 | 573 | 48 | ||||
| 2011 | 2064 | 22-3 | 93 | 35 | 38 | 539 | 35 | ||||
| 2010 | 2057 | 22-1 | 358 | 92 | 26 | 1973 | 92 | ||||
| 2010 | 2058 | 22-1 | 263 | 39 | 15 | 1370 | 39 | ||||
| 2010 | 2059 | 22-1 | 96 | 45 | 47 | 526 | 45 | ||||
| 2010 | 2060 | 22-2 | 92 | 28 | 31 | 485 | 28 | ||||
| 2010 | 2061 | 22-3 | 90 | 43 | 47 | 448 | 43 | ||||
| 2009 | 2054 | 22-1 | 365 | 82 | 22 | 1891 | 82 | ||||
| 2009 | 2055 | 22-1 | 270 | 39 | 15 | 1532 | 39 | ||||
| 2009 | 2056 | 22-1 | 86 | 39 | 45 | 421 | 38 | ||||
| 2009 | 2057 | 22-2 | 98 | 17 | 17 | 602 | 17 | ||||
| 2009 | 2058 | 22-3 | 92 | 42 | 45 | 460 | 42 | ||||
| 2008 | 2055 | 22-1 | 360 | 102 | 28 | 1793 | 6 | 96 | |||
| 2008 | 2056 | 22-1 | 277 | 51 | 18 | 1555 | 3 | 47 | |||
| 2008 | 2057 | 22-1 | 96 | 45 | 47 | 493 | 45 | ||||
| 2008 | 2058 | 22-2 | 97 | 27 | 28 | 653 | 27 | ||||
| 2008 | 2059 | 22-3 | 98 | 39 | 40 | 541 | 39 | ||||
| 2007 | 2055 | 22-1 | 354 | 105 | 30 | 1764 | 105 | ||||
| 2007 | 2056 | 22-1 | 284 | 48 | 17 | 1531 | 48 | ||||
| 2007 | 2057 | 22-1 | 92 | 36 | 39 | 484 | 36 | ||||
| 2007 | 2058 | 22-2 | 92 | 38 | 41 | 545 | 38 | ||||
| 2007 | 2059 | 22-3 | 89 | 38 | 43 | 496 | 38 | ||||
| 2006 | 2056 | 22-1 | 373 | 106 | 28 | 2051 | 3 | 96 | 0 | 0 | |
| 2006 | 2057 | 22-1 | 281 | 88 | 31 | 1635 | 2 | 78 | 0 | 0 | |
| 2006 | 2058 | 22-1 | 88 | 31 | 35 | 469 | 30 | 0 | 0 | ||
| 2006 | 2059 | 22-2 | 90 | 28 | 31 | 579 | 1 | 24 | 0 | 0 | |
| 2006 | 2060 | 22-3 | 79 | 39 | 49 | 382 | 1 | 36 | 100 | 0 | |
| 2005 | 2056 | 22-1 | 348 | 93 | 27 | 1834 | 0 | 93 | 0 | 0 | |
| 2005 | 2057 | 22-1 | 273 | 54 | 20 | 1525 | 2 | 52 | 0 | 0 | |
| 2005 | 2058 | 22-1 | 86 | 29 | 34 | 464 | 0 | 29 | 0 | 0 | |
| 2005 | 2059 | 22-2 | 92 | 39 | 42 | 587 | 1 | 38 | 0 | 0 | |
| 2005 | 2060 | 22-3 | 94 | 36 | 38 | 407 | 0 | 36 | 0 | 0 | |
| 2004 | 2055 | 22-1 | 359 | 127 | 35 | 2071 | 6 | 113 | 0 | 0 | |
| 2004 | 2056 | 22-1 | 271 | 90 | 33 | 1639 | 6 | 68 | 17 | 0 | |
| 2004 | 2057 | 22-1 | 93 | 28 | 30 | 503 | 1 | 27 | 0 | 0 | |
| 2004 | 2058 | 22-2 | 86 | 40 | 47 | 496 | 3 | 33 | 0 | 0 | |
| 2004 | 2059 | 22-3 | 92 | 23 | 25 | 547 | 0 | 21 | 0 | 0 | |
| 2003 | 2054 | 22-1 | 368 | 110 | 30 | 1913 | 4 | 100 | 0 | 0 | |
| 2003 | 2055 | 22-1 | 267 | 63 | 24 | 1364 | 1 | 62 | 0 | 0 | |
| 2003 | 2056 | 22-1 | 91 | 33 | 36 | 438 | 1 | 32 | 0 | 0 | |
| 2003 | 2057 | 22-2 | 95 | 25 | 26 | 659 | 1 | 24 | 0 | 0 | |
| 2003 | 2058 | 22-3 | 95 | 45 | 47 | 416 | 3 | 42 | 0 | 0 | |
| 2002 | 2054 | 22-1 | 348 | 133 | 38 | 1888 | 2 | 131 | 0 | 0 | |
| 2002 | 2055 | 22-2 | 90 | 46 | 51 | 447 | 2 | 44 | 0 | 0 | |
| 2002 | 2056 | 22-1 | 342 | 111 | 32 | 1797 | 4 | 107 | 100 | 0 | |
| 2002 | 2057 | 22-3 | 88 | 36 | 41 | 427 | 2 | 34 | 0 | 0 | |
| 2001 | 2053 | 22-1 | 347 | 121 | 35 | 1971 | 7 | 114 | 0 | 0 | |
| 2001 | 2054 | 22-2 | 87 | 29 | 33 | 569 | 0 | 29 | 0 | 0 | |
| 2001 | 2055 | 22-1 | 348 | 132 | 38 | 1612 | 7 | 125 | 100 | 0 | |
| 2001 | 2056 | 22-3 | 86 | 41 | 48 | 416 | 2 | 39 | 0 | 0 | |
| 2000 | 2053 | 22-1 | 118 | 6 | 102 | 0 | 0 | ||||
| 2000 | 2054 | 22-2 | 50 | 4 | 43 | 0 | 0 | ||||
| 2000 | 2055 | 22-1 | 134 | 4 | 124 | 0 | 0 | ||||
| 2000 | 2056 | 22-3 | 35 | 1 | 33 | 0 | 0 |
Source: Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.
| Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt Number | Hunt Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
| 2012 | 2059 | 22-1 | 1 | 352 | 352 | 100 | 178 | 48 | 27 | 400 | 400 | ||
| 2012 | 2059 | 22-1 | 2 | 66 | 22 | 33 | 31 | 0 | 0 | 22 | 22 | ||
| 2012 | 2060 | 22-1 | 1 | 244 | 244 | 100 | 297 | 56 | 19 | 300 | 300 | ||
| 2012 | 2060 | 22-1 | 2 | 65 | 30 | 46 | 68 | 0 | 0 | 30 | 30 | ||
| 2012 | 2061 | 22-1 | 1 | 226 | 100 | 44 | 186 | 0 | 0 | 100 | 100 | ||
| 2012 | 2061 | 22-1 | 2 | 95 | 11 | 12 | 20 | 0 | 0 | 11 | 11 | ||
| 2012 | 2062 | 22-2 | 1 | 177 | 100 | 56 | 65 | 0 | 0 | 100 | 100 | ||
| 2012 | 2062 | 22-2 | 2 | 23 | 2 | 9 | 2 | 0 | 0 | 2 | 2 | ||
| 2012 | 2063 | 22-3 | 1 | 399 | 100 | 25 | 222 | 0 | 0 | 100 | 100 | ||
| 2011 | 2060 | 22-1 | 1 | 399 | 399 | 100 | 171 | 1 | 1 | 400 | 400 | ||
| 2011 | 2060 | 22-1 | 2 | 71 | 23 | 32 | 33 | 0 | 0 | 23 | 23 | ||
| 2011 | 2061 | 22-1 | 1 | 205 | 205 | 100 | 319 | 95 | 30 | 300 | 300 | ||
| 2011 | 2061 | 22-1 | 2 | 50 | 20 | 40 | 34 | 0 | 0 | 20 | 20 | ||
| 2011 | 2062 | 22-1 | 1 | 238 | 100 | 42 | 174 | 0 | 0 | 100 | 100 | ||
| 2011 | 2062 | 22-1 | 2 | 55 | 7 | 13 | 23 | 0 | 0 | 7 | 7 | ||
| 2011 | 2063 | 22-2 | 1 | 116 | 100 | 86 | 42 | 0 | 0 | 100 | 100 | ||
| 2011 | 2063 | 22-2 | 2 | 23 | 5 | 22 | 19 | 0 | 0 | 5 | 5 | ||
| 2011 | 2064 | 22-3 | 1 | 378 | 100 | 26 | 203 | 0 | 0 | 100 | 100 | ||
| 2011 | 2064 | 22-3 | 2 | 87 | 4 | 5 | 26 | 0 | 0 | 4 | 4 | ||
| 2010 | 2057 | 22-1 | 1 | 374 | 374 | 100 | 251 | 26 | 10 | 400 | 400 | ||
| 2010 | 2057 | 22-1 | 2 | 57 | 20 | 35 | 44 | 0 | 0 | 20 | 20 | ||
| 2010 | 2058 | 22-1 | 1 | 168 | 168 | 100 | 282 | 65 | 23 | 233 | 300 | ||
| 2010 | 2058 | 22-1 | 2 | 104 | 84 | 81 | 36 | 0 | 0 | 84 | 84 | ||
| 2010 | 2059 | 22-1 | 1 | 253 | 100 | 40 | 150 | 0 | 0 | 100 | 100 | ||
| 2010 | 2059 | 22-1 | 2 | 55 | 6 | 11 | 19 | 0 | 0 | 6 | 6 | ||
| 2010 | 2060 | 22-2 | 1 | 152 | 100 | 66 | 38 | 0 | 0 | 100 | 100 | ||
| 2010 | 2060 | 22-2 | 2 | 16 | 2 | 12 | 4 | 0 | 0 | 2 | 2 | ||
| 2010 | 2061 | 22-3 | 1 | 383 | 100 | 26 | 192 | 0 | 0 | 100 | 100 | ||
| 2010 | 2061 | 22-3 | 2 | 79 | 3 | 4 | 23 | 0 | 0 | 3 | 3 | ||
| 2009 | 2054 | 22-1 | 1 | 363 | 363 | 100 | 213 | 37 | 17 | 400 | 400 | ||
| 2009 | 2054 | 22-1 | 2 | 40 | 17 | 42 | 27 | 0 | 0 | 17 | 17 | ||
| 2009 | 2055 | 22-1 | 1 | 208 | 208 | 100 | 261 | 61 | 23 | 269 | 300 | ||
| 2009 | 2055 | 22-1 | 2 | 54 | 38 | 70 | 31 | 0 | 0 | 38 | 38 | ||
| 2009 | 2056 | 22-1 | 1 | 244 | 100 | 41 | 122 | 0 | 0 | 100 | 100 | ||
| 2009 | 2056 | 22-1 | 2 | 36 | 6 | 17 | 23 | 0 | 0 | 6 | 6 | ||
| 2009 | 2057 | 22-2 | 1 | 134 | 100 | 75 | 36 | 0 | 0 | 100 | 100 | ||
| 2009 | 2057 | 22-2 | 2 | 8 | 1 | 12 | 2 | 0 | 0 | 1 | 1 | ||
| 2009 | 2058 | 22-3 | 1 | 395 | 100 | 25 | 183 | 0 | 0 | 100 | 100 | ||
| 2009 | 2058 | 22-3 | 2 | 104 | 5 | 5 | 15 | 0 | 0 | 5 | 5 | ||
| 2008 | 2055 | 22-1 | 1 | 353 | 353 | 100 | 178 | 47 | 26 | 400 | 400 | ||
| 2008 | 2055 | 22-1 | 2 | 38 | 28 | 74 | 17 | 0 | 0 | 28 | 28 | ||
| 2008 | 2056 | 22-1 | 1 | 178 | 178 | 100 | 294 | 59 | 20 | 237 | 300 | ||
| 2008 | 2056 | 22-1 | 2 | 69 | 69 | 100 | 36 | 14 | 39 | 83 | 83 | ||
| 2008 | 2057 | 22-1 | 1 | 215 | 100 | 47 | 130 | 0 | 0 | 100 | 100 | ||
| 2008 | 2057 | 22-1 | 2 | 47 | 10 | 21 | 11 | 0 | 0 | 10 | 10 | ||
| 2008 | 2058 | 22-2 | 1 | 134 | 100 | 75 | 39 | 0 | 0 | 100 | 100 | ||
| 2008 | 2058 | 22-2 | 2 | 21 | 9 | 43 | 5 | 0 | 0 | 9 | 9 | ||
| 2008 | 2059 | 22-3 | 1 | 322 | 100 | 31 | 183 | 0 | 0 | 100 | 100 | ||
| 2008 | 2059 | 22-3 | 2 | 38 | 4 | 11 | 12 | 0 | 0 | 4 | 4 | ||
| 2007 | 2055 | 22-1 | 1 | 298 | 298 | 100 | 144 | 52 | 36 | 350 | 400 | ||
| 2007 | 2055 | 22-1 | 2 | 51 | 51 | 100 | 15 | 12 | 80 | 63 | 95 | ||
| 2007 | 2056 | 22-1 | 1 | 231 | 231 | 100 | 244 | 64 | 26 | 295 | 300 | ||
| 2007 | 2056 | 22-1 | 2 | 19 | 19 | 100 | 22 | 3 | 14 | 22 | 22 | ||
| 2007 | 2057 | 22-1 | 1 | 185 | 100 | 54 | 167 | 0 | 0 | 100 | 100 | ||
| 2007 | 2057 | 22-1 | 2 | 39 | 9 | 23 | 11 | 0 | 0 | 9 | 9 | ||
| 2007 | 2058 | 22-2 | 1 | 158 | 100 | 63 | 51 | 0 | 0 | 100 | 100 | ||
| 2007 | 2058 | 22-2 | 2 | 5 | 1 | 20 | 6 | 0 | 0 | 1 | 1 | ||
| 2007 | 2059 | 22-3 | 1 | 351 | 100 | 28 | 197 | 0 | 0 | 100 | 100 | ||
| 2007 | 2059 | 22-3 | 2 | 62 | 7 | 11 | 26 | 0 | 0 | 7 | 7 | ||
| 2006 | 2056 | 22-1 | 1 | 339 | 339 | 100 | 159 | 61 | 38 | 400 | 400 | ||
| 2006 | 2057 | 22-1 | 1 | 214 | 214 | 100 | 284 | 59 | 21 | 273 | 300 | ||
| 2006 | 2058 | 22-1 | 1 | 170 | 100 | 59 | 147 | 0 | 0 | 100 | 100 | ||
| 2006 | 2059 | 22-2 | 1 | 114 | 100 | 88 | 39 | 0 | 0 | 100 | 100 | ||
| 2006 | 2060 | 22-3 | 1 | 310 | 100 | 32 | 152 | 0 | 0 | 100 | 100 | ||
| 2005 | 2056 | 22-1 | 1 | 386 | 386 | 100 | 164 | 14 | 9 | 400 | 400 | ||
| 2005 | 2056 | 22-1 | 2 | 38 | 30 | 79 | 17 | 0 | 0 | 30 | 30 | ||
| 2005 | 2057 | 22-1 | 1 | 201 | 201 | 100 | 339 | 86 | 25 | 287 | 300 | ||
| 2005 | 2057 | 22-1 | 2 | 18 | 18 | 100 | 22 | 6 | 27 | 24 | 32 | ||
| 2005 | 2058 | 22-1 | 1 | 227 | 100 | 44 | 183 | 0 | 0 | 100 | 100 | ||
| 2005 | 2058 | 22-1 | 2 | 35 | 4 | 11 | 17 | 0 | 0 | 4 | 4 | ||
| 2005 | 2059 | 22-2 | 1 | 150 | 100 | 67 | 49 | 0 | 0 | 100 | 100 | ||
| 2005 | 2059 | 22-2 | 2 | 25 | 5 | 20 | 10 | 0 | 0 | 5 | 5 | ||
| 2005 | 2060 | 22-3 | 1 | 317 | 100 | 32 | 178 | 0 | 0 | 100 | 100 | ||
| 2005 | 2060 | 22-3 | 2 | 28 | 3 | 11 | 13 | 0 | 0 | 3 | 3 | ||
| 2004 | 2055 | 22-1 | 1 | 402 | 400 | 99 | 185 | 0 | 0 | 400 | 400 | ||
| 2004 | 2055 | 22-1 | 2 | 30 | 17 | 56 | 18 | 0 | 0 | 17 | 17 | ||
| 2004 | 2056 | 22-1 | 1 | 176 | 176 | 100 | 340 | 92 | 27 | 268 | 300 | ||
| 2004 | 2056 | 22-1 | 2 | 39 | 39 | 100 | 30 | 5 | 16 | 44 | 44 | ||
| 2004 | 2057 | 22-1 | 1 | 198 | 100 | 50 | 126 | 0 | 0 | 100 | 100 | ||
| 2004 | 2057 | 22-1 | 2 | 30 | 4 | 13 | 8 | 0 | 0 | 4 | 4 | ||
| 2004 | 2058 | 22-2 | 1 | 162 | 100 | 61 | 74 | 0 | 0 | 100 | 100 | ||
| 2004 | 2059 | 22-3 | 1 | 346 | 100 | 28 | 205 | 0 | 0 | 100 | 100 | ||
| 2004 | 2059 | 22-3 | 2 | 34 | 4 | 11 | 17 | 0 | 0 | 4 | 4 | ||
| 2003 | 2054 | 22-1 | 1 | 413 | 400 | 96 | 124 | 0 | 0 | 400 | 400 | ||
| 2003 | 2055 | 22-1 | 1 | 104 | 104 | 100 | 257 | 40 | 15 | 144 | 300 | ||
| 2003 | 2056 | 22-1 | 1 | 225 | 100 | 44 | 166 | 0 | 0 | 100 | 100 | ||
| 2003 | 2057 | 22-2 | 1 | 141 | 100 | 70 | 47 | 0 | 0 | 100 | 100 | ||
| 2003 | 2058 | 22-3 | 1 | 259 | 100 | 38 | 183 | 0 | 0 | 100 | 100 | ||
| 2002 | 2054 | 22-1 | 1 | 418 | 400 | 95 | 248 | 0 | 0 | 400 | 400 | ||
| 2002 | 2055 | 22-2 | 1 | 145 | 100 | 69 | 71 | 0 | 0 | 100 | 100 | ||
| 2002 | 2056 | 22-1 | 1 | 388 | 388 | 100 | 381 | 12 | 3 | 400 | 400 | ||
| 2002 | 2057 | 22-3 | 1 | 304 | 100 | 32 | 199 | 0 | 0 | 100 | 100 | ||
| 2001 | 2053 | 22-1 | 1 | 387 | 387 | 100 | 111 | 13 | 11 | 400 | 400 | ||
| 2001 | 2054 | 22-2 | 1 | 147 | 100 | 68 | 103 | 0 | 0 | 100 | 100 | ||
| 2001 | 2055 | 22-1 | 1 | 305 | 305 | 100 | 366 | 95 | 26 | 400 | 400 | ||
| 2001 | 2056 | 22-3 | 1 | 260 | 100 | 38 | 179 | 0 | 0 | 100 | 100 | ||
| 2000 | 2053 | 22-1 | 1 | 414 | 400 | 96 | 195 | 0 | 0 | 400 | 400 | ||
| 2000 | 2054 | 22-2 | 1 | 132 | 100 | 75 | 86 | 0 | 0 | 100 | 100 | ||
| 2000 | 2055 | 22-1 | 1 | 288 | 288 | 100 | 321 | 74 | 23 | 362 | 400 | ||
| 2000 | 2056 | 22-3 | 1 | 262 | 100 | 38 | 203 | 0 | 0 | 100 | 100 | ||
| 1999 | 2064 | 22-1 | 1 | 487 | 400 | 82 | 213 | 0 | 0 | 400 | 400 | ||
| 1999 | 2065 | 22-2 | 1 | 135 | 100 | 74 | 88 | 0 | 0 | 100 | 100 | ||
| 1999 | 2066 | 22-3 | 1 | 316 | 316 | 100 | 317 | 82 | 25 | 398 | 400 | ||
| 1998 | 2064 | 22-1 | 1 | 609 | 400 | 65 | 199 | 0 | 0 | 400 | 400 | ||
| 1998 | 2065 | 22-2 | 1 | 140 | 100 | 71 | 171 | 0 | 0 | 100 | 100 | ||
| 1998 | 2066 | 22-3 | 1 | 196 | 150 | 76 | 250 | 0 | 0 | 150 | 150 | ||
Source: IDFG Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.
| Hunt Information | Resident | NonResident | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt Number | Hunt Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
| 2012 | 2059 | 22-1 | 1 | 344 | 391 | 114 | 8 | 9 | 112 | 400 | 400 |
| 2012 | 2059 | 22-1 | 2 | 66 | 22 | 33 | 0 | 0 | 22 | 22 | |
| 2012 | 2060 | 22-1 | 1 | 241 | 295 | 122 | 3 | 5 | 167 | 300 | 300 |
| 2012 | 2060 | 22-1 | 2 | 63 | 28 | 44 | 2 | 2 | 100 | 30 | 30 |
| 2012 | 2061 | 22-1 | 1 | 210 | 95 | 45 | 16 | 5 | 31 | 100 | 100 |
| 2012 | 2061 | 22-1 | 2 | 94 | 11 | 12 | 1 | 0 | 0 | 11 | 11 |
| 2012 | 2062 | 22-2 | 1 | 175 | 99 | 57 | 2 | 1 | 50 | 100 | 100 |
| 2012 | 2062 | 22-2 | 2 | 23 | 2 | 9 | 0 | 0 | 2 | 2 | |
| 2012 | 2063 | 22-3 | 1 | 394 | 99 | 25 | 5 | 1 | 20 | 100 | 100 |
| 2011 | 2060 | 22-1 | 1 | 384 | 385 | 100 | 15 | 15 | 100 | 400 | 400 |
| 2011 | 2060 | 22-1 | 2 | 71 | 23 | 32 | 0 | 0 | 0 | 23 | 23 |
| 2011 | 2061 | 22-1 | 1 | 202 | 297 | 100 | 3 | 3 | 100 | 300 | 300 |
| 2011 | 2061 | 22-1 | 2 | 50 | 20 | 40 | 0 | 0 | 0 | 20 | 20 |
| 2011 | 2062 | 22-1 | 1 | 230 | 95 | 41 | 8 | 5 | 62 | 100 | 100 |
| 2011 | 2062 | 22-1 | 2 | 50 | 7 | 14 | 5 | 0 | 0 | 7 | 7 |
| 2011 | 2063 | 22-2 | 1 | 115 | 99 | 86 | 1 | 1 | 100 | 100 | 100 |
| 2011 | 2063 | 22-2 | 2 | 23 | 5 | 22 | 0 | 0 | 0 | 5 | 5 |
| 2011 | 2064 | 22-3 | 1 | 373 | 100 | 27 | 5 | 0 | 0 | 100 | 100 |
| 2011 | 2064 | 22-3 | 2 | 83 | 4 | 5 | 4 | 0 | 0 | 4 | 4 |
| 2010 | 2057 | 22-1 | 1 | 357 | 383 | 100 | 17 | 17 | 100 | 400 | 400 |
| 2010 | 2057 | 22-1 | 2 | 56 | 19 | 34 | 1 | 1 | 100 | 20 | 20 |
| 2010 | 2058 | 22-1 | 1 | 165 | 228 | 100 | 3 | 5 | 100 | 233 | 300 |
| 2010 | 2058 | 22-1 | 2 | 100 | 82 | 82 | 4 | 2 | 50 | 84 | 84 |
| 2010 | 2059 | 22-1 | 1 | 244 | 96 | 39 | 9 | 4 | 44 | 100 | 100 |
| 2010 | 2059 | 22-1 | 2 | 50 | 5 | 10 | 5 | 1 | 20 | 6 | 6 |
| 2010 | 2060 | 22-2 | 1 | 151 | 100 | 66 | 1 | 0 | 0 | 100 | 100 |
| 2010 | 2060 | 22-2 | 2 | 16 | 2 | 12 | 0 | 0 | 0 | 2 | 2 |
| 2010 | 2061 | 22-3 | 1 | 379 | 100 | 26 | 4 | 0 | 0 | 100 | 100 |
| 2010 | 2061 | 22-3 | 2 | 79 | 3 | 4 | 0 | 0 | 0 | 3 | 3 |
| 2009 | 2054 | 22-1 | 1 | 350 | 385 | 100 | 13 | 15 | 100 | 400 | 400 |
| 2009 | 2054 | 22-1 | 2 | 40 | 17 | 42 | 0 | 0 | 100 | 17 | 17 |
| 2009 | 2055 | 22-1 | 1 | 202 | 263 | 100 | 6 | 6 | 100 | 269 | 300 |
| 2009 | 2055 | 22-1 | 2 | 54 | 38 | 70 | 0 | 0 | 100 | 38 | 38 |
| 2009 | 2056 | 22-1 | 1 | 229 | 95 | 41 | 15 | 5 | 33 | 100 | 100 |
| 2009 | 2056 | 22-1 | 2 | 35 | 6 | 17 | 1 | 0 | 0 | 6 | 6 |
| 2009 | 2057 | 22-2 | 1 | 134 | 100 | 75 | 0 | 0 | 100 | 100 | 100 |
| 2009 | 2057 | 22-2 | 2 | 8 | 1 | 12 | 0 | 0 | 100 | 1 | 1 |
| 2009 | 2058 | 22-3 | 1 | 389 | 100 | 26 | 6 | 0 | 0 | 100 | 100 |
| 2009 | 2058 | 22-3 | 2 | 102 | 5 | 5 | 2 | 0 | 0 | 5 | 5 |
| 2008 | 2055 | 22-1 | 1 | 335 | 379 | 100 | 18 | 21 | 100 | 400 | 400 |
| 2008 | 2055 | 22-1 | 2 | 35 | 27 | 77 | 3 | 1 | 33 | 28 | 28 |
| 2008 | 2056 | 22-1 | 1 | 173 | 232 | 100 | 5 | 5 | 100 | 237 | 300 |
| 2008 | 2056 | 22-1 | 2 | 65 | 78 | 100 | 4 | 5 | 100 | 83 | 83 |
| 2008 | 2057 | 22-1 | 1 | 209 | 98 | 47 | 6 | 2 | 33 | 100 | 100 |
| 2008 | 2057 | 22-1 | 2 | 44 | 9 | 20 | 3 | 1 | 33 | 10 | 10 |
| 2008 | 2058 | 22-2 | 1 | 131 | 97 | 74 | 3 | 3 | 100 | 100 | 100 |
| 2008 | 2058 | 22-2 | 2 | 21 | 9 | 43 | 0 | 0 | 100 | 9 | 9 |
| 2008 | 2059 | 22-3 | 1 | 320 | 98 | 31 | 2 | 2 | 100 | 100 | 100 |
| 2008 | 2059 | 22-3 | 2 | 38 | 4 | 11 | 0 | 0 | 100 | 4 | 4 |
| 2007 | 2055 | 22-1 | 1 | 290 | 337 | 100 | 8 | 13 | 100 | 350 | 400 |
| 2007 | 2055 | 22-1 | 2 | 50 | 62 | 100 | 1 | 1 | 100 | 63 | 95 |
| 2007 | 2056 | 22-1 | 1 | 225 | 289 | 100 | 6 | 6 | 100 | 295 | 300 |
| 2007 | 2056 | 22-1 | 2 | 18 | 21 | 100 | 1 | 1 | 100 | 22 | 22 |
| 2007 | 2057 | 22-1 | 1 | 184 | 99 | 54 | 1 | 1 | 100 | 100 | 100 |
| 2007 | 2057 | 22-1 | 2 | 39 | 9 | 23 | 0 | 0 | 100 | 9 | 9 |
| 2007 | 2058 | 22-2 | 1 | 155 | 99 | 64 | 3 | 1 | 33 | 100 | 100 |
| 2007 | 2058 | 22-2 | 2 | 5 | 1 | 20 | 0 | 0 | 100 | 1 | 1 |
| 2007 | 2059 | 22-3 | 1 | 344 | 97 | 28 | 7 | 3 | 43 | 100 | 100 |
| 2007 | 2059 | 22-3 | 2 | 61 | 7 | 11 | 1 | 0 | 0 | 7 | 7 |
| 2006 | 2056 | 22-1 | 1 | 334 | 392 | 100 | 5 | 8 | 100 | 400 | 400 |
| 2006 | 2057 | 22-1 | 1 | 210 | 265 | 100 | 4 | 8 | 100 | 273 | 300 |
| 2006 | 2058 | 22-1 | 1 | 162 | 97 | 60 | 8 | 3 | 38 | 100 | 100 |
| 2006 | 2059 | 22-2 | 1 | 113 | 99 | 88 | 1 | 1 | 100 | 100 | 100 |
| 2006 | 2060 | 22-3 | 1 | 307 | 99 | 32 | 3 | 1 | 33 | 100 | 100 |
| 2005 | 2056 | 22-1 | 1 | 380 | 394 | 100 | 6 | 6 | 100 | 400 | 400 |
| 2005 | 2056 | 22-1 | 2 | 38 | 30 | 79 | 0 | 0 | 100 | 30 | 30 |
| 2005 | 2057 | 22-1 | 1 | 193 | 274 | 100 | 8 | 13 | 100 | 287 | 300 |
| 2005 | 2057 | 22-1 | 2 | 18 | 24 | 100 | 0 | 0 | 100 | 24 | 32 |
| 2005 | 2058 | 22-1 | 1 | 213 | 94 | 44 | 14 | 6 | 43 | 100 | 100 |
| 2005 | 2058 | 22-1 | 2 | 35 | 4 | 11 | 0 | 0 | 100 | 4 | 4 |
| 2005 | 2059 | 22-2 | 1 | 148 | 99 | 67 | 2 | 1 | 50 | 100 | 100 |
| 2005 | 2059 | 22-2 | 2 | 25 | 5 | 20 | 0 | 0 | 100 | 5 | 5 |
| 2005 | 2060 | 22-3 | 1 | 316 | 100 | 32 | 1 | 0 | 0 | 100 | 100 |
| 2005 | 2060 | 22-3 | 2 | 28 | 3 | 11 | 0 | 0 | 100 | 3 | 3 |
| 2004 | 2055 | 22-1 | 1 | 390 | 388 | 99 | 12 | 12 | 100 | 400 | 400 |
| 2004 | 2055 | 22-1 | 2 | 28 | 17 | 60 | 2 | 0 | 0 | 17 | 17 |
| 2004 | 2056 | 22-1 | 1 | 170 | 262 | 100 | 6 | 6 | 100 | 268 | 300 |
| 2004 | 2056 | 22-1 | 2 | 38 | 43 | 100 | 1 | 1 | 100 | 44 | 44 |
| 2004 | 2057 | 22-1 | 1 | 194 | 97 | 50 | 4 | 3 | 75 | 100 | 100 |
| 2004 | 2057 | 22-1 | 2 | 30 | 4 | 13 | 0 | 0 | 100 | 4 | 4 |
| 2004 | 2058 | 22-2 | 1 | 162 | 100 | 61 | 0 | 0 | 100 | 100 | 100 |
| 2004 | 2059 | 22-3 | 1 | 346 | 100 | 28 | 0 | 0 | 100 | 100 | 100 |
| 2004 | 2059 | 22-3 | 2 | 34 | 4 | 11 | 0 | 0 | 100 | 4 | 4 |
| 2003 | 2054 | 22-1 | 1 | 407 | 394 | 96 | 6 | 6 | 100 | 400 | 400 |
| 2003 | 2055 | 22-1 | 1 | 103 | 143 | 100 | 1 | 1 | 100 | 144 | 300 |
| 2003 | 2056 | 22-1 | 1 | 213 | 91 | 42 | 12 | 9 | 75 | 100 | 100 |
