
Hunt Area LocationDogs prohibited Oct. 1 - Oct. 31
Jump To:
Hunt Area
Statistics
Tags & Permits
Landscape & Access
Weather
Outfitters
Services
Getting There
More information about GMU(s) in this hunt:
| Year | Weapon | Unit | Hunters* | Harvest | Success% | Days | Boars | Sows | Fall | Spring | Bait |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Any Weapon | 45 | 15 | 10 | 5 | 3 | 12 | 11 | |||
| 2010 | Any Weapon | 45 | 15 | 8 | 7 | 5 | 10 | 7 | |||
| 2009 | Any Weapon | 45 | 8 | 4 | 4 | 5 | 3 | 2 | |||
| 2008 | Any Weapon | 45 | 9 | 8 | 1 | 2 | 7 | 3 | |||
| 2007 | Any Weapon | 45 | 18 | 10 | 8 | 6 | 12 | 7 | |||
| 2006 | Any Weapon | 45 | 7 | 6 | 1 | 1 | 6 | 2 | |||
| 2005 | Any Weapon | 45 | 5 | 2 | 3 | 4 | 1 | 1 | |||
| 2004 | Any Weapon | 45 | 7 | 4 | 3 | 2 | 5 | ||||
| 2003 | Any Weapon | 45 | 5 | 2 | 3 | 5 | 4 | ||||
| 2002 | Any Weapon | 45 | 1 | 1 | 1 | ||||||
| 2001 | Any Weapon | 45 | 5 | 5 | 1 | 4 | 1 | ||||
| 2000 | Any Weapon | 45 | 5 | 5 | 3 | 2 | 1 |
Source: Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.
| Weapon | Year | Unit | Harvest | Avg. Days | Guided | Predator Call | Bait | Hound |
|---|---|---|---|---|---|---|---|---|
| Archery | 2001 | 45 | 1 | 1 | 0 | 0 | 0 | 1 |
| Archery | 1998 | 45 | 1 | 2 | 0 | 0 | 1 | 0 |
| Archery | 1997 | 45 | 1 | 1 | 0 | 0 | 0 | 1 |
| Archery | 1993 | 45 | 1 | 2 | 0 | 0 | 0 | 1 |
| Archery | 1991 | 45 | 1 | 22 | 0 | 0 | 1 | 0 |
| Archery | 1990 | 45 | 4 | 11 | 0 | 0 | 3 | 1 |
| Archery | 1989 | 45 | 3 | 11 | 0 | 0 | 3 | 0 |
| Archery | 1988 | 45 | 2 | 7 | 0 | 0 | 2 | 0 |
| Archery | 1987 | 45 | 1 | 14 | 0 | 0 | 1 | 0 |
| Handgun | 2000 | 45 | 1 | 1 | 0 | 0 | 0 | 0 |
| Handgun | 1997 | 45 | 1 | 4 | 0 | 0 | 0 | 1 |
| Handgun | 1989 | 45 | 2 | 1 | 0 | 0 | 0 | 1 |
| Muzzleloader | 1984 | 45 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rifle | 2002 | 45 | 4 | 2 | 0 | 0 | 3 | 1 |
| Rifle | 2001 | 45 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rifle | 2000 | 45 | 6 | 3 | 0 | 0 | 2 | 1 |
| Rifle | 1999 | 45 | 3 | 3 | 0 | 0 | 1 | 1 |
| Rifle | 1998 | 45 | 4 | 1 | 1 | 0 | 0 | 0 |
| Rifle | 1997 | 45 | 4 | 1 | 0 | 0 | 1 | 0 |
| Rifle | 1996 | 45 | 6 | 4 | 0 | 0 | 2 | 2 |
| Rifle | 1995 | 45 | 5 | 3 | 0 | 0 | 0 | 2 |
| Rifle | 1994 | 45 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rifle | 1993 | 45 | 5 | 2 | 0 | 0 | 0 | 1 |
| Rifle | 1992 | 45 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rifle | 1991 | 45 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rifle | 1990 | 45 | 4 | 2 | 0 | 0 | 0 | 1 |
| Rifle | 1989 | 45 | 2 | 8 | 0 | 0 | 1 | 0 |
| Rifle | 1987 | 45 | 3 | 3 | 0 | 0 | 1 | 0 |
| Rifle | 1986 | 45 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rifle | 1985 | 45 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rifle | 1984 | 45 | 1 | 1 | 0 | 1 | 0 | 0 |
Source: Mandatory Big Game Mortality Reports
* Includes all animals harvested regardless of sex or special restrictions.

Learn more about IDFG Licenses, Tags & Permits
Note: A valid hunting license is required.
* Indicates this item is optional.
| Private |
36.08
%
|
| State of Idaho |
5.89
%
|
| U.S. Forest Service (USFS) |
0.51
%
|
| U.S. Bureau of Land Management (BLM) |
57.53
%
|
Make your own map of Unit 45
Surface Management Agency data source: Inside Idaho
*Surface Management Agency (a.k.a. Land Status) depicts categories for Federal and State agencies as well as Private lands in Idaho. For government land, this data displays the "managing agency" of the land, which may or may not be the same as the "owning agency" of the land. SMA is sometimes referred to as "ownership", although this term is inaccurate when describing public lands.
Access Yes! is Fish & Game program designed to improve sportsmen's access to private land or through private land to public land by compensating willing landowners who provide access.
Check for road and area closures on National Forest websites
There are no wilderness areas in this hunt.
| Rangeland |
78.42
%
|
| Urban |
0.08
%
|
| Riparian |
3.63
%
|
| Irrigated-Gravity Flow |
3.74
%
|
| Forest |
0.35
%
|
| Dryland Agriculture |
6.54
%
|
| Water |
0.25
%
|
| Irrigated-Sprinkler |
6.98
%
|
Make your own map of Unit 45
Land Use data source: IDWR
* Weather data
provided by The Weather
Channel®. No pack trip outfitters are available in Unit 45.
*In need of a Guide? Try our Idaho Outfitter Guide, which allows you to search all licensed outfitters by species, activity and location.
* Services pages courtesy of the Official Idaho Travel and Tourism Guide