|
|
Estimated harvest in Idaho as determined by random telephone survey of license buyers.
| Year | Pheasant Harvest |
|---|---|
| 2007 | 91,600 |
| 2006 | 99,300 |
| 2005 | 97,569 |
| 2004 | 69,300 | 2003 | 77,469 |
| 2002 | 58,575 |
| 2001 | 87,110 |
| 2000 | 113,111 |
| 1999 | 110,100 |
| 1998 | 94,000 |
| 1997 | 63,300 |
| 1996 | 166,500 |
| 1995 | 114,600 |
| 1994 | 115,400 |
| 1993 | 129,100 |
| 1992 | 132,400 |
| 1991 | 117,700 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|