|
|
Estimated harvest in Idaho as determined by random telephone survey of license buyers.
| Year | Gray Partridge Harvest |
|---|---|
| 2007 | 29,100 |
| 2006 | 55,000 |
| 2005 | 44,400 |
| 2004 | 26,800 |
| 2003 | 52,500 |
| 2002 | 26,600 |
| 2001 | 41,800 |
| 2000 | 94,800 |
| 1999 | 103,100 |
| 1998 | 43,400 |
| 1997 | 32,100 |
| 1996 | 109,300 |
| 1995 | 42,500 |
| 1994 | 34,800 |
| 1993 | 39,000 |
| 1992 | 27,800 |
| 1991 | 32,400 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|