|
|
Salmon River - White Bird Creek to Billy Creek 1994-2008
Aerial survey area - 11.9 square miles.
| Year | Birds Observed | Bird Groups |
Birds per Group | Groups per Square Mile | Birds per Square Mile | ||
|---|---|---|---|---|---|---|---|
| 2008 | 766 | 75 | 10 | 6 | 64 | ||
| 2007 | No Count Data |
||||||
| 2006 | No Count Data |
||||||
| 2005 | 1489 | 166 | 9 | 9 | 125 | ||
| 2004 | 1,722 | 144 | 12 | 12 | 145 | ||
| 2003 | No Count Data |
||||||
| 2002 | 583 | 80 | 7 | 7 | 49 | ||
| 2001 | 1,192 | 94 | 13 | 8 | 100 | ||
| 2000 | 756 | 60 | 13 | 5 | 64 | ||
| 1999 | 1,055 | 88 | 12 | 7 | 89 | ||
| 1998 | 1,084 | 108 | 10 | 9 | 91 | ||
| 1997 | 544 | 56 | 10 | 5 | 46 | ||
| 1996 | 561 | 51 | 11 | 4 | 47 | ||
| 1995 | 157 | 47 | 3 | 3 | 13 | ||
| 1994 | 680 | 91 | 8 | 8 | 57 | ||
| % change from 2005 | -49% | -55% | +11% | -57 | -49% | ||
Snake River - Hellsgate State Park to Corral Creek 1994-2008
Aerial survey of 16.2 miles.
| Year | Birds Observed | Bird Groups |
Birds per Group | Groups per Square Mile | Birds per Square Mile | ||
|---|---|---|---|---|---|---|---|
| 2008 | 541 | 49 | 11 | 3 | 33 | ||
| 2007 | No Count Data |
||||||
| 2006 | No Count Data |
||||||
| 2004 | 797 | 60 | 13 | 4 | 49 | ||
| 2005 | 880 | 54 | 16 | 3 | 54 | ||
| 2003 | No Count Data |
||||||
| 2002 | 286 | 34 | 8 | 2 | 18 | ||
| 2001 | 875 | 81 | 11 | 5 | 55 | ||
| 2000 | 481 | 40 | 12 | 2 | 30 | ||
| 1999 | 956 | 83 | 12 | 5 | 59 | ||
| 1998 | 1,159 | 91 | 13 | 6 | 72 | ||
| 1997 | 1,124 | 82 | 14 | 5 | 69 | ||
| 1996 | 829 | 39 | 21 | 2 | 51 | ||
| 1995 | 137 | 23 | 6 | 1 | 9 | ||
| 1994 | 638 | 49 | 13 | 3 | 39 | ||
| % change from 2005 | -39% | -9% | -31% | No Change | -39% | ||
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|