|
|
Estimated harvest in Idaho as determined by random telephone survey of license buyers.
| Year | Chukar Partridge Harvest |
|---|---|
| 2007 | 46,900 |
| 2006 | 108,900 |
| 2005 | 104,069 |
| 2004 | 110,800 |
| 2003 | 130,759 |
| 2002 | 109,040 |
| 2001 | 89,342 |
| 2000 | 134,386 |
| 1999 | 96,800 |
| 1998 | 74,900 |
| 1997 | 37,300 |
| 1996 | 208,600 |
| 1995 | 125,200 |
| 1994 | 88,800 |
| 1993 | 72,800 |
| 1992 | 54,600 |
| 1991 | 72,700 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|