|
|
| Statewide | |||||||
|---|---|---|---|---|---|---|---|
| Hunters | Total Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt |
68,275 |
10,859 |
16 |
8.3 |
7,878 |
2,933 |
27 |
27 |
| Zone/Tag | Hunters | Total Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt |
|---|---|---|---|---|---|---|---|---|
01_Panhandle A | 4,326 | 691 | 16 | 12.4 | 534 | 150 | 23 | 25 |
01_Panhandle B | 13,214 | 2,097 | 16 | 8.7 | 1,340 | 746 | 29 | 18 |
02_Palouse A | 1,003 | 226 | 23 | 9.6 | 84 | 142 | 27 | 17 |
02_Palouse B | 1,682 | 252 | 15 | 6.4 | 250 | 1 | 33 | 16 |
03_Dworshak A | 1,205 | 179 | 15 | 10.1 | 76 | 102 | 28 | 28 |
03_Dworshak B | 2,185 | 355 | 16 | 9.2 | 353 | 1 | 31 | 14 |
05_Lolo A | 411 | 78 | 19 | 11.9 | 78 | 0 | 3 | 32 |
05_Lolo B | 1,051 | 146 | 14 | 8.5 | 146 | 0 | 10 | 36 |
06_Elk City A | 868 | 156 | 18 | 8.8 | 61 | 94 | 38 | 29 |
06_Elk City B | 1,565 | 268 | 17 | 8.2 | 266 | 0 | 33 | 27 |
| Zone/Tag | Hunters | Total Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt |
07_Selway A | 548 | 47 | 9 | 8.2 | 47 | 0 | 9 | 32 |
07_Selway B | 1,007 | 216 | 22 | 8.3 | 216 | 0 | 5 | 51 |
08_Middle Fork A | 706 | 103 | 15 | 7.2 | 61 | 42 | 2 | 31 |
08_Middle Fork B | 1,046 | 234 | 22 | 7.0 | 234 | 0 | 5 | 45 |
09_Salmon A | 430 | 125 | 29 | 9.1 | 57 | 67 | 22 | 9 |
09_Salmon B | 2,867 | 491 | 17 | 7.7 | 488 | 1 | 33 | 24 |
10_Weiser River A | 1,245 | 203 | 16 | 8.7 | 125 | 78 | 31 | 33 |
10_Weiser River B | 2,708 | 481 | 18 | 5.2 | 480 | 1 | 30 | 27 |
11_McCall A | 2,167 | 381 | 18 | 9.8 | 196 | 183 | 31 | 28 |
11_McCall B | 2,695 | 296 | 11 | 7.2 | 285 | 9 | 18 | 28 |
| Zone/Tag | Hunters | Total Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt |
12_Lemhi A | 1,162 | 233 | 20 | 8.5 | 139 | 92 | 37 | 26 |
13_Beaverhead A | 1,308 | 316 | 24 | 8.3 | 223 | 92 | 59 | 15 |
14_Brownlee A | 292 | 46 | 16 | 9.3 | 37 | 8 | 8 | 59 |
15_Sawtooth A | 952 | 83 | 9 | 9.1 | 68 | 15 | 29 | 22 |
15_Sawtooth B | 2,550 | 314 | 12 | 7.2 | 303 | 10 | 18 | 28 |
16_Pioneer A | 1,401 | 249 | 18 | 7.7 | 212 | 36 | 64 | 14 |
18_Boise River A | 914 | 74 | 8 | 7.3 | 4 | 69 | 25 | 25 |
18_Boise River B | 3,343 | 434 | 13 | 4.9 | 432 | 2 | 30 | 32 |
19_Smoky Mts A | 749 | 85 | 11 | 8.2 | 76 | 8 | 54 | 22 |
20_Bennett Hills A | 99 | 34 | 35 | 4.2 | 0 | 34 | NA | NA |
| Zone/Tag | Hunters | Total Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt |
21_Big Desert A | 93 | 24 | 26 | 6.1 | 20 | 3 | 0 | 85 |
22_Island Park A | 1,441 | 209 | 15 | 9.1 | 145 | 60 | 31 | 40 |
23_Palisades A | 750 | 83 | 11 | 9.0 | 9 | 74 | 22 | 33 |
23_Palisades B | 345 | 51 | 15 | 4.3 | 39 | 11 | 5 | 57 |
24_Tex Creek A | 2,617 | 413 | 16 | 8.1 | 58 | 355 | 10 | 35 |
24_Tex Creek B | 1,115 | 231 | 21 | 5.2 | 228 | 1 | 29 | 30 |
25_Bannock A | 1,145 | 124 | 11 | 8.2 | 33 | 92 | 28 | 25 |
26_Bear River A | 755 | 133 | 18 | 11.8 | 29 | 103 | 24 | 28 |
26_Bear River B | 617 | 94 | 15 | 5.3 | 92 | 2 | 19 | 25 |
27_Diamond Creek A | 2,050 | 341 | 17 | 10.4 | 270 | 71 | 10 | 38 |
| Zone/Tag | Hunters | Total Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt |
28_Teton A | 396 | 51 | 13 | 10.0 | 6 | 45 | 0 | 50 |
28_Teton B | 131 | 22 | 16 | 4.9 | 21 | 1 | 0 | 76 |
30_Snake River A | 1,123 | 190 | 17 | 9.4 | 57 | 133 | 7 | 19 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|