|
|
| Statewide | |||||||
|---|---|---|---|---|---|---|---|
| Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
22,702 |
2,627 |
1,984 |
626 |
12 |
8.1 |
18 |
33 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
|---|---|---|---|---|---|---|---|---|
01 | 1,028 | 130 | 93 | 36 | 13 | 8.1 | 22 | 10 |
02 | 252 | 21 | 15 | 6 | 9 | 8.1 | 68 | 6 |
03 | 732 | 58 | 31 | 27 | 8 | 8.1 | 53 | 6 |
04 | 2,048 | 169 | 128 | 40 | 8 | 8.1 | 20 | 31 |
04A | 219 | 17 | 11 | 6 | 8 | 8.1 | 9 | 36 |
05 | 297 | 59 | 43 | 16 | 20 | 7.8 | 27 | 9 |
06 | 763 | 93 | 63 | 26 | 12 | 7.6 | 14 | 35 |
07 | 319 | 44 | 37 | 7 | 14 | 8.2 | 17 | 41 |
08 | 108 | 11 | 8 | 2 | 10 | 8.7 | 50 | 25 |
08A | 402 | 56 | 47 | 9 | 14 | 9.7 | 28 | 11 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
09 | 98 | 16 | 16 | 0 | 17 | 8.0 | 6 | 51 |
10 | 314 | 56 | 56 | 0 | 18 | 10.4 | 0 | 20 |
10A | 895 | 88 | 61 | 27 | 10 | 10.1 | 13 | 34 |
11 | --- | --- | --- | --- | --- | --- | --- | --- |
11A | 63 | 17 | 17 | 0 | 27 | 6.4 | 0 | 44 |
12 | 139 | 20 | 20 | 0 | 14 | 9.4 | 10 | 65 |
13 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1 | 0 | 0 | 0 | 0 | 4.0 | --- | --- |
15 | 452 | 58 | 43 | 15 | 13 | 8.7 | 32 | 40 |
16 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
16A | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 3 | 0 | 0 | 0 | 0 | 8.0 | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- |
19A | 313 | 33 | 30 | 3 | 11 | 7.2 | 7 | 10 |
20 | --- | --- | --- | --- | --- | --- | --- | --- |
20A | 2 | 0 | 0 | 0 | 0 | 1.5 | --- | --- |
21 | 96 | 15 | 11 | 4 | 16 | 10.1 | 0 | 0 |
21A | 111 | 20 | 19 | 1 | 18 | 8.0 | 5 | 5 |
22 | 477 | 92 | 73 | 18 | 19 | 8.5 | 25 | 35 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
23 | 607 | 97 | 72 | 24 | 16 | 8.7 | 22 | 44 |
24 | 677 | 87 | 50 | 36 | 13 | 8.0 | 20 | 32 |
25 | 200 | 17 | 12 | 5 | 9 | 6.9 | 33 | 17 |
26 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1 | 0 | 0 | 0 | 0 | 4.0 | --- | --- |
28 | 60 | 22 | 9 | 12 | 36 | 7.4 | 100 | 0 |
29 | 382 | 57 | 52 | 5 | 15 | 7.9 | 12 | 31 |
30 | 110 | 17 | 13 | 4 | 15 | 7.5 | 8 | 23 |
30A | 252 | 33 | 28 | 5 | 13 | 8.3 | 7 | 37 |
31 | 307 | 46 | 37 | 8 | 15 | 8.6 | 8 | 59 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
32 | 232 | 9 | 4 | 5 | 4 | 7.0 | 50 | 25 |
32A | 422 | 64 | 44 | 20 | 15 | 7.5 | 43 | 28 |
33 | 369 | 30 | 26 | 4 | 8 | 7.3 | 4 | 23 |
34 | 270 | 17 | 15 | 2 | 6 | 7.8 | 66 | 7 |
35 | 133 | 8 | 7 | 1 | 6 | 6.4 | 14 | 29 |
36 | 292 | 21 | 13 | 8 | 7 | 7.1 | 8 | 46 |
36A | 284 | 31 | 25 | 6 | 11 | 6.9 | 12 | 44 |
36B | 74 | 10 | 6 | 4 | 13 | 7.7 | 17 | 67 |
37 | 176 | 18 | 6 | 12 | 10 | 6.8 | 33 | 0 |
37A | 156 | 17 | 12 | 4 | 11 | 6.1 | 8 | 25 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
38 | --- | --- | --- | --- | --- | --- | --- | --- |
39 | 314 | 13 | 2 | 11 | 4 | 5.8 | 50 | 0 |
40 | --- | --- | --- | --- | --- | --- | --- | --- |
41 | --- | --- | --- | --- | --- | --- | --- | --- |
42 | --- | --- | --- | --- | --- | --- | --- | --- |
43 | 310 | 16 | 15 | 1 | 5 | 7.1 | 13 | 47 |
44 | 27 | 2 | 2 | 0 | 7 | 6.9 | 50 | 50 |
45 | --- | --- | --- | --- | --- | --- | --- | --- |
46 | --- | --- | --- | --- | --- | --- | --- | --- |
47 | --- | --- | --- | --- | --- | --- | --- | --- |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
48 | 289 | 34 | 26 | 7 | 12 | 8.4 | 23 | 35 |
49 | 471 | 43 | 30 | 13 | 9 | 7.5 | 30 | 33 |
50 | 426 | 49 | 36 | 12 | 11 | 7.5 | 8 | 23 |
51 | 221 | 38 | 30 | 8 | 17 | 7.9 | 17 | 56 |
52 | --- | --- | --- | --- | --- | --- | --- | --- |
52A | 53 | 18 | 16 | 1 | 33 | 6.2 | 0 | 87 |
53 | 23 | 0 | 0 | 0 | 0 | 4.6 | --- | --- |
54 | --- | --- | --- | --- | --- | --- | --- | --- |
55 | --- | --- | --- | --- | --- | --- | --- | --- |
56 | 91 | 8 | 6 | 2 | 9 | 6.6 | 17 | 67 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
57 | --- | --- | --- | --- | --- | --- | --- | --- |
58 | 153 | 8 | 8 | 0 | 5 | 6.0 | 13 | 50 |
59 | 272 | 41 | 29 | 12 | 15 | 8.0 | 3 | 24 |
59A | 134 | 29 | 21 | 8 | 22 | 8.2 | 14 | 43 |
60 | 248 | 50 | 31 | 19 | 20 | 9.3 | 3 | 46 |
60A | 145 | 33 | 26 | 7 | 22 | 7.2 | 4 | 81 |
61 | 551 | 60 | 45 | 13 | 11 | 8.2 | 11 | 49 |
62 | 60 | 2 | 2 | 0 | 3 | 8.2 | 0 | 50 |
62A | 125 | 8 | 4 | 4 | 6 | 8.3 | 0 | 0 |
63 | 17 | 0 | 0 | 0 | 0 | 4.7 | --- | --- |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
63A | 8 | 0 | 0 | 0 | 0 | 1.9 | --- | --- |
64 | 203 | 2 | 2 | 0 | 1 | 8.4 | 50 | 0 |
65 | 116 | 5 | 4 | 1 | 4 | 10.7 | 0 | 50 |
66 | 385 | 38 | 30 | 8 | 10 | 7.3 | 20 | 49 |
66A | 814 | 128 | 100 | 28 | 16 | 8.1 | 6 | 47 |
67 | 89 | 6 | 6 | 0 | 7 | 6.9 | 17 | 50 |
68 | 34 | 6 | 4 | 2 | 18 | 5.8 | 0 | 75 |
68A | 31 | 3 | 2 | 1 | 10 | 8.7 | 0 | 100 |
69 | 367 | 31 | 29 | 2 | 8 | 7.9 | 0 | 21 |
70 | 33 | 2 | 2 | 0 | 6 | 8.4 | 0 | 50 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
71 | 71 | 1 | 1 | 0 | 1 | 6.7 | 0 | 0 |
72 | 49 | 1 | 1 | 0 | 2 | 7.4 | 0 | 100 |
73 | 108 | 4 | 3 | 1 | 4 | 7.7 | 0 | 33 |
73A | 5 | 0 | 0 | 0 | 0 | 3.8 | --- | --- |
74 | 138 | 22 | 20 | 2 | 16 | 8.6 | 42 | 5 |
75 | 150 | 13 | 8 | 5 | 9 | 8.6 | 38 | 25 |
76 | 1,534 | 211 | 169 | 43 | 14 | 9.3 | 12 | 34 |
77 | 105 | 4 | 4 | 0 | 4 | 13.4 | 0 | 25 |
78 | 153 | 18 | 13 | 5 | 12 | 9.2 | 31 | 31 |
Unknown | 242 | 8 | 6 | 2 | --- | --- | --- | --- |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|