|
|
| Statewide | |||||||
|---|---|---|---|---|---|---|---|
| Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
89,611 |
10,859 |
7,878 |
2,933 |
12 |
6.3 |
27 |
27 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
|---|---|---|---|---|---|---|---|---|
1 | 4,651 | 521 | 319 | 198 | 11 | 6.2 | 30 | 18 |
2 | 1,548 | 107 | 55 | 50 | 7 | 6.3 | 44 | 13 |
3 | 3,078 | 318 | 173 | 145 | 10 | 6.1 | 34 | 22 |
4 | 8,266 | 772 | 604 | 163 | 9 | 6.4 | 23 | 23 |
4A | 962 | 82 | 40 | 41 | 8 | 6.3 | 20 | 35 |
5 | 1,548 | 245 | 151 | 93 | 16 | 6.6 | 39 | 8 |
6 | 3,934 | 524 | 353 | 167 | 13 | 7.2 | 27 | 19 |
7 | 1,479 | 156 | 130 | 25 | 11 | 6.7 | 15 | 26 |
8 | 730 | 119 | 69 | 49 | 16 | 5.9 | 41 | 12 |
8A | 2,123 | 287 | 211 | 76 | 14 | 6.4 | 36 | 13 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
9 | 421 | 57 | 46 | 11 | 14 | 6.3 | 13 | 29 |
10 | 1,122 | 153 | 153 | 0 | 14 | 8.4 | 7 | 25 |
10A | 3,936 | 534 | 429 | 103 | 14 | 8.2 | 30 | 17 |
11A | 435 | 68 | 51 | 17 | 16 | 6.0 | 2 | 38 |
12 | 534 | 68 | 68 | 0 | 13 | 7.7 | 10 | 53 |
14 | 1,173 | 224 | 165 | 57 | 19 | 5.6 | 41 | 21 |
15 | 1,372 | 136 | 120 | 15 | 10 | 7.5 | 32 | 34 |
16 | 547 | 63 | 41 | 21 | 12 | 6.3 | 10 | 32 |
16A | 324 | 31 | 31 | 0 | 10 | 7.2 | 6 | 58 |
17 | 726 | 118 | 118 | 0 | 16 | 7.4 | 1 | 47 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
19 | 403 | 76 | 76 | 0 | 19 | 7.0 | 11 | 53 |
19A | 816 | 97 | 91 | 5 | 12 | 6.4 | 16 | 38 |
20 | 273 | 36 | 36 | 0 | 13 | 7.2 | 8 | 28 |
20A | 534 | 126 | 116 | 10 | 24 | 5.8 | 9 | 58 |
21 | 723 | 85 | 80 | 5 | 12 | 7.4 | 32 | 19 |
21A | 892 | 167 | 144 | 22 | 19 | 6.3 | 43 | 10 |
22 | 1,713 | 293 | 273 | 19 | 17 | 5.6 | 27 | 30 |
23 | 2,127 | 283 | 205 | 77 | 13 | 6.7 | 26 | 28 |
24 | 2,257 | 236 | 132 | 103 | 10 | 6.8 | 21 | 24 |
25 | 786 | 59 | 52 | 6 | 8 | 6.2 | 35 | 25 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
26 | 358 | 43 | 39 | 4 | 12 | 5.8 | 5 | 49 |
27 | 1,133 | 163 | 135 | 28 | 14 | 6.3 | 0 | 27 |
28 | 1,678 | 277 | 242 | 35 | 17 | 6.0 | 25 | 29 |
29 | 539 | 94 | 53 | 41 | 17 | 7.2 | 13 | 30 |
30 | 232 | 53 | 13 | 39 | 23 | 5.8 | 8 | 23 |
30A | 348 | 60 | 29 | 31 | 17 | 7.0 | 10 | 36 |
31 | 315 | 46 | 37 | 8 | 15 | 8.6 | 8 | 59 |
32 | 1,064 | 129 | 90 | 40 | 12 | 5.2 | 19 | 38 |
32A | 1,851 | 262 | 242 | 20 | 14 | 5.1 | 38 | 23 |
33 | 1,847 | 168 | 163 | 4 | 9 | 6.0 | 17 | 28 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
34 | 863 | 75 | 73 | 2 | 9 | 6.1 | 18 | 21 |
35 | 561 | 61 | 60 | 1 | 11 | 5.5 | 33 | 15 |
36 | 1,179 | 91 | 73 | 18 | 8 | 6.1 | 18 | 41 |
36A | 346 | 40 | 31 | 9 | 12 | 6.4 | 29 | 35 |
36B | 717 | 78 | 72 | 5 | 11 | 6.3 | 29 | 31 |
37 | 383 | 55 | 30 | 24 | 14 | 5.2 | 87 | 0 |
37A | 221 | 38 | 20 | 17 | 17 | 5.4 | 45 | 15 |
39 | 4,899 | 508 | 436 | 71 | 10 | 4.7 | 30 | 32 |
43 | 401 | 19 | 18 | 1 | 5 | 6.3 | 22 | 39 |
44 | 149 | 27 | 27 | 0 | 18 | 3.6 | 96 | 4 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
45 | 88 | 28 | 0 | 28 | 32 | 4.4 | NA | NA |
48 | 438 | 38 | 30 | 7 | 9 | 6.8 | 33 | 30 |
49 | 792 | 115 | 102 | 13 | 14 | 5.7 | 79 | 10 |
50 | 656 | 95 | 80 | 14 | 14 | 6.1 | 59 | 10 |
51 | 406 | 46 | 36 | 10 | 11 | 6.2 | 28 | 50 |
52 | 14 | 6 | 0 | 6 | 43 | 2.4 | NA | NA |
52A | 53 | 18 | 16 | 1 | 33 | 6.2 | 0 | 87 |
53 | 461 | 17 | 7 | 10 | 4 | 7.1 | 29 | 29 |
56 | 186 | 14 | 6 | 8 | 8 | 5.5 | 17 | 67 |
58 | 312 | 52 | 52 | 0 | 17 | 4.5 | 87 | 8 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
59 | 610 | 90 | 77 | 13 | 15 | 5.9 | 64 | 9 |
59A | 312 | 59 | 50 | 9 | 19 | 6.0 | 64 | 18 |
60 | 433 | 67 | 47 | 20 | 16 | 7.1 | 36 | 31 |
60A | 217 | 37 | 29 | 8 | 17 | 6.1 | 14 | 72 |
61 | 1,189 | 94 | 63 | 28 | 8 | 6.2 | 36 | 35 |
62 | 337 | 41 | 18 | 23 | 12 | 6.3 | 0 | 77 |
62A | 198 | 9 | 5 | 4 | 5 | 6.7 | 20 | 0 |
63 | 683 | 155 | 37 | 118 | 23 | 9.2 | 5 | 16 |
63A | 108 | 7 | 4 | 3 | 6 | 4.9 | 0 | 25 |
64 | 682 | 34 | 8 | 26 | 5 | 5.9 | 13 | 38 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
65 | 344 | 31 | 9 | 22 | 9 | 7.0 | 0 | 56 |
66 | 2,375 | 381 | 176 | 203 | 16 | 5.3 | 31 | 29 |
66A | 824 | 128 | 100 | 28 | 15 | 8.2 | 6 | 47 |
67 | 732 | 98 | 39 | 59 | 13 | 5.4 | 8 | 57 |
68 | 35 | 6 | 4 | 2 | 17 | 5.9 | 0 | 75 |
68A | 68 | 11 | 9 | 2 | 16 | 6.3 | 0 | 22 |
69 | 2,708 | 262 | 109 | 153 | 10 | 5.2 | 17 | 35 |
70 | 140 | 5 | 2 | 3 | 4 | 5.4 | 0 | 50 |
71 | 249 | 13 | 1 | 12 | 5 | 4.6 | 0 | 0 |
72 | 285 | 18 | 1 | 17 | 6 | 5.1 | 0 | 100 |
| Unit | Hunters | Total Harvest | Antlered | Antlerless | % Success | Days/Hunter | % Spike | % 6+ Pt |
73 | 324 | 21 | 3 | 18 | 7 | 5.1 | 0 | 33 |
73A | 40 | 1 | 0 | 1 | 2 | 4.3 | NA | NA |
74 | 490 | 52 | 20 | 32 | 11 | 6.4 | 42 | 5 |
75 | 874 | 77 | 42 | 35 | 9 | 5.9 | 17 | 24 |
76 | 1,537 | 211 | 169 | 43 | 14 | 9.3 | 12 | 34 |
77 | 527 | 63 | 34 | 29 | 12 | 6.2 | 34 | 18 |
78 | 568 | 85 | 44 | 40 | 15 | 6.2 | 14 | 33 |
Unknown | 797 | 45 | 36 | 9 | NA | NA | NA | NA |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|