2002 Elk Rifle Harvest

Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
01 194 2,177 11207 5.1 9% 145 28% 19%
02 42 695 3655 5.3 6% 28 32% 20%
03 120 1,503 7722 5.1 8% 86 18% 17%
04 375 4,443 26438 6.0 8% 286 30% 23%
04A 34 429 2091 4.9 8% 23 30% 25%
05 94 759 4371 5.8 12% 62 25% 13%
06 360 2,395 15794 6.6 15% 231 36% 13%
07 112 1,205 6838 5.7 9% 93 20% 16%
08 61 497 2899 5.8 12% 57 36% 6%
08A 162 1,260 8519 6.8 13% 162 36% 14%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
09 33 412 2662 6.5 8% 25 22% 22%
10 103 705 5494 7.8 15% 103 14% 21%
10A 397 2,356 18272 7.8 17% 396 41% 10%
11A 28 176 925 5.3 16% 28 19% 23%
12 81 448 3324 7.4 18% 80 32% 19%
14 123 565 3024 5.4 22% 122 29% 21%
15 98 797 5416 6.8 12% 96 21% 20%
16 60 321 1957 6.1 19% 60 21% 25%
16A 59 310 2367 7.6 19% 59 13% 27%
17 136 757 5935 7.8 18% 135 7% 39%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
19 74 284 1987 7.0 26% 74 17% 28%
19A 43 425 2639 6.2 10% 43 30% 35%
20 41 287 2341 8.2 14% 41 16% 8%
20A 117 489 3224 6.6 24% 77 10% 33%
21 65 613 3753 6.1 11% 65 15% 27%
21A 93 604 3789 6.3 15% 92 36% 28%
22 198 1,270 6477 5.1 16% 160 40% 12%
23 181 1,173 7602 6.5 15% 174 40% 19%
24 104 1,368 7942 5.8 8% 97 37% 27%
25 69 866 5334 6.2 8% 69 16% 30%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
26 81 433 2762 6.4 19% 60 9% 29%
27 256 1,183 7843 6.6 22% 140 0% 36%
28 185 1,324 8451 6.4 14% 172 30% 27%
29 53 146 875 6.0 36% 2 0% 0%
30 21 70 275 3.9 30% 1 0% 0%
30A 32 75 332 4.4 43% 3 0% 0%
32 150 1,235 6641 5.4 12% 72 26% 28%
32A 136 1,170 5755 4.9 12% 136 52% 11%
33 120 1,530 9014 5.9 8% 119 41% 13%
34 59 805 4175 5.2 7% 57 22% 26%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
35 44 658 3425 5.2 7% 44 36% 10%
36 123 1,176 6393 5.4 10% 120 24% 12%
36A 15 78 336 4.3 19% 7 100% 0%
36B 111 700 4481 6.4 16% 80 45% 14%
37 48 110 349 3.2 44% 9 78% 0%
37A 31 63 273 4.3 49% 2 0% 0%
39 342 2,769 13638 4.9 12% 339 41% 20%
43 7 152 526 3.5 5% 6 100% 0%
44 5 117 347 3.0 4% 5 100% 0%
45 23 172 846 4.9 13% 22 100% 0%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
48 16 131 407 3.1 12% 16 100% 0%
49 37 277 910 3.3 13% 36 100% 0%
50 84 421 1866 4.4 20% 44 90% 0%
51 41 207 926 4.5 20% 17 94% 6%
52 3 75 407 5.4 4% 3 67% 0%
53 14 227 1709 7.5 6% 8 14% 14%
58 19 132 507 3.8 14% 17 94% 6%
59 22 224 998 4.5 10% 21 85% 0%
59A 9 97 405 4.2 9% 9 88% 0%
60 24 448 2083 4.6 5% 24 100% 0%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
60A 2 120 570 4.8 2% 2 100% 0%
61 25 580 2558 4.4 4% 22 100% 0%
62 21 236 1244 5.3 9% 9 13% 38%
62A 3 114 486 4.3 3% 3 67% 0%
63 90 602 5398 9.0 15% 63 19% 21%
64 21 204 1081 5.3 10% 16 0% 43%
65 26 185 818 4.4 14% 7 17% 17%
66 199 1,195 5573 4.7 17% 138 30% 15%
67 36 288 1374 4.8 13% 24 0% 48%
69 157 901 3866 4.3 17% 79 23% 24%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
70 22 210 970 4.6 10% 0 0% 0%
71 28 230 1175 5.1 12% 1 0% 0%
72 49 299 1621 5.4 16% 2 0% 0%
73 38 346 1686 4.9 11% 0 0% 0%
73A 3 57 229 4.0 5% 0 0% 0%
74 35 301 1614 5.4 12% 0 0% 0%
75 112 815 4121 5.1 14% 45 28% 23%
77 38 378 1673 4.4 10% 17 7% 40%
78 87 498 2608 5.2 17% 41 16% 29%
UNK 1,742 1,048 6059 5.8 166% 268 31% 20%