2002 Elk Archery Harvest

Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
01 57 568 3,970 7.0 10% 41 22% 32%
02 7 164 876 5.3 4% 4 25% 50%
03 18 415 2,491 6.0 4% 16 7% 29%
04 83 1,185 7,825 6.6 7% 67 29% 40%
04A 3 111 714 6.4 3% 2 0% 50%
05 15 170 955 5.6 9% 11 20% 0%
06 74 549 3,905 7.1 13% 50 20% 25%
07 43 331 2,223 6.7 13% 32 32% 29%
08 11 93 521 5.6 12% 10 33% 22%
08A 38 308 2,504 8.1 12% 30 29% 14%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
09 10 103 724 7.0 10% 9 0% 25%
10 23 169 1,447 8.6 14% 21 11% 32%
10A 112 724 6,249 8.6 15% 80 22% 18%
11A 2 26 157 6.0 8% 1 0% 100%
12 28 144 1,255 8.7 19% 24 5% 36%
15 62 433 3,946 9.1 14% 51 21% 40%
19A 27 172 1,438 8.4 16% 24 5% 41%
21 10 84 807 9.6 12% 8 0% 38%
21A 6 56 429 7.7 11% 5 60% 20%
22 47 357 3,149 8.8 13% 35 20% 37%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
23 79 471 4,060 8.6 17% 61 23% 26%
24 66 539 4,438 8.2 12% 48 25% 36%
25 37 313 2,597 8.3 12% 28 12% 35%
28 1 45 282 6.3 2% 0 0% 0%
29 61 450 4,309 9.6 14% 54 8% 53%
30 8 111 862 7.8 7% 8 0% 63%
30A 19 118 807 6.8 16% 10 22% 22%
31 10 98 860 8.8 10% 10 0% 56%
32 12 141 1,038 7.4 9% 8 29% 57%
32A 45 304 2,507 8.2 15% 36 55% 12%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
33 39 460 3,114 6.8 8% 28 24% 36%
34 23 319 2,457 7.7 7% 11 10% 30%
35 12 204 1,140 5.6 6% 10 22% 44%
36 31 410 3,117 7.6 8% 23 0% 19%
36A 30 201 1,516 7.5 15% 23 10% 57%
36B 6 61 547 9.0 10% 4 25% 0%
37 9 87 555 6.4 10% 9 11% 56%
37A 21 104 641 6.2 20% 19 6% 56%
39 3 206 1,131 5.5 1% 1 100% 0%
43 33 303 2,436 8.0 11% 27 0% 35%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
48 18 257 2,089 8.1 7% 17 13% 47%
49 38 384 2,655 6.9 10% 33 21% 38%
50 63 497 3,717 7.5 13% 50 15% 60%
51 26 220 1,725 7.8 12% 18 28% 44%
56 0 27 199 7.4 0% 0 0% 0%
58 11 79 502 6.4 14% 9 0% 44%
59 19 144 1,168 8.1 13% 14 15% 46%
59A 9 77 564 7.3 12% 9 22% 56%
60 35 381 3,086 8.1 9% 24 29% 19%
60A 2 84 759 9.0 2% 2 50% 0%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
61 87 703 5,777 8.2 12% 65 21% 26%
62 0 49 441 9.0 0% 0 0% 0%
62A 7 100 837 8.4 7% 7 0% 33%
64 5 74 689 9.3 7% 5 0% 50%
65 4 43 501 11.7 9% 4 0% 0%
66 31 266 2,042 7.7 12% 30 32% 29%
66A 89 596 5,368 9.0 15% 66 13% 41%
67 10 72 682 9.5 14% 10 0% 38%
68A 0 6 137 22.8 0% 0 0% 0%
69 18 134 822 6.1 13% 13 25% 25%
Unit Total Harvest Hunters Days Days Per Hunter Sucess Bulls % Spike % 6+ Pt
70 4 44 319 7.3 9% 3 0% 0%
71 0 76 511 6.7 0% 0 0% 0%
72 7 78 545 7.0 9% 5 0% 60%
73 7 84 579 6.9 8% 6 20% 40%
73A 0 8 37 4.6 0% 0 0% 0%
74 7 98 749 7.6 7% 6 17% 33%
75 10 196 1,266 6.5 5% 5 20% 20%
76 219 1,297 13,347 10.3 17% 157 14% 41%
77 5 82 575 7.0 6% 3 0% 67%
78 14 126 932 7.4 11% 11 10% 40%
UNK 211 375 2,767 7.4 56% 58 20% 32%