2007 Deer Harvest Data
Archery
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 01 | 630 | 114 | 79 | 18 | 7.2 | 68 | 34 | 95 |
| 02 | 307 | 81 | 62 | 27 | 6.9 | 70 | 19 | 88 |
| 03 | 449 | 123 | 75 | 27 | 6.8 | 63 | 15 | 97 |
| 04 | 749 | 32 | 18 | 4 | 7.7 | 67 | 28 | 81 |
| 04A | 82 | 10 | 5 | 12 | 6.9 | 60 | 40 | 90 |
| 05 | 179 | 40 | 24 | 23 | 6.3 | 88 | 63 | 100 |
| 06 | 251 | 29 | 13 | 12 | 8.3 | 46 | 23 | 83 |
| 07 | 128 | 10 | 8 | 8 | 7.0 | 75 | 63 | 60 |
| 08 | 116 | 24 | 13 | 21 | 7.6 | 15 | 0 | 92 |
| 08A | 175 | 22 | 19 | 13 | 7.4 | 84 | 5 | 54 |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 09 | 38 | 2 | | 5 | 8.4 | ---- | ---- | 100 |
| 10 | 48 | 2 | 1 | 4 | 8.6 | 0 | 0 | 0 |
| 10A | 352 | 25 | 19 | 7 | 7.7 | 63 | 37 | 88 |
| 11 | 7 | 4 | 4 | 57 | 6.3 | 100 | 75 | 75 |
| 11A | 57 | 10 | 9 | 18 | 6.7 | 78 | 33 | 60 |
| 12 | 22 | 4 | 2 | 18 | 8.3 | 0 | 0 | 25 |
| 13 | 4 | 9 | 9 | 235 | 6.0 | 100 | 0 | 100 |
| 14 | 20 | 0 | | 0 | 3.6 | ---- | ---- | ---- |
| 15 | 373 | 138 | 84 | 37 | 7.5 | 64 | 37 | 99 |
| 16 | 30 | 4 | 3 | 13 | 6.3 | 100 | 0 | 100 |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 16A | 4 | 0 | | 0 | 5.3 | ---- | ---- | ---- |
| 17 | 1 | 0 | | 0 | 6.0 | ---- | ---- | ---- |
| 18 | 1 | 1 | 1 | 100 | 3.0 | 100 | 0 | 100 |
| 19 | 25 | 10 | 9 | 40 | 7.8 | 0 | 0 | 0 |
| 19A | 33 | 4 | | 12 | 6.0 | ---- | ---- | 0 |
| 20 | 10 | 0 | | 0 | 4.7 | ---- | ---- | ---- |
| 20A | 2 | 0 | | 0 | 5.5 | ---- | ---- | ---- |
| 21 | 61 | 20 | 6 | 33 | 7.1 | 33 | 17 | 55 |
| 21A | 29 | 10 | 5 | 34 | 8.3 | 60 | 0 | 10 |
| 22 | 335 | 48 | 30 | 14 | 7.0 | 40 | 3 | 2 |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 23 | 351 | 81 | 38 | 23 | 8.3 | 26 | 0 | 12 |
| 24 | 493 | 104 | 36 | 21 | 7.1 | 17 | 6 | 3 |
| 25 | 76 | 16 | 3 | 21 | 6.0 | 0 | 0 | 0 |
| 26 | 1 | 1 | | 100 | 5.0 | ---- | ---- | 0 |
| 27 | 3 | 0 | | 0 | 7.7 | ---- | ---- | ---- |
| 28 | 273 | 89 | 47 | 33 | 4.8 | 30 | 19 | 2 |
| 29 | 204 | 31 | 28 | 15 | 6.3 | 21 | 4 | 3 |
| 30 | 116 | 16 | 8 | 14 | 7.1 | 38 | 0 | 13 |
| 30A | 77 | 5 | | 6 | 6.2 | ---- | ---- | 0 |
| 31 | 183 | 31 | 18 | 17 | 7.4 | 22 | 6 | 0 |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 32 | 229 | 55 | 42 | 24 | 6.0 | 5 | 2 | 2 |
| 32A | 268 | 36 | 19 | 13 | 5.9 | 11 | 5 | 3 |
| 33 | 180 | 15 | 3 | 8 | 6.0 | 0 | 0 | 7 |
| 34 | 126 | 22 | 14 | 17 | 7.9 | 7 | 0 | 0 |
| 35 | 61 | 1 | | 2 | 6.8 | ---- | ---- | 0 |
| 36 | 222 | 30 | 9 | 14 | 6.5 | 44 | 22 | 0 |
| 36A | 76 | 18 | 4 | 24 | 6.7 | 25 | 0 | 0 |
| 36B | 66 | 21 | 8 | 32 | 8.0 | 38 | 13 | 0 |
| 37 | 64 | 13 | 12 | 20 | 7.5 | 8 | 8 | 8 |
| 37A | 47 | 1 | 1 | 2 | 8.2 | 0 | 0 | 0 |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 38 | 59 | 14 | 13 | 24 | 9.0 | 69 | 69 | 0 |
| 39 | 1,456 | 101 | 58 | 7 | 4.8 | 34 | 10 | 0 |
| 40 | 202 | 66 | 22 | 33 | 5.7 | 0 | 0 | 0 |
| 41 | 36 | 5 | 2 | 14 | 4.4 | 0 | 0 | 20 |
| 42 | 25 | 4 | 1 | 16 | 3.6 | 0 | 0 | 0 |
| 43 | 245 | 60 | 29 | 25 | 5.0 | 3 | 0 | 0 |
| 44 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| 45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| 46 | 71 | 23 | 23 | 32 | 4.4 | 48 | 0 | 0 |
| 47 | 37 | 0 | | 0 | 3.3 | ---- | ---- | ---- |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 48 | 140 | 16 | 13 | 12 | 7.3 | 92 | 0 | 0 |
| 49 | 216 | 23 | 3 | 11 | 6.5 | 0 | 0 | 0 |
| 50 | 153 | 29 | 19 | 19 | 6.0 | 69 | 0 | 31 |
| 51 | 107 | 29 | 12 | 27 | 6.9 | 50 | 17 | 3 |
| 52 | 0 | 0 | | ---- | ---- | ---- | ---- | ---- |
| 52A | 35 | 18 | 9 | 52 | 8.4 | 100 | 100 | 0 |
| 53 | 526 | 81 | 61 | 15 | 9.1 | 39 | 10 | 4 |
| 54 | 747 | 175 | 115 | 23 | 6.5 | 40 | 4 | 0 |
| 55 | 394 | 19 | 9 | 5 | 4.2 | 56 | 11 | 0 |
| 56 | 117 | 10 | 8 | 9 | 7.9 | 38 | 13 | 0 |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 57 | 8 | 0 | | 0 | 8.3 | ---- | ---- | ---- |
| 58 | 49 | 4 | 1 | 8 | 6.7 | 0 | 0 | 0 |
| 59 | 149 | 18 | 16 | 12 | 7.4 | 63 | 0 | 6 |
| 59A | 35 | 4 | 4 | 11 | 7.0 | 100 | 25 | 25 |
| 60 | 216 | 24 | 15 | 11 | 12.3 | 27 | 13 | 21 |
| 60A | 96 | 23 | 11 | 24 | 9.9 | 73 | 18 | 91 |
| 61 | 291 | 49 | 34 | 17 | 8.1 | 41 | 27 | 8 |
| 62 | 93 | 8 | 6 | 9 | 7.9 | 17 | 17 | 75 |
| 62A | 42 | 4 | 3 | 10 | 10.0 | 33 | 0 | 25 |
| 63 | 81 | 5 | 5 | 6 | 6.2 | 40 | 0 | 60 |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 63A | 334 | 84 | 68 | 25 | 10.6 | 81 | 38 | 89 |
| 64 | 187 | 44 | 30 | 24 | 7.4 | 50 | 33 | 45 |
| 65 | 86 | 5 | 5 | 6 | 10.6 | 100 | 60 | 80 |
| 66 | 133 | 8 | 5 | 6 | 6.9 | 60 | 40 | 38 |
| 66A | 144 | 29 | 18 | 20 | 7.9 | 61 | 6 | 3 |
| 67 | 134 | 25 | 24 | 19 | 5.9 | 38 | 0 | 80 |
| 68 | 6 | 1 | | 17 | 6.8 | ---- | ---- | 100 |
| 68A | 40 | 17 | 4 | 44 | 17.2 | 100 | 75 | 100 |
| 69 | 248 | 31 | 20 | 12 | 7.2 | 90 | 85 | 60 |
| 70 | 134 | 13 | 8 | 10 | 6.4 | 88 | 13 | 0 |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |
| 71 | 93 | 24 | 21 | 26 | 9.7 | 5 | 0 | 0 |
| 72 | 90 | 8 | 3 | 9 | 6.6 | 0 | 0 | 0 |
| 73 | 196 | 24 | 21 | 12 | 7.6 | 91 | 48 | 0 |
| 73A | 49 | 7 | 4 | 14 | 7.0 | 0 | 0 | 0 |
| 74 | 136 | 10 | 5 | 7 | 6.5 | 40 | 20 | 0 |
| 75 | 115 | 30 | 23 | 26 | 7.6 | 26 | 4 | 3 |
| 76 | 804 | 141 | 78 | 18 | 9.8 | 21 | 1 | 0 |
| 77 | 88 | 15 | 6 | 17 | 5.4 | 33 | 17 | 0 |
| 78 | 97 | 11 | 7 | 11 | 12.8 | 0 | 0 | 0 |
| UNK | 73 | 18 | 8 | 25 | 12.6 | 25 | 0 | 0 |
| Unit |
Hunters |
Total Harvest |
Antlered |
% Success |
Days/Hunter |
% 4 Pt. |
% 5 Pt. |
% White-tail |