2004 Deer (Mule deer/White-tail) Archery Harvest

Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
01 605 55 9 4405 38 17 76 42 87
02 245 28 11 1358 18 10 61 39 100
03 405 31 8 3195 18 13 56 22 90
04 692 38 5 4769 27 11 26 19 76
04A 56 3 5 422 3 0 67 67 100
05 126 13 10 593 11 2 64 18 92
06 255 14 5 1867 11 3 55 36 64
07 134 9 7 1057 6 3 50 0 33
08 52 4 8 327 4 0 50 0 100
08A 216 6 3 1391 4 2 75 25 100
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
09 23 1 4 194 0 1 0 0 100
10 23 1 4 162 1 0 100 0 100
10A 280 8 3 2452 6 2 67 17 100
11 8 0 0 58 0 0 0 0 0
11A 79 15 19 443 13 2 69 31 60
12 34 2 6 318 1 1 0 0 100
13 1 0 0 7 0 0 0 0 0
14 8 1 13 52 1 0 0 0 100
15 332 65 20 2506 42 23 62 33 98
16 6 1 17 56 1 0 100 0 100
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
16A 4 0 0 19 0 0 0 0 0
17 5 0 0 27 0 0 0 0 0
18 1 0 0 3 0 0 0 0 0
19 4 2 50 25 1 1 100 0 0
19A 29 5 17 189 2 3 50 0 60
20 1 0 0 0 0 0 0 0 0
20A 3 0 0 43 0 0 0 0 0
21 40 9 22 342 8 1 13 0 22
21A 21 2 10 189 2 0 0 0 0
22 307 72 23 2239 41 31 49 7 6
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
23 326 70 21 2280 33 37 18 3 3
24 410 83 20 2554 66 17 20 6 0
25 146 25 17 1097 7 18 29 14 4
26 5 0 0 34 0 0 0 0 0
27 3 0 0 11 0 0 0 0 0
28 159 15 9 931 14 1 50 14 7
29 143 8 6 1036 7 1 43 14 38
30 90 22 24 476 22 0 5 0 0
30A 83 1 1 537 1 0 0 0 0
31 147 25 17 972 21 4 5 5 0
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
32 238 33 14 1403 22 11 9 0 0
32A 259 37 14 1827 12 25 17 0 0
33 248 23 9 1485 8 15 13 13 4
34 186 16 9 1215 6 10 17 0 0
35 87 19 22 537 17 2 12 0 0
36 241 18 7 1637 15 3 27 7 0
36A 54 3 6 343 2 1 50 0 33
36B 68 10 15 398 9 1 33 11 0
37 29 3 10 145 3 0 33 0 0
37A 17 1 6 118 1 0 0 0 0
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
38 45 22 49 190 18 4 6 0 0
39 1130 89 8 6147 44 45 52 16 1
40 145 30 21 610 12 18 0 0 0
41 16 4 25 63 0 4 0 0 0
42 24 0 0 107 0 0 0 0 0
43 235 60 26 1450 18 42 0 0 2
44 4 0 0 18 0 0 0 0 0
45 4 0 0 15 0 0 0 0 0
46 13 1 8 68 0 1 0 0 0
47 7 0 0 48 0 0 0 0 0
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
48 200 12 6 2160 3 9 33 0 8
49 141 12 9 905 3 9 33 33 0
50 241 28 12 1866 26 2 62 58 0
51 115 6 5 1132 4 2 25 0 0
52 14 1 7 57 1 0 0 0 0
52A 7 0 0 56 0 0 0 0 0
53 373 39 10 2751 33 6 36 12 0
54 396 67 17 2156 28 39 21 4 1
55 220 24 11 888 15 9 60 13 0
56 82 3 4 436 1 2 100 100 0
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
57 6 0 0 29 0 0 0 0 0
58 110 18 16 934 16 2 6 0 0
59 134 7 5 1131 2 5 0 0 0
59A 26 2 8 161 0 2 0 0 50
60 234 23 10 2790 21 2 76 71 83
60A 70 8 11 509 5 3 80 40 100
61 368 30 8 2741 23 7 65 0 7
62 89 5 6 893 2 3 50 50 80
62A 36 1 3 361 0 1 0 0 0
63 157 27 17 1046 25 2 80 16 85
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
63A 301 124 41 3154 96 29 60 21 99
64 159 5 3 1108 2 3 0 0 80
65 35 8 23 282 5 3 40 20 75
66 125 3 2 1015 1 2 100 0 0
66A 147 4 3 1264 3 1 33 33 0
67 91 7 8 787 3 4 100 33 71
68 20 0 0 130 0 0 0 0 0
68A 6 1 17 55 1 0 100 100 0
69 181 19 10 1574 17 2 88 6 16
70 52 0 0 228 0 0 0 0 0
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
71 96 0 0 506 0 0 0 0 0
72 58 0 0 300 0 0 0 0 0
73 112 3 3 913 3 0 100 33 0
73A 47 1 2 241 1 0 0 0 0
74 80 5 6 536 5 0 60 40 0
75 112 22 20 670 8 14 0 0 0
76 691 40 6 6441 40 0 10 5 0
77 66 3 5 661 3 0 0 0 0
78 99 7 7 769 7 0 29 29 0
Unknown 81 100 123 575 33 32 27 6 23
Statewide 14130 1660 12 100674 1047 578 40 15 30