2003 Deer (Mule deer/White-tailed) Archery Harvest

Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
1 549 75 14 3,700 47 27 72 28 84
2 228 27 12 1,176 18 8 81 44 100
3 407 68 17 2,306 37 31 61 29 93
4 667 32 5 4,440 16 15 36 7 88
4A 56 5 9 369 3 2 67 33 100
5 122 15 12 685 12 3 73 45 100
6 220 11 5 1,334 6 4 83 33 91
7 123 2 2 856 2 0 50 0 100
8 90 7 8 466 5 2 40 20 71
8A 199 15 8 1,352 11 4 50 20 100
9 0 0 0 0 0 0 0 0 0
10 29 3 10 164 2 1 0 0 33
10A 321 20 6 2,490 14 5 62 46 90
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
11 0 0 0 0 0 0 0 0 0
11A 91 12 13 453 12 0 80 30 67
12 14 0 0 102 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0
15 355 90 25 2,204 55 34 67 38 92
16 0 0 0 0 0 0 0 0 0
16A 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
19A 53 4 8 385 3 1 100 100 25
20 0 0 0 0 0 0 0 0 0
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
20A 0 0 0 0 0 0 0 0 0
21 34 5 15 321 5 0 20 0 0
21A 26 4 15 189 4 0 25 0 25
22 317 65 21 2,188 41 23 14 0 8
23 325 84 26 2,248 47 35 29 2 7
24 366 59 16 2,553 26 32 23 0 10
25 160 20 13 1,155 6 13 0 0 5
26 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0
28 151 23 15 662 21 2 32 16 9
29 155 20 13 1,144 20 0 16 16 10
30 79 10 13 549 10 0 30 10 20
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
30A 56 2 4 399 2 0 0 0 0
31 107 11 10 843 6 4 0 0 0
32 195 21 11 1,153 11 10 20 0 0
32A 240 46 19 1,463 24 21 10 5 0
33 240 27 11 1,391 13 13 8 8 4
34 181 35 19 1,234 15 19 23 0 0
35 81 14 17 453 2 12 50 0 7
36 204 10 5 1,473 10 0 11 0 0
36A 71 5 7 489 4 1 25 25 20
36B 51 6 12 339 6 0 33 17 0
37 31 0 0 173 0 0 0 0 0
37A 30 1 3 204 1 0 0 0 0
38 49 6 12 203 3 3 33 33 17
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
39 1,110 104 9 4,269 71 32 28 10 0
40 142 35 25 596 15 19 8 0 0
41 24 4 17 90 2 2 0 0 0
42 19 4 21 118 2 2 0 0 0
43 284 56 20 1,705 20 36 12 0 2
44 0 0 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0 0
46 23 2 9 98 1 1 100 0 0
47 12 0 0 60 0 0 0 0 0
48 141 12 9 980 7 4 43 0 0
49 163 28 17 1,049 8 17 0 0 0
50 215 15 7 1,512 6 9 40 0 0
51 112 13 12 819 6 6 50 17 0
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
52 0 0 0 0 0 0 0 0 0
52A 16 1 6 78 1 0 0 0 0
53 406 62 15 2,504 48 13 47 14 0
54 329 44 13 1,756 28 15 12 0 2
55 229 17 7 763 13 3 58 33 0
56 34 6 18 165 4 2 0 0 0
57 14 0 0 27 0 0 0 0 0
58 43 2 5 256 1 1 0 0 0
59 94 6 6 722 3 3 33 0 17
59A 29 0 0 176 0 0 0 0 0
60 162 5 3 1,325 5 0 25 25 20
60A 57 6 11 502 6 0 33 17 100
61 300 21 7 2,485 11 10 20 0 5
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
62 31 0 0 277 0 0 0 0 0
62A 49 3 6 459 2 1 0 0 33
63 125 14 11 886 12 2 27 0 79
63A 263 51 19 2,117 33 17 38 10 86
64 75 6 8 596 1 5 100 0 33
65 37 2 5 228 2 0 0 0 100
66 112 3 3 837 1 2 0 0 33
66A 182 12 7 1,473 3 8 0 0 0
67 90 6 7 564 5 1 40 20 33
68 8 2 25 25 1 1 100 100 0
68A 0 0 0 0 0 0 0 0 0
69 83 2 2 615 0 2 0 0 50
70 73 6 8 471 2 4 50 0 0
Unit Hunters Total Harvest Success Days Bucks Does % 4+ Pt % 5+ Pt % White-tailed Deer
71 81 4 5 551 2 2 0 0 0
72 58 7 12 405 2 5 0 0 0
73 193 23 12 1,405 14 9 23 0 0
73A 42 6 14 258 3 3 0 0 0
74 111 7 6 770 3 4 33 33 0
75 131 21 16 915 12 9 18 0 0
76 697 84 12 6,496 53 30 23 13 0
77 79 2 3 489 1 1 0 0 0
78 89 6 7 690 4 2 0 0 0
Unknown 149 59 40 925 30 26 35 19 25
Statewide 11,703 1,629 14 86,815 964 634 35 14 28