2002 Deer Rifle Harvest

Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
State 34,335 105,564 641,118 33% 24,668 40% 12% 42%
01 2,054 6,729 45,231 31% 1,438 52% 21% 90%
02 728 2,792 17,324 26% 516 55% 26% 97%
03 915 4,032 21,866 23% 639 55% 24% 95%
04 322 3,944 22,359 8% 184 44% 15% 71%
04A 84 501 2,605 17% 58 52% 23% 80%
05 523 1,676 9,789 31% 383 59% 22% 97%
06 589 2,186 12,951 27% 417 56% 17% 87%
07 75 612 3,423 12% 52 41% 14% 44%
08 730 2,371 13,629 31% 514 66% 27% 94%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
08A 1,461 4,807 29,799 30% 1,046 62% 21% 96%
09 9 138 692 7% 6 50% 0% 56%
10 138 727 4,123 19% 100 51% 22% 85%
10A 2,266 5,745 37,038 39% 1,567 60% 22% 95%
11 485 1,499 7,130 32% 384 60% 26% 98%
11A 1,241 2,600 12,713 48% 866 64% 23% 97%
12 91 389 2,203 23% 65 62% 26% 77%
13 214 448 1,997 48% 167 56% 20% 95%
14 350 1,268 5,733 28% 293 53% 20% 98%
15 798 2,279 12,275 35% 562 52% 14% 91%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
16 576 1,206 5,326 48% 387 51% 14% 97%
16A 37 172 1,221 22% 28 56% 20% 70%
17 112 514 3,776 22% 94 67% 19% 40%
18 254 651 2,623 39% 206 51% 13% 99%
19 61 264 1,525 23% 51 54% 17% 20%
19A 66 399 2,286 17% 59 31% 7% 8%
20 49 258 1,633 19% 42 53% 13% 33%
20A 35 242 1,517 14% 34 48% 13% 6%
21 112 495 2,554 23% 111 32% 10% 4%
21A 152 478 2,449 32% 151 38% 7% 9%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
22 481 2,223 8,884 22% 361 23% 3% 3%
23 442 1,699 9,316 26% 375 41% 8% 19%
24 377 2,027 10,523 19% 282 18% 4% 8%
25 50 697 3,977 7% 44 45% 3% 6%
26 36 276 1,542 13% 36 59% 9% 0%
27 130 719 4,073 18% 130 51% 14% 0%
28 295 1,225 5,838 24% 293 24% 6% 3%
29 229 776 2,928 30% 224 27% 7% 10%
30 286 767 2,715 37% 286 22% 4% 8%
30A 40 206 763 19% 40 41% 3% 10%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
31 368 1,299 4,303 28% 295 22% 3% 2%
32 1,378 4,724 18,768 29% 974 18% 2% 2%
32A 630 2,526 10,309 25% 485 15% 2% 4%
33 238 1,616 7,631 15% 169 17% 2% 6%
34 36 624 2,867 6% 24 40% 0% 0%
35 83 618 2,956 13% 59 34% 4% 0%
36 146 1,067 4,924 14% 138 31% 6% 1%
36A 112 440 1,767 25% 111 26% 7% 0%
36B 283 879 4,456 32% 282 29% 5% 2%
37 75 360 1,560 21% 75 20% 6% 4%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
37A 35 121 486 29% 35 28% 13% 9%
38 206 1,023 5,399 20% 117 24% 6% 1%
39 2,201 9,606 40,829 23% 1,708 23% 4% 2%
40 528 1,776 5,109 30% 524 1% 0% 2%
41 66 371 1,231 18% 65 2% 0% 2%
42 43 292 1,024 15% 43 3% 0% 2%
43 713 3,077 12,443 23% 630 35% 6% 1%
44 0 0 0 0% 0 0% 0% 0%
45 0 0 0 0% 0 0% 0% 0%
46 207 877 3,347 24% 207 24% 5% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
47 0 0 0 0% 0 0% 0% 0%
48 465 1,939 7,394 24% 400 38% 8% 1%
49 553 2,550 10,529 22% 416 20% 4% 3%
50 528 2,045 9,089 26% 422 28% 4% 2%
51 125 803 3,445 16% 99 37% 10% 3%
52 0 0 0 0% 0 0% 0% 0%
52A 66 509 1,876 13% 50 49% 19% 5%
53 81 359 1,609 23% 43 30% 8% 1%
54 0 0 0 0% 0 0% 0% 0%
55 0 0 0 0% 0 0% 0% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
56 224 1,227 3,927 18% 105 3% 1% 2%
57 0 0 0 0% 0 0% 0% 0%
58 109 586 1,936 19% 83 30% 4% 3%
59 208 1,088 3,699 19% 154 22% 1% 3%
59A 79 365 1,285 22% 60 36% 4% 0%
60 62 899 4,030 7% 43 18% 3% 13%
60A 45 501 2,447 9% 30 36% 16% 16%
61 87 1,023 4,487 9% 64 28% 5% 5%
62 48 463 2,194 10% 36 19% 9% 15%
62A 15 209 965 7% 9 0% 0% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
63 54 439 2,056 12% 34 47% 30% 39%
63A 54 369 2,078 15% 42 26% 6% 91%
64 78 691 3,069 11% 52 38% 11% 17%
65 42 314 1,427 13% 31 26% 11% 14%
66 112 1,233 5,099 9% 83 36% 12% 4%
66A 108 791 3,549 14% 99 34% 7% 2%
67 78 636 2,620 12% 62 57% 5% 21%
68 45 418 1,661 11% 40 53% 14% 0%
68A 0 0 0 0% 0 0% 0% 0%
69 176 1,995 6,726 9% 109 32% 11% 7%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
70 103 847 2,704 12% 99 38% 9% 1%
71 148 1,253 5,527 12% 141 39% 11% 1%
72 117 1,059 4,274 11% 110 31% 1% 0%
73 466 2,429 9,403 19% 454 41% 10% 1%
73A 254 1,664 6,529 15% 242 47% 6% 1%
74 278 1,656 7,545 17% 275 38% 9% 0%
75 236 1,586 8,467 15% 231 30% 4% 0%
76 668 3,737 20,734 18% 650 32% 6% 1%
77 166 868 5,010 19% 164 36% 10% 1%
78 171 980 5,793 17% 167 35% 7% 1%
Unknown 4,045 2,041 10,177 198% 1,137 37% 10%

20%

Statewide 34,335 105,564 641,118 33% 24,668 40% 12% 42%