2002 Deer General Harvest

Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
01 2,146 7,287 49,100 29% 1,501 52% 21% 89%
02 763 3,018 18,991 25% 537 54% 26% 97%
03 968 4,450 24,580 22% 671 55% 23% 95%
04 436 5,406 37,392 8% 273 51% 19% 72%
04A 90 547 2,985 16% 62 55% 27% 81%
05 552 1,817 10,564 30% 403 58% 22% 97%
06 619 2,417 14,595 26% 434 57% 18% 86%
07 95 918 7,114 10% 69 46% 17% 45%
08 750 2,462 14,136 30% 527 66% 27% 93%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
08A 1,518 5,260 33,737 29% 1,072 62% 21% 95%
09 9 164 838 5% 6 50% 0% 56%
10 142 757 4,282 19% 103 52% 22% 84%
10A 2,407 6,521 45,382 37% 1,609 60% 22% 95%
11 493 1,499 7,130 33% 390 60% 26% 98%
11A 1,272 2,693 13,287 47% 887 64% 23% 97%
12 95 408 2,306 23% 67 60% 25% 76%
13 225 448 1,997 50% 174 55% 19% 94%
14 350 1,268 5,733 28% 293 53% 20% 98%
15 855 2,618 14,763 33% 601 53% 14% 91%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
16 669 1,521 8,962 44% 445 52% 14% 97%
16A 38 172 1,221 22% 29 58% 23% 68%
17 114 514 3,776 22% 96 66% 20% 39%
18 257 651 2,623 39% 209 51% 13% 99%
19 63 264 1,525 24% 53 54% 19% 21%
19A 71 443 2,641 16% 61 30% 7% 8%
20 52 258 1,633 20% 45 49% 12% 35%
20A 36 242 1,517 15% 35 47% 13% 6%
21 118 532 2,908 22% 117 31% 9% 3%
21A 156 506 2,652 31% 155 37% 7% 8%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
22 541 2,548 11,232 21% 398 22% 3% 4%
23 538 2,014 11,758 27% 424 38% 7% 18%
24 456 2,489 13,802 18% 312 19% 5% 9%
25 78 874 5,226 9% 55 40% 4% 4%
26 38 276 1,542 14% 36 59% 9% 0%
27 131 719 4,073 18% 131 51% 13% 0%
28 319 1,371 6,770 23% 317 24% 6% 3%
29 255 929 4,214 27% 247 26% 7% 11%
30 298 834 3,174 36% 298 22% 4% 9%
30A 40 258 1,168 16% 40 41% 3% 10%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
31 393 1,399 4,994 28% 309 22% 3% 2%
32 1,455 4,988 20,296 29% 1,012 18% 2% 2%
32A 685 2,833 12,538 24% 506 15% 2% 4%
33 274 1,895 9,499 14% 184 16% 2% 6%
34 61 813 4,279 8% 29 36% 0% 0%
35 92 722 3,624 13% 63 31% 4% 0%
36 164 1,250 6,296 13% 153 29% 5% 1%
36A 116 493 2,130 24% 115 27% 8% 0%
36B 291 919 4,743 32% 290 29% 5% 2%
37 77 396 1,779 19% 77 19% 6% 4%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
37A 36 134 551 27% 36 27% 12% 8%
38 235 1,088 5,737 22% 131 24% 5% 2%
39 2,342 10,704 46,133 22% 1,783 23% 4% 1%
40 557 1,937 5,924 29% 538 1% 0% 1%
41 69 391 1,312 18% 67 2% 0% 1%
42 46 309 1,127 15% 46 2% 0% 2%
43 789 3,360 14,208 23% 670 34% 6% 1%
44 8 110 339 7% 8 13% 0% 0%
45 4 62 308 6% 4 25% 25% 0%
46 208 895 3,422 23% 208 25% 5% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
47 3 48 246 6% 3 67% 0% 0%
48 485 2,088 8,586 23% 410 38% 7% 1%
49 577 2,754 11,869 21% 431 20% 4% 2%
50 550 2,282 10,980 24% 434 28% 4% 1%
51 133 909 4,305 15% 103 37% 11% 3%
52 7 120 445 6% 4 75% 0% 0%
52A 69 524 1,984 13% 53 50% 17% 4%
53 121 742 4,555 16% 74 41% 11% 1%
54 54 410 2,320 13% 30 11% 0% 2%
55 20 241 1,228 8% 15 69% 15% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
56 227 1,281 4,206 18% 106 3% 1% 3%
57 1 56 229 2% 0 0% 0% 0%
58 109 616 2,169 18% 83 30% 4% 3%
59 216 1,189 4,427 18% 157 21% 1% 3%
59A 80 391 1,473 20% 60 36% 4% 0%
60 68 1,069 5,510 6% 48 23% 5% 18%
60A 50 566 3,043 9% 33 39% 14% 22%
61 102 1,361 7,421 7% 71 28% 5% 6%
62 52 491 2,466 11% 38 21% 12% 15%
62A 17 254 1,413 7% 9 0% 0% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
63 67 573 3,063 12% 41 47% 31% 49%
63A 87 603 4,163 14% 68 38% 12% 92%
64 83 782 3,878 11% 54 36% 11% 17%
65 44 347 1,662 13% 32 29% 11% 14%
66 116 1,373 6,243 8% 85 37% 12% 4%
66A 115 963 5,064 12% 102 35% 8% 2%
67 81 724 3,321 11% 64 59% 5% 21%
68 45 430 1,720 10% 40 53% 14% 0%
68A 0 25 158 0% 0 0% 0% 0%
69 185 2,101 7,585 9% 112 32% 11% 7%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
70 111 921 3,116 12% 105 38% 10% 1%
71 152 1,334 6,017 11% 143 39% 11% 1%
72 123 1,121 4,706 11% 115 29% 1% 0%
73 484 2,575 10,464 19% 466 41% 10% 1%
73A 261 1,706 6,841 15% 246 46% 6% 1%
74 290 1,785 8,647 16% 285 38% 9% 0%
75 253 1,739 9,626 15% 238 29% 4% 0%
76 724 4,401 27,413 16% 677 32% 6% 1%
77 175 933 5,562 19% 169 37% 11% 1%
78 182 1,066 6,572 17% 174 34% 7% 1%
Unknown 5,112 2,385 11,986 214% 1,324 36% 10% 20%
Statewide 37,586 110,804 767,250 34% 26,113 40% 12% 41%