2002 Deer Archery Harvest

Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
01 61 558 3,869 11% 39 69% 26% 92%
02 23 226 1,667 10% 14 54% 46% 91%
03 36 418 2,714 9% 21 63% 11% 94%
04 15 647 4,540 2% 10 44% 11% 60%
04A 4 46 380 9% 4 100% 75% 100%
05 16 141 775 11% 12 55% 18% 94%
06 14 231 1,644 6% 8 71% 29% 79%
07 4 124 1,006 3% 1 100% 100% 0%
08 10 91 507 11% 5 100% 40% 90%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
08A 9 199 1,389 5% 4 100% 0% 100%
09 0 26 146 0% 0 0% 0% 0%
10 3 30 159 10% 3 67% 0% 67%
10A 14 358 2,761 4% 10 67% 22% 93%
11 0 0 0 0% 0 0% 0% 0%
11A 14 93 574 15% 13 75% 33% 64%
12 3 19 103 16% 1 0% 0% 33%
13 0 0 0 0% 0 0% 0% 0%
14 0 0 0 0% 0 0% 0% 0%
15 41 339 2,488 12% 27 74% 30% 93%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
16 0 0 0 0% 0 0% 0% 0%
16A 0 0 0 0% 0 0% 0% 0%
17 0 0 0 0% 0 0% 0% 0%
18 0 0 0 0% 0 0% 0% 0%
19 0 0 0 0% 0 0% 0% 0%
19A 4 44 355 9% 1 0% 0% 25%
20 0 0 0 0% 0 0% 0% 0%
20A 0 0 0 0% 0 0% 0% 0%
21 4 37 354 11% 4 0% 0% 0%
21A 2 28 203 7% 2 0% 0% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
22 48 325 2,348 15% 28 19% 0% 15%
23 79 315 2,442 25% 37 15% 6% 13%
24 71 462 3,279 15% 24 32% 9% 8%
25 25 177 1,249 14% 9 13% 13% 0%
26 0 0 0 0% 0 0% 0% 0%
27 0 0 0 0% 0 0% 0% 0%
28 16 146 932 11% 16 20% 7% 6%
29 23 153 1,286 15% 20 22% 11% 13%
30 8 67 459 12% 8 25% 13% 38%
30A 0 52 405 0% 0 0% 0% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
31 17 100 691 17% 7 17% 0% 0%
32 41 264 1,528 16% 15 17% 0% 2%
32A 45 307 2,229 15% 17 20% 0% 0%
33 33 279 1,868 12% 13 0% 0% 6%
34 22 189 1,412 12% 4 25% 0% 0%
35 9 104 668 9% 4 0% 0% 0%
36 15 183 1,372 8% 13 8% 0% 0%
36A 4 53 363 8% 4 50% 25% 0%
36B 7 40 287 18% 7 33% 0% 0%
37 2 36 219 6% 2 0% 0% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
37A 1 13 65 8% 1 0% 0% 0%
38 11 65 338 17% 6 20% 0% 0%
39 102 1,098 5,304 9% 46 44% 7% 0%
40 22 161 815 14% 8 0% 0% 0%
41 1 20 81 5% 0 0% 0% 0%
42 0 17 103 0% 0 0% 0% 0%
43 57 283 1,765 20% 24 0% 0% 0%
44 0 0 0 0% 0 0% 0% 0%
45 0 0 0 0% 0 0% 0% 0%
46 1 18 75 6% 1 100% 0% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
47 2 16 106 13% 2 50% 0% 0%
48 12 149 1,192 8% 5 60% 0% 0%
49 12 204 1,340 6% 4 50% 25% 0%
50 10 237 1,891 4% 4 50% 50% 0%
51 7 106 860 7% 3 0% 0% 0%
52 0 0 0 0% 0 0% 0% 0%
52A 2 15 108 13% 2 50% 0% 0%
53 36 383 2,946 9% 28 58% 17% 0%
54 44 342 2,019 13% 24 10% 0% 0%
55 17 220 1,132 8% 12 70% 20% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
56 2 54 279 4% 1 0% 0% 50%
57 1 22 68 5% 0 0% 0% 0%
58 0 30 233 0% 0 0% 0% 0%
59 4 101 728 4% 2 0% 0% 0%
59A 0 26 188 0% 0 0% 0% 0%
60 6 170 1,480 4% 5 60% 20% 67%
60A 5 65 596 8% 3 67% 0% 80%
61 12 338 2,934 4% 5 40% 0% 17%
62 2 28 272 7% 2 50% 50% 50%
62A 1 45 448 2% 0 0% 0% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
63 10 134 1,007 7% 7 50% 33% 100%
63A 31 234 2,085 13% 24 52% 19% 94%
64 4 91 809 4% 2 0% 0% 25%
65 1 33 235 3% 1 100% 0% 0%
66 4 140 1,144 3% 2 50% 0% 25%
66A 6 172 1,515 3% 3 67% 33% 0%
67 3 88 701 3% 2 100% 0% 33%
68 0 12 59 0% 0 0% 0% 0%
68A 0 0 0 0% 0 0% 0% 0%
69 3 106 859 3% 0 0% 0% 0%
Unit Total Harvest Hunter Days Success Bucks % 4+ Points % 5+ Points % Whitetail
70 2 74 412 3% 0 0% 0% 0%
71 1 81 490 1% 0 0% 0% 0%
72 4 62 432 6% 3 0% 0% 0%
73 13 146 1,061 9% 7 50% 0% 0%
73A 3 42 312 7% 0 0% 0% 0%
74 10 129 1,102 8% 8 43% 29% 0%
75 16 153 1,159 10% 7 0% 0% 0%
76 49 664 6,679 7% 23 19% 10% 0%
77 6 65 552 9% 3 67% 33% 0%
78 8 86 779 9% 5 0% 0% 0%
Unknown 123 223 1,240 55% 22 15% 0% 14%
Statewide 1,409 11,988 98,669 12% 714 37% 12% 24%